| Mt. Ashland Racing Association | United States Ski Association | Saturday, February 25, 2006 |
| Ski Ashland, OR (USA) | Keiser Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | FOX, Skip | (MARA) |   | Course Name: | Winter | |
| Referee: | BECK, Colin | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | FOX, Skip | (MARA) |   | SANTOS, Brian | (MSST) | |
| Forerunners: | -A- | COOK, JESSIE | (AHS) | -A- | COOK, Jessie | (AHS) |
| -B- | HONEYWELL, Reid | (MARA) | -B- | (USA) | ||
| -C- | HALD, Christy | (MARA) | -C- | (USA) | ||
| -D- | SPECTOR, Hanna | (MARA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 19 (18) | Number of Gates: | 18 (17) | |||
| Start Time: | 10.00 AM | Start Time: | 1.15 PM | |||
| Weather: | Sunny | Snow: Hard | Temp Start:-3C Finish:-2C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 3 | PEARCE, Cady | WARP/97 | 53.11 | 57.15 | 1:50.26 | ||
| 2 | 1 | CULHANE, Emma | MARA/97 | 58.50 | 1:00.75 | 1:59.25 | ||
| 3 | 4 | RANDOLF, Dana | MARA/97 | 1:00.24 | 1:01.60 | 2:01.84 | ||
| 4 | 226 | HUNKELE, Maddy | MARA/98 | 1:04.98 | 1:02.33 | 2:07.31 | ||
| 5 | 8 | FEIL, Claudia | WARP/99 | 1:09.85 | 1:13.30 | 2:23.15 | ||
| 6 | 223 | RAYMOND, PAIGE | MARA/97 | 1:22.51 | 1:08.52 | 2:31.03 | ||
| 7 | 5 | EGGERTSEN, Marley | MARA/98 | 1:17.74 | 1:14.62 | 2:32.36 | ||
| 8 | 7 | GRAUMANN, Frida | MARA/99 | 1:28.33 | 1:25.98 | 2:54.31 | ||
| 9 | 6 | FENNELL, Kayla | MARA/98 | 1:36.30 | 1:29.42 | 3:05.72 | ||
| 10 | 120 | VOLK, Amelia | MARA/0 | 1:48.92 | 1:27.38 | 3:16.30 | ||
| 8 and under Men | ||||||||
| 1 | 11 | LUJAN, Tanner | MSST/97 | 45.35 | 45.36 | 1:30.71 | ||
| 2 | 10 | EDWARDS, Eli | MSST/97 | 48.35 | 45.46 | 1:33.81 | ||
| 3 | 22 | KIESLING, Tim | MARA/97 | 47.54 | 48.24 | 1:35.78 | ||
| 4 | 16 | DOW, Mason | MARA/98 | 48.59 | 48.09 | 1:36.68 | ||
| 5 | 24 | PENA, Austin | MARA/97 | 50.51 | 49.29 | 1:39.80 | ||
| 6 | 14 | ALTHAUS-CRESSMAN, Jarrod | MSST/98 | 51.66 | 49.40 | 1:41.06 | ||
| 7 | 20 | SPEAR, Parker | MARA/97 | 54.20 | 52.11 | 1:46.31 | ||
| 8 | 57 | HECHT, Gracen | MARA/98 | 54.10 | 53.26 | 1:47.36 | ||
| 9 | 9 | FEIL, Ethan | WARP/97 | 56.70 | 52.82 | 1:49.52 | ||
| 10 | 23 | VIVIAN, Sam | MARA/98 | 1:06.50 | 1:12.56 | 2:19.06 | ||
| 11 | 13 | BUCK, Quintin | MARA/99 | 1:24.36 | 1:21.17 | 2:45.53 | ||
| 9 and 10 Women | ||||||||
| 1 | 38 | NORTON, Nikita | MARA/96 | 40.72 | 41.40 | 1:22.12 | ||
| 2 | 30 | LUKES, Nahanni | MARA/96 | 44.20 | 44.42 | 1:28.62 | ||
| 3 | 33 | ALTHAUS-CRESSMAN, Maraih | MSST/95 | 44.97 | 46.06 | 1:31.03 | ||
| 4 | 37 | FLOCKOI, Kailey | MARA/96 | 47.03 | 44.35 | 1:31.38 | ||
| 5 | 28 | LAWSON, Ads | MARA/96 | 46.10 | 47.70 | 1:33.80 | ||
| 6 | 32 | MCKELVEY, Kelsey | MARA/96 | 46.89 | 47.58 | 1:34.47 | ||
| 7 | 27 | COTTON-HONEYWELL, Sarah | MARA/95 | 46.86 | 50.05 | 1:36.91 | ||
| 8 | 31 | TERRY-SHINDLEMAN, Maya | MARA/95 | 48.59 | 48.49 | 1:37.08 | ||
| 9 | 26 | MULARZ, Kitty | MARA/95 | 48.01 | 49.11 | 1:37.12 | ||
| 10 | 29 | GANIM, Megan | MARA/95 | 1:02.25 | 40.92 | 1:43.17 | ||
| 11 | 126 | STEVENSON, Kayla | MARA/95 | 52.97 | 52.10 | 1:45.07 | ||
| 12 | 87 | FRANTZ, Emma | MARA/95 | 1:00.37 | 55.12 | 1:55.49 | ||
| 13 | 34 | BUCCINO, Kara | MARA/96 | 1:00.45 | 59.83 | 2:00.28 | ||
| 14 | 35 | FINWALL, Laura | MARA/96 | 1:03.90 | 1:03.84 | 2:07.74 | ||
| 15 | 39 | ODION, Emily | MARA/96 | 1:07.56 | 1:12.39 | 2:19.95 | ||
| 16 | 40 | GEORGEVITCH, Aubrie | MARA/96 | 1:08.87 | 1:13.58 | 2:22.45 | ||
| 17 | 36 | LONGSHORE, Maddy | MARA/96 | 1:21.56 | 1:10.14 | 2:31.70 | ||
| 9 and 10 Men | ||||||||
| 1 | 46 | PRESSMAN, Reece | MARA/95 | 38.84 | 38.87 | 1:17.71 | ||
| 2 | 50 | SHIN, Jinhyun | WARP/95 | 40.28 | 41.95 | 1:22.23 | ||
| 3 | 49 | WILEY, Cody | WARP/95 | 44.76 | 43.03 | 1:27.79 | ||
| 4 | 47 | BALIN, Trent | MSST/96 | 45.44 | 45.18 | 1:30.62 | ||
| 5 | 52 | POSL, Spencer | MSST/96 | 45.80 | 45.85 | 1:31.65 | ||
| 6 | 56 | OZWOELD, Aaron | WARP/96 | 48.16 | 47.77 | 1:35.93 | ||
| 7 | 45 | HECHT, Kadin | MARA/96 | 46.42 | 49.81 | 1:36.23 | ||
| 8 | 43 | FENNELL, Mitchel | MARA/95 | 48.62 | 47.88 | 1:36.50 | ||
| 9 | 42 | CARPENTER-DOWORTH, Japhy | MSST/96 | 48.18 | 50.44 | 1:38.62 | ||
| 10 | 55 | ROGAN, Bryce | MARA/96 | 50.25 | 52.46 | 1:42.71 | ||
| 11 | 48 | KAY, Sungwoo | WARP/96 | 50.95 | 54.04 | 1:44.99 | ||
| 12 | 51 | MAPES, Chad | MSST/95 | 53.33 | 52.71 | 1:46.04 | ||
| 13 | 121 | OWINGS, Cole | MARA/96 | 54.80 | 53.43 | 1:48.23 | ||
| 14 | 54 | OWENS, Morgan | MSST/96 | 54.59 | 58.95 | 1:53.54 | ||
| 15 | 44 | SMITH, Justin | MSST/95 | 55.91 | 1:06.69 | 2:02.60 | ||
| 11 and 12 Women | ||||||||
| 1 | 61 | CHAVES, Maddie | MARA/94 | 39.31 | 40.60 | 1:19.91 | ||
| 2 | 59 | RAY, Rachel | MARA/94 | 43.53 | 42.83 | 1:26.36 | ||
| 3 | 62 | SCOTT, Laura | MSST/93 | 43.89 | 43.87 | 1:27.76 | ||
| 4 | 65 | GRIMALDI, Alyssa | MARA/93 | 44.24 | 44.55 | 1:28.79 | ||
| 5 | 64 | PENA, Taylor | MARA/94 | 47.84 | 46.55 | 1:34.39 | ||
| 6 | 58 | CLYATT, Amelia | MSST/93 | 43.75 | 51.45 | 1:35.20 | ||
| 7 | 63 | ROGAN, Grace | MARA/94 | 49.30 | 48.86 | 1:38.16 | ||
| 8 | 60 | KEISLING, Alexandra | MARA/94 | 51.12 | 49.71 | 1:40.83 | ||
| 11 and 12 Men | ||||||||
| 1 | 72 | FISHER, Dylan | MARA/93 | 35.47 | 36.98 | 1:12.45 | ||
| 2 | 124 | LEGG, Charlie | MARA/94 | 36.19 | 36.81 | 1:13.00 | ||
| 3 | 71 | BISHOP, Alek | MARA/93 | 38.60 | 38.60 | 1:17.20 | ||
| 4 | 67 | MCKELVEY, Logan | MARA/94 | 38.10 | 40.37 | 1:18.47 | ||
| 5 | 73 | LAWRENCE, Austin | MARA/93 | 39.63 | 39.28 | 1:18.91 | ||
| 6 | 77 | ROWLAND, Brandon | MSST/93 | 39.73 | 39.54 | 1:19.27 | ||
| 7 | 68 | CARTER, David | MSST/93 | 38.75 | 40.78 | 1:19.53 | ||
| 8 | 76 | HAMEL, Collin | MARA/93 | 40.23 | 39.75 | 1:19.98 | ||
| 9 | 127 | WOGAN, Nick | MSST/94 | 42.57 | 40.02 | 1:22.59 | ||
| 10 | 66 | JOHNSON, Jake | MARA/93 | 40.87 | 42.12 | 1:22.99 | ||
| 11 | 81 | MARTIN, Derrick | MARA/93 | 44.46 | 43.62 | 1:28.08 | ||
| 12 | 78 | CARPENTER-DOWORTH, Dillon | MSST/94 | 43.97 | 45.77 | 1:29.74 | ||
| 13 | 79 | FLOCKOI, Ean | MARA/93 | 46.34 | 45.13 | 1:31.47 | ||
| 14 | 70 | CARTER, Michael | MSST/93 | 46.00 | 45.72 | 1:31.72 | ||
| 15 | 75 | SPENCE, Everett | MSST/93 | 46.68 | 45.65 | 1:32.33 | ||
| 16 | 82 | SPENCER, William | MARA/93 | 46.38 | 46.05 | 1:32.43 | ||
| 17 | 83 | REYNOLDS, Derek | MARA/94 | 48.18 | 46.95 | 1:35.13 | ||
| 18 | 69 | LUND, Thomas | MSST/93 | 47.25 | 48.09 | 1:35.34 | ||
| 13 and 14 Women | ||||||||
| 1 | 92 | MAPES, Kristin | MSST/91 | 38.09 | 39.19 | 1:17.28 | ||
| 2 | 86 | PRESSMAN, Andrea | MARA/92 | 39.32 | 40.49 | 1:19.81 | ||
| 3 | 89 | WINKELMAN, Alyssa | MSST/92 | 40.08 | 41.62 | 1:21.70 | ||
| 4 | 90 | TERRY-SHINDLEMAN, Jasmine | MARA/92 | 41.12 | 41.18 | 1:22.30 | ||
| 5 | 93 | KIMBALL, Erika | MARA/92 | 41.27 | 42.02 | 1:23.29 | ||
| 6 | 88 | BACKES, Alyssa | MSST/91 | 43.29 | 43.62 | 1:26.91 | ||
| 7 | 130 | ONEIL, Margaret | MSST/91 | 44.37 | 43.55 | 1:27.92 | ||
| 8 | 91 | WILEY, Amber | WARP/92 | 44.39 | 43.62 | 1:28.01 | ||
| 9 | 85 | TRINCA, Caitlyn | MARA/91 | 48.50 | 48.78 | 1:37.28 | ||
| 10 | 224 | EWING, HANNAH | MARA/92 | 50.67 | 51.19 | 1:41.86 | ||
| 13 and 14 Men | ||||||||
| 1 | 102 | GREENBERG, Ian | MARA/91 | 38.52 | 39.27 | 1:17.79 | ||
| 2 | 97 | HAKE, Erick | MSST/92 | 39.82 | 39.36 | 1:19.18 | ||
| 3 | 128 | WUGAN, Ted | MSST/92 | 43.16 | 38.55 | 1:21.71 | ||
| 4 | 100 | POORE, Gavin | MSST/92 | 42.31 | 42.43 | 1:24.74 | ||
| 5 | 53 | POSL, Cameron | MSST/92 | 42.69 | 42.78 | 1:25.47 | ||
| 6 | 98 | BERNARD, Chad | MARA/92 | 43.08 | 42.77 | 1:25.85 | ||
| 7 | 96 | SMITH, Jeremy | MSST/92 | 45.04 | 44.82 | 1:29.86 | ||
| 8 | 101 | BROADWATER, Jared | MARA/91 | 47.95 | 42.71 | 1:30.66 | ||
| 9 | 95 | CRESWELL, Hunter | MSST/91 | 48.57 | 48.83 | 1:37.40 | ||
| 10 | 99 | OWENS, Zachary | MSST/92 | 1:06.36 | 1:10.68 | 2:17.04 | ||
| Adult Women | ||||||||
| 1 | 105 | CAVE, Candace | MARA/51 | 52.79 | 49.39 | 1:42.18 | ||
| 2 | 104 | CUDDY, Amy | MARA/61 | 49.45 | 1:03.68 | 1:53.13 | ||
| Adult Men | ||||||||
| 1 | 108 | MULARZ, Mark | MARA/67 | 40.33 | 38.08 | 1:18.41 | ||
| 2 | 125 | WALER, Jeff | MARA/77 | 38.37 | 40.13 | 1:18.50 | ||
| 3 | 110 | BURGESS, Brian | MARA/49 | 41.56 | 43.11 | 1:24.67 | ||
| 4 | 109 | CHAVES, Joe | MARA/70 | 38.03 | 55.07 | 1:33.10 | ||
| 5 | 113 | GOLDMAN, Michael | MARA/45 | 46.27 | 47.80 | 1:34.07 | ||
| 6 | 107 | AMAROTICO, Emile | MARA/59 | 48.83 | 46.07 | 1:34.90 | ||
| 7 | 114 | MCKINLEY, Russ | MARA/47 | 48.91 | 48.02 | 1:36.93 | ||
| 8 | 115 | LAWRENCE, Steve | MARA/55 | 49.25 | 47.91 | 1:37.16 | ||
| 9 | 112 | BISHOP, Hal | MARA/59 | 48.20 | 49.11 | 1:37.31 | ||
| 10 | 225 | ROBERTS, GREG | MARA/64 | 57.41 | 59.27 | 1:56.68 | ||
| Did not start 1st run | ||||||||
| 19 | JONES-BARRY, Carson | MARA/99 | ||||||
| 25 | NASH, Sofia | MARA/96 | ||||||
| 103 | TOFFLEMIRE, Andrew | MSST/88 | ||||||
| 106 | FITZPATRICK, Jerry | IND/60 | ||||||
| Did not finish 1st run | ||||||||
| 12 | HECHT, Noa | MARA/98 | ||||||
| 17 | GANIM, Chase | MARA/97 | ||||||
| 122 | OWINGS, Kyle | MARA/98 | ||||||
| 129 | CARDIO, Brianna | WARP/93 | ||||||
| 94 | TOFFLEMIRE, Brian | MSST/92 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 2 | HARDIN, Savanah | MSST/98 | ||||||
| 74 | SPEAR, Joe | MARA/93 | ||||||
| 84 | HALL, Hannah | MSST/91 | ||||||
| 111 | HAMEL, Doug | MARA/57 | ||||||
| 123 | ARIZZI, Ermanno | MARA/46 | ||||||
| Did not finish 2nd run | ||||||||
| 41 | POORE, Clayton | MSST/95 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 18 | CARTNER, Cameron | MARA/99 | ||||||
| 25-Feb-2006 / Ski Ashland, OR (USA) | GSB8/1 |
| Sponsors: Adroit | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |