| Mt. Ashland Racing Association | United States Ski Association | Saturday, February 20, 2010 |
| Mt. Ashland, Oregon, OR (USA) | Keiser Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | HALD, Chris | (USA) |   | Course Name: | Winter | |
| Referee: | (USA) |   | Elevation Start: | m | ||
| Chief of Race: | RECTOR, Ryan | (USA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | (USA) |   | (USA) | |||
| Forerunners: | -A- | (USA) | -A- | (USA) | ||
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | |||||
| Start Time: | 10.30 AM | Start Time: | ||||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 17 | TURMAN, Lillian | WARP/1 | 50.57 | 50.16 | 1:40.73 | ||
| 2 | 18 | GRAUMANN, Anais | MARA/2 | 59.54 | 1:03.64 | 2:03.18 | ||
| 3 | 7 | WALLIN, Jasmine | MARA/1 | 1:03.01 | 1:06.11 | 2:09.12 | ||
| 4 | 113 | SINOFF, ALIA | MSST/2 | 1:06.75 | 1:02.58 | 2:09.33 | ||
| 5 | 3 | ANDERSON, GRACE | MARA/1 | 1:05.31 | 1:04.81 | 2:10.12 | ||
| 6 | 6 | SIMCHUK, Flannery | MSST/1 | 1:01.19 | 1:15.15 | 2:16.34 | ||
| 7 | 16 | RAMUS, Lily | MSST/1 | 1:07.59 | 1:08.86 | 2:16.45 | ||
| 8 | 10 | RANDOLPH, Jenna | MSST/2 | 1:10.24 | 1:12.37 | 2:22.61 | ||
| 9 | 1 | DEBOER, HAYLEE | MARA/1 | 1:11.85 | 1:12.36 | 2:24.21 | ||
| 10 | 9 | HOKANSON, Gracen | MARA/2 | 57.71 | 1:35.83 | 2:33.54 | ||
| 11 | 2 | ZAPF, Zoe | MARA/3 | 1:35.12 | 1:22.60 | 2:57.72 | ||
| 12 | 19 | MEYERS, Thea | MARA/3 | 1:33.70 | 1:24.81 | 2:58.51 | ||
| 13 | 5 | REYNOLDS, Aubrey | MARA/2 | 1:30.69 | 1:36.14 | 3:06.83 | ||
| 8 and under Men | ||||||||
| 1 | 27 | WHITLEY, Calivn | MARA/1 | 54.61 | 54.35 | 1:48.96 | ||
| 2 | 115 | BATY, Tom | MSST/1 | 56.03 | 54.22 | 1:50.25 | ||
| 3 | 22 | ASHBY, HEIKKI | MARA/1 | 1:01.45 | 1:00.98 | 2:02.43 | ||
| 4 | 26 | DIMARCO, Kaden | WARP/1 | 1:02.19 | 1:01.27 | 2:03.46 | ||
| 5 | 24 | HILL, Lucas | MARA/1 | 1:01.32 | 1:21.62 | 2:22.94 | ||
| 6 | 20 | ROSE, Harry | MARA/3 | 1:16.00 | 1:10.58 | 2:26.58 | ||
| 7 | 25 | SIMCHUK, Luke | MARA/1 | 1:19.89 | 1:14.43 | 2:34.32 | ||
| 8 | 23 | JONES, Henry | MARA/3 | 1:46.88 | 1:15.48 | 3:02.36 | ||
| 9 and 10 Women | ||||||||
| 1 | 39 | BALIN, ELISE | MSST/99 | 47.03 | 46.47 | 1:33.50 | ||
| 2 | 33 | SIMCHUK, Delaney | MSST/99 | 48.75 | 48.50 | 1:37.25 | ||
| 3 | 114 | SINOFF, Hailey | MSST/99 | 52.30 | 50.01 | 1:42.31 | ||
| 4 | 34 | GRAUMANN, Frida | MARA/99 | 52.66 | 51.39 | 1:44.05 | ||
| 5 | 30 | VOLK, Amelia | MARA/0 | 54.38 | 53.16 | 1:47.54 | ||
| 6 | 37 | VAN NESS, Atya-Sha | MARA/99 | 58.52 | 53.21 | 1:51.73 | ||
| 7 | 35 | SHOEMAKER-WILLIAMS, WRENNA | MSST/99 | 59.32 | 57.88 | 1:57.20 | ||
| 8 | 40 | FLOCK, Staesha | MARA/99 | 1:03.88 | 58.71 | 2:02.59 | ||
| 9 | 36 | DOYLE, Hannah | MARA/0 | 1:06.31 | 1:01.45 | 2:07.76 | ||
| 10 | 31 | PYLE, Sinead | MARA/0 | 1:05.16 | 1:03.22 | 2:08.38 | ||
| 11 | 38 | HAWKINS, Claire | MARA/99 | 1:05.29 | 1:03.89 | 2:09.18 | ||
| 12 | 28 | HILLS, Kiara | MARA/0 | 1:15.81 | 1:21.94 | 2:37.75 | ||
| 9 and 10 Men | ||||||||
| 1 | 44 | HOKANSON, Griffin | MARA/99 | 45.47 | 44.19 | 1:29.66 | ||
| 2 | 116 | MYAGKOV, Kirill | WARP/0 | 46.29 | 45.08 | 1:31.37 | ||
| 3 | 50 | WHITLEY, Nate | MARA/99 | 49.22 | 48.68 | 1:37.90 | ||
| 4 | 41 | FLORES-ALATORRE, Cristian | MARA/99 | 53.38 | 51.48 | 1:44.86 | ||
| 5 | 42 | CHASE, SAM | MARA/0 | 55.11 | 50.60 | 1:45.71 | ||
| 6 | 53 | HOUCK, TUCKER | MARA/0 | 52.05 | 54.01 | 1:46.06 | ||
| 7 | 49 | BOWLING, MIKLOS | MARA/99 | 54.11 | 54.30 | 1:48.41 | ||
| 8 | 46 | BOWLING, JAKAB | MARA/0 | 55.50 | 54.96 | 1:50.46 | ||
| 9 | 52 | HOUCK, TANNER | MARA/0 | 59.69 | 51.42 | 1:51.11 | ||
| 10 | 57 | HILLS, Curtis | MARA/99 | 55.03 | 56.88 | 1:51.91 | ||
| 11 | 48 | REYNOLDS, Dane | MARA/0 | 1:01.85 | 57.13 | 1:58.98 | ||
| 12 | 56 | DIMARCO, Max | WARP/99 | 1:00.74 | 58.43 | 1:59.17 | ||
| 13 | 117 | KNUDSON, Dylan | MARA/99 | 1:07.53 | 58.57 | 2:06.10 | ||
| 14 | 55 | HARBIN, Brendan | MARA/0 | 1:09.47 | 1:08.46 | 2:17.93 | ||
| 15 | 45 | KISTLER, Dylan | MARA/0 | 1:12.24 | 1:10.57 | 2:22.81 | ||
| 16 | 47 | MEYERS, Alec | MARA/99 | 1:46.11 | 1:28.15 | 3:14.26 | ||
| 11 and 12 Women | ||||||||
| 1 | 62 | ROSE, Anna | MARA/98 | 45.78 | 45.22 | 1:31.00 | ||
| 2 | 59 | RANDOLPH, Dana | MSST/97 | 45.85 | 46.70 | 1:32.55 | ||
| 3 | 70 | EATON, MADISON | MARA/98 | 46.49 | 46.18 | 1:32.67 | ||
| 4 | 74 | HUNKELE, Maddie | MARA/98 | 47.25 | 46.08 | 1:33.33 | ||
| 5 | 67 | POLLARD, Trueda | MARA/97 | 48.28 | 47.23 | 1:35.51 | ||
| 6 | 68 | SCHILLING, Sabina | MARA/97 | 52.51 | 49.01 | 1:41.52 | ||
| 7 | 60 | ASHBY, ARIANNA | MARA/97 | 52.79 | 51.17 | 1:43.96 | ||
| 8 | 69 | HOLLOPETER, Julianna | MARA/97 | 54.78 | 52.30 | 1:47.08 | ||
| 9 | 73 | HOKANSON, Kenya | IND/97 | 53.71 | 54.33 | 1:48.04 | ||
| 10 | 65 | KEANE, Shannon | MSST/97 | 59.38 | 55.65 | 1:55.03 | ||
| 11 | 72 | TEREN, Jasmine | MARA/97 | 1:00.44 | 55.00 | 1:55.44 | ||
| 12 | 111 | ERICSON-LITZ, Kelsey | MSST/98 | 1:03.72 | 1:07.13 | 2:10.85 | ||
| 13 | 64 | DOBRY, Marissa | MARA/98 | 1:07.29 | 1:05.25 | 2:12.54 | ||
| 14 | 66 | KAPP, McKenzie | MARA/98 | 1:07.91 | 1:07.38 | 2:15.29 | ||
| 11 and 12 Men | ||||||||
| 1 | 79 | GANIM, Chase | MARA/97 | 39.27 | 38.07 | 1:17.34 | ||
| 2 | 76 | PENA, Austin | MARA/97 | 40.26 | 40.26 | 1:20.52 | ||
| 3 | 58 | ANDERSON, Aubrey | WARP/97 | 42.85 | 42.41 | 1:25.26 | ||
| 4 | 112 | KOLLMORGAN, Max | WARP/97 | 43.82 | 41.49 | 1:25.31 | ||
| 5 | 85 | FLORES-ALATORRE, Aj | MARA/97 | 43.77 | 43.51 | 1:27.28 | ||
| 6 | 78 | KIEFER, Jacob | WARP/97 | 45.06 | 44.57 | 1:29.63 | ||
| 7 | 86 | HAWKINS, Justin | MARA/98 | 45.59 | 44.82 | 1:30.41 | ||
| 8 | 92 | ALTHAUS-CRESSMAN, JARROD | MSST/98 | 46.53 | 44.57 | 1:31.10 | ||
| 9 | 84 | TURMAN, Maxwell | WARP/97 | 45.56 | 45.97 | 1:31.53 | ||
| 10 | 93 | SANTIBANEZ, Max | MARA/97 | 45.92 | 45.86 | 1:31.78 | ||
| 11 | 88 | CATROPA, NOAH | MARA/97 | 47.00 | 45.62 | 1:32.62 | ||
| 12 | 77 | WALD, Brandon | WARP/98 | 48.32 | 46.99 | 1:35.31 | ||
| 13 | 81 | CASWELL, CHAD | MARA/98 | 46.99 | 48.71 | 1:35.70 | ||
| 14 | 80 | SPEAR, Parker | MARA/97 | 42.29 | 56.20 | 1:38.49 | ||
| 15 | 75 | HAGEMAN, Mason | MARA/98 | 54.86 | 53.65 | 1:48.51 | ||
| 16 | 94 | THOM, Conley | MARA/98 | 58.47 | 54.68 | 1:53.15 | ||
| 17 | 89 | HILLS, Spencer | MARA/97 | 56.41 | 58.22 | 1:54.63 | ||
| 18 | 87 | CROYLE, Ethan | MARA/98 | 1:00.64 | 1:01.40 | 2:02.04 | ||
| 19 | 91 | COLLINS, PAYSON | MARA/98 | 1:09.27 | 52.82 | 2:02.09 | ||
| 13 and 14 Women | ||||||||
| 1 | 100 | LUKES, Nahanni | MARA/96 | 41.07 | 41.21 | 1:22.28 | ||
| 2 | 97 | GANIM, Megan | MARA/95 | 41.21 | 41.09 | 1:22.30 | ||
| 3 | 96 | FLOCKOI, Kailey | IND/96 | 43.03 | 42.92 | 1:25.95 | ||
| 4 | 99 | TERRILL, Debra | MSST/95 | 43.80 | 43.64 | 1:27.44 | ||
| 5 | 98 | MCKELVEY, Kelsey | MARA/96 | 46.41 | 45.72 | 1:32.13 | ||
| 6 | 101 | HOUCK, Rylee | IND/95 | 46.87 | 46.89 | 1:33.76 | ||
| 7 | 95 | FROL, Alexandra | MARA/95 | 1:25.88 | 1:34.71 | 3:00.59 | ||
| 13 and 14 Men | ||||||||
| 1 | 102 | KEANE, Harrison | MSST/96 | 40.10 | 40.56 | 1:20.66 | ||
| 2 | 103 | POORE, Clayton | MSST/95 | 41.99 | 42.03 | 1:24.02 | ||
| 3 | 106 | BALIN, TRENT | MSST/96 | 43.04 | 41.46 | 1:24.50 | ||
| 4 | 104 | STROUD, Weston | MSST/96 | 42.95 | 42.40 | 1:25.35 | ||
| 5 | 105 | POSL, Spencer | MSST/96 | 45.29 | 44.62 | 1:29.91 | ||
| 15 and 16 Women | ||||||||
| 1 | 107 | CHAVES, Maddie | MARA/94 | 43.76 | 43.00 | 1:26.76 | ||
| 15 and 16 Men | ||||||||
| 1 | 108 | CASWELL, JOEL | MARA/94 | 44.15 | 44.22 | 1:28.37 | ||
| Adult Men | ||||||||
| 1 | 109 | AUSTBO, KIRK | MARA/64 | 43.20 | 42.47 | 1:25.67 | ||
| 2 | 110 | SCHILLING, August | IND/69 | 45.05 | 45.09 | 1:30.14 | ||
| Did not finish 1st run | ||||||||
| 63 | BACH, KAREN | MARA/98 | ||||||
| 82 | LUJAN, Tanner | MSST/97 | ||||||
| 83 | BERNARD, BRANDON | MARA/98 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 4 | CROYLE, Lauren | MARA/1 | ||||||
| 11 | LIEBERMAN, Maya | MARA/2 | ||||||
| 12 | DIMARCO, Sydney | WARP/2 | ||||||
| 13 | AUSTBO, KARIANA | MARA/3 | ||||||
| 15 | ST PHALLE, Kali de | IND/2 | ||||||
| 43 | KRAFT, Gabriel | MARA/0 | ||||||
| 61 | MOEN, Willa | MARA/97 | ||||||
| Did not finish 2nd run | ||||||||
| 29 | GIBSON, Taylor | WARP/99 | ||||||
| 54 | WOOD, Travis | MSST/0 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 8 | DOUD, MACKENZIE | MARA/2 | ||||||
| 32 | HELVOIGT, Dale | WARP/99 | ||||||
| 51 | MITCHELL, Jackson | MARA/0 | ||||||
| 90 | LANCASTER, Austin | MARA/98 | ||||||
| 20-Feb-2010 / Mt. Ashland, Oregon, OR (USA) | GSB7/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |