| Mt. Ashland Racing Association | United States Ski Association | Saturday, February 24, 2007 |
| Mt. Ashland, OR (USA) | Mark Keiser Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: |   | Course Name: | Winter | |||
| Referee: | TROY | (USA) |   | Elevation Start: | m | |
| Chief of Race: | RECTOR, Ryan | (MARA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | (USA) |   | (USA) | |||
| Forerunners: | -A- | (USA) | -A- | (USA) | ||
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | |||||
| Start Time: | Start Time: | |||||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 3 | BALIN, Elise | MSST/99 | 1:01.54 | 1:04.46 | 2:06.00 | ||
| 2 | 10 | HUNKELE, Maddy | MARA/98 | 1:05.93 | 1:02.68 | 2:08.61 | ||
| 3 | 12 | FENNELL, Kayla | MARA/98 | 1:06.20 | 1:11.54 | 2:17.74 | ||
| 4 | 1 | HARDIN, Savana | MSST/98 | 1:07.78 | 1:16.13 | 2:23.91 | ||
| 5 | 6 | GRAUMANN, Frida | MARA/99 | 1:15.32 | 1:14.55 | 2:29.87 | ||
| 6 | 5 | BUCCINO, Allie | MARA/98 | 1:20.06 | 1:10.15 | 2:30.21 | ||
| 7 | 11 | VOLK, Amelia | MARA/0 | 1:24.24 | 1:22.07 | 2:46.31 | ||
| 8 | 13 | DODGE, Katie | MARA/99 | 1:27.39 | 1:19.96 | 2:47.35 | ||
| 9 | 9 | EGGERTSEN, Marley | MARA/98 | 1:42.41 | 1:21.40 | 3:03.81 | ||
| 10 | 2 | GRAUMAN, Anais | MARA/1 | 1:36.27 | 1:49.21 | 3:25.48 | ||
| 11 | 4 | PENA, Sophia | MARA/0 | 1:46.60 | 1:52.06 | 3:38.66 | ||
| 8 and under Men | ||||||||
| 1 | 30 | HECHT, Noa | MARA/98 | 49.60 | 49.21 | 1:38.81 | ||
| 2 | 27 | DOW, Mason | MARA/98 | 51.57 | 48.09 | 1:39.66 | ||
| 3 | 22 | ALTHAUS-CRESSMAN, Jarrod | MSST/98 | 51.80 | 51.78 | 1:43.58 | ||
| 4 | 24 | HECHT, Gracen | MARA/98 | 55.29 | 54.32 | 1:49.61 | ||
| 5 | 29 | ROLLINS, Bryce | MARA/99 | 55.83 | 55.86 | 1:51.69 | ||
| 6 | 25 | VIVIAN, Sam | MARA/98 | 1:02.67 | 1:03.14 | 2:05.81 | ||
| 7 | 23 | BERNARD, Brandon | MARA/98 | 1:09.37 | 1:03.83 | 2:13.20 | ||
| 8 | 19 | ANDERSON, Jaden | MSST/99 | 1:19.08 | 1:08.68 | 2:27.76 | ||
| 9 | 17 | ACKER, Torrin | MARA/98 | 1:20.94 | 1:14.87 | 2:35.81 | ||
| 10 | 28 | LAWSON, Elias | MARA/99 | 2:05.05 | 1:44.94 | 3:49.99 | ||
| 9 and 10 Women | ||||||||
| 1 | 40 | NORTON, Nikita | MARA/96 | 44.78 | 45.61 | 1:30.39 | ||
| 2 | 31 | LUKES, Nahanni | MARA/96 | 45.48 | 47.35 | 1:32.83 | ||
| 3 | 33 | MCKELVEY, Kelsey | MARA/96 | 46.42 | 49.75 | 1:36.17 | ||
| 4 | 39 | FLOCKOI, Kailey | MARA/96 | 49.49 | 48.97 | 1:38.46 | ||
| 5 | 34 | LAWSON, Ada | MARA/96 | 55.30 | 57.14 | 1:52.44 | ||
| 6 | 42 | RANDOLPH, Dana | MSST/97 | 54.30 | 58.35 | 1:52.65 | ||
| 7 | 36 | ODION, Emily | MARA/96 | 1:01.59 | 58.38 | 1:59.97 | ||
| 8 | 32 | BUCCINO, Kara | MARA/96 | 1:00.30 | 1:00.96 | 2:01.26 | ||
| 9 | 38 | GEORGEVITCH, Aubrie | MARA/96 | 1:01.17 | 1:06.89 | 2:08.06 | ||
| 10 | 41 | NASH, Sofia | MARA/96 | 1:03.29 | 1:08.85 | 2:12.14 | ||
| 9 and 10 Men | ||||||||
| 1 | 55 | GANIM, Chase | MARA/97 | 44.30 | 44.78 | 1:29.08 | ||
| 2 | 46 | LUJAN, Tanner | MSST/97 | 47.14 | 48.07 | 1:35.21 | ||
| 3 | 52 | PENA, Austin | MARA/97 | 47.87 | 48.92 | 1:36.79 | ||
| 4 | 51 | HECHT, Kadin | MARA/96 | 51.54 | 52.28 | 1:43.82 | ||
| 5 | 48 | KIESLING, Tim | MARA/97 | 54.86 | 53.13 | 1:47.99 | ||
| 6 | 50 | POSL, Spencer | MSST/96 | 53.17 | 54.89 | 1:48.06 | ||
| 7 | 45 | BALIN, Trent | MSST/96 | 59.23 | 54.80 | 1:54.03 | ||
| 8 | 117 | OWENS, Morgan | MSST/96 | 55.85 | 58.78 | 1:54.63 | ||
| 9 | 116 | CARPENTER-DORWORTH, Japhy | MSST/96 | 56.12 | 1:00.38 | 1:56.50 | ||
| 10 | 54 | CATROPA, Noah | MARA/97 | 1:03.14 | 1:00.53 | 2:03.67 | ||
| 11 | 43 | OWINGS, Cole | MARA/96 | 1:04.55 | 1:10.39 | 2:14.94 | ||
| 12 | 47 | BANGO, Zack | MARA/96 | 1:14.98 | 1:04.95 | 2:19.93 | ||
| 13 | 90 | SMITH, Marcus | MSST/96 | 1:38.10 | 1:22.23 | 3:00.33 | ||
| 11 and 12 Women | ||||||||
| 1 | 56 | GANIM, Megan | MARA/95 | 43.75 | 46.21 | 1:29.96 | ||
| 2 | 57 | CHAVES, Maddie | MARA/94 | 43.63 | 46.41 | 1:30.04 | ||
| 3 | 77 | PENA, Taylor | MARA/94 | 47.09 | 48.37 | 1:35.46 | ||
| 4 | 66 | ALTHAUS-CRESSMAN, Mariah | MSST/95 | 50.32 | 52.53 | 1:42.85 | ||
| 5 | 59 | TERRY-SHINDELMAN, Maya | MARA/95 | 51.54 | 51.83 | 1:43.37 | ||
| 6 | 68 | KIESLING, Alex | MARA/94 | 53.16 | 51.95 | 1:45.11 | ||
| 7 | 63 | RAY, Rachel | MARA/94 | 47.46 | 58.19 | 1:45.65 | ||
| 8 | 64 | MULARZ, Kitty | MARA/95 | 55.06 | 52.56 | 1:47.62 | ||
| 9 | 62 | HOLST, Christine | MSST/95 | 59.15 | 1:00.92 | 2:00.07 | ||
| 10 | 67 | TERRILL, Debra | MSST/95 | 1:02.17 | 1:03.51 | 2:05.68 | ||
| 11 | 58 | HOUCK, Rylee | MARA/95 | 1:09.41 | 1:02.20 | 2:11.61 | ||
| 12 | 65 | HOLST, Katherine | MSST/95 | 1:07.88 | 1:06.59 | 2:14.47 | ||
| 13 | 61 | ASTOR, Shay | MARA/95 | 1:13.56 | 1:11.65 | 2:25.21 | ||
| 11 and 12 Men | ||||||||
| 1 | 70 | PRESSMAN, Reece | MARA/95 | 42.10 | 42.93 | 1:25.03 | ||
| 2 | 79 | MCKELVEY, Logan | MARA/94 | 44.63 | 43.31 | 1:27.94 | ||
| 3 | 75 | POORE, Clayton | MSST/95 | 44.57 | 52.57 | 1:37.14 | ||
| 4 | 115 | CARPENTER-DORWORTH, Dillon | MSST/94 | 49.48 | 50.76 | 1:40.24 | ||
| 5 | 73 | REYNOLDS, Derek | MARA/94 | 52.11 | 52.71 | 1:44.82 | ||
| 6 | 71 | HENNING, Blake | WARP/94 | 55.29 | 57.13 | 1:52.42 | ||
| 7 | 72 | FENNELL, Mitchell | MARA/95 | 57.36 | 1:00.02 | 1:57.38 | ||
| 8 | 76 | BRADLEY, Makai | WARP/95 | 59.76 | 1:03.01 | 2:02.77 | ||
| 9 | 74 | YOUNG, Gabe | MARA/95 | 1:02.16 | 1:09.54 | 2:11.70 | ||
| 13 and 14 Women | ||||||||
| 1 | 81 | O'NEIL, Margaret | MSST/92 | 46.04 | 48.21 | 1:34.25 | ||
| 2 | 80 | TERRY-SHINDELMAN, Jasmine | MARA/92 | 46.54 | 48.63 | 1:35.17 | ||
| 3 | 85 | TURNER, Jacqueline | IND/92 | 48.64 | 49.85 | 1:38.49 | ||
| 4 | 82 | MEJIA, Tasha | IND/92 | 51.74 | 55.78 | 1:47.52 | ||
| 5 | 84 | MCGEARY, Emilie | MARA/93 | 57.51 | 58.60 | 1:56.11 | ||
| 6 | 119 | SCHULER, Isabelle | MARA/93 | 1:06.38 | 1:04.41 | 2:10.79 | ||
| 13 and 14 Men | ||||||||
| 1 | 89 | HAMEL, Collin | MARA/93 | 43.59 | 44.74 | 1:28.33 | ||
| 2 | 96 | SALVESTRO, Zach | MARA/92 | 44.63 | 45.81 | 1:30.44 | ||
| 3 | 86 | POORE, Gavin | MSST/92 | 45.36 | 48.48 | 1:33.84 | ||
| 4 | 91 | HOLST, John | MSST/92 | 46.81 | 47.86 | 1:34.67 | ||
| 5 | 92 | POSL, Cameron | MSST/92 | 46.80 | 48.64 | 1:35.44 | ||
| 6 | 98 | JOHNSON, Jake | MARA/93 | 48.08 | 48.40 | 1:36.48 | ||
| 7 | 93 | LUND, Thomas | MSST/93 | 47.42 | 50.36 | 1:37.78 | ||
| 8 | 95 | BERNARD, Chad | MARA/92 | 50.56 | 48.39 | 1:38.95 | ||
| 9 | 87 | ROWLAND, Brandon | MSST/93 | 50.22 | 50.14 | 1:40.36 | ||
| 10 | 88 | SPENCE, Everett | MSST/93 | 49.79 | 52.58 | 1:42.37 | ||
| 11 | 99 | SPENCER, William | MARA/93 | 55.34 | 52.48 | 1:47.82 | ||
| 12 | 100 | BELLINSON, Ryan | MARA/93 | 59.83 | 55.56 | 1:55.39 | ||
| 15 and 16 Women | ||||||||
| 1 | 101 | TRINCA, Caitlyn | IND/91 | 49.26 | 52.26 | 1:41.52 | ||
| 17 and 18 Men | ||||||||
| 1 | 105 | PURKIS, Shawn | IND/89 | 53.63 | 53.12 | 1:46.75 | ||
| Adult Women | ||||||||
| 1 | 106 | GANIM, Linda | MARA/67 | 54.30 | 54.27 | 1:48.57 | ||
| 2 | 107 | CAVE, Candace | MARA/51 | 57.17 | 1:28.50 | 2:25.67 | ||
| Adult Men | ||||||||
| 1 | 113 | AUSTBO, Kirk | MARA/64 | 44.61 | 45.00 | 1:29.61 | ||
| 2 | 108 | HAMEL, Doug | MARA/57 | 44.15 | 46.14 | 1:30.29 | ||
| 3 | 112 | MEYER, Stuart | MARA/59 | 47.90 | 48.29 | 1:36.19 | ||
| 4 | 110 | RANDOLPH, Wayne | MSST/66 | 48.22 | 49.53 | 1:37.75 | ||
| 5 | 109 | BURGESS, Brian | MARA/49 | 48.64 | 50.24 | 1:38.88 | ||
| Did not start 1st run | ||||||||
| 8 | MORGAN, Natalie | MARA/98 | ||||||
| 16 | CATROPA, Miles | MARA/99 | ||||||
| 37 | POLLARD, Trueda | MARA/97 | ||||||
| 97 | KELLY, Sean | MARA/93 | ||||||
| 102 | LEMKE, Kady | IND/90 | ||||||
| Did not finish 1st run | ||||||||
| 15 | COX, Karter | MARA/98 | ||||||
| 69 | WOGAN, Nicholas | MSST/94 | ||||||
| 103 | PURKIS, Cameron | IND/90 | ||||||
| 104 | TUDOR, Justin | IND/90 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 7 | BANGO, Sammy | MARA/98 | ||||||
| 26 | PFEIFFER-HANSEN, Zach | MSST/99 | ||||||
| Did not start 2nd run | ||||||||
| 118 | RAYMOND, Parker | MARA/1 | ||||||
| 35 | SPENCE, Madison | MSST/96 | ||||||
| 49 | SPEAR, Parker | MARA/97 | ||||||
| 60 | COTTON-HONEYWELL, Sarah | MARA/95 | ||||||
| 83 | SCOTT, Laura | MSST/93 | ||||||
| Did not finish 2nd run | ||||||||
| 14 | DOW, Connor | MARA/1 | ||||||
| 44 | SANTIBANEZ, Max | MARA/97 | ||||||
| 53 | FLORES-ALATORRE, A.J. | MARA/97 | ||||||
| 111 | BERNARD, Dave | MARA/56 | ||||||
| 114 | MULARZ, Mark | MARA/67 | ||||||
| 24-Feb-2007 / Mt. Ashland, OR (USA) | GSB7/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |