| Mt. Ashland Racing Association | United States Ski Association | Saturday, January 26, 2008 |
| Mt. Ashland, OR (USA) | Mt. Ashland Racing Association | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | HALD, Chris | (MARA) |   | Course Name: | Winter | |
| Referee: | MCCRAE, Troy | (USA) |   | Elevation Start: | 2103m | |
| Chief of Race: | RECTOR, Ryan | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SO-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ARON GOLDMAN | (USA) |   | ARON GOLDMAN | (USA) | |
| Forerunners: | -A- | NICK FITZPATRICK | (USA) | -A- | NICK FITZPATRICK | (USA) |
| -B- | KATIE PRACHT | (USA) | -B- | KATIE PRACHT | (USA) | |
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 22 | Number of Gates: | 22 | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Light Snow | Snow: Packed Powder | Temp Start:4C Finish:4C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 7 | BALIN, Elise | MSST/99 | 59.51 | 1:01.05 | 2:00.56 | ||
| 2 | 8 | GRAUMANN, Anais | MARA/2 | 1:08.99 | 1:05.22 | 2:14.21 | ||
| 3 | 3 | SUTTER, Sabrina | MSST/0 | 1:08.91 | 1:12.41 | 2:21.32 | ||
| 4 | 5 | DODGE, Katie | MARA/99 | 1:15.14 | 1:06.38 | 2:21.52 | ||
| 5 | 14 | VOLK, Amelia | MARA/0 | 1:28.60 | 1:15.52 | 2:44.12 | ||
| 6 | 6 | PENA, Sophia | MARA/0 | 1:29.85 | 1:28.55 | 2:58.40 | ||
| 7 | 2 | GRAUMANN, Frida | MARA/99 | 1:58.24 | 1:58.84 | 3:57.08 | ||
| 8 | 4 | DOUD, Mackenzie | MARA/2 | 10:48.44 | 15:22.69 | 26:11.13 | ||
| 8 and under Men | ||||||||
| 1 | 22 | ROLLINS, Bryce | MARA/99 | 57.11 | 54.74 | 1:51.85 | ||
| 2 | 19 | HOKANSON, Griffin | MARA/99 | 1:08.73 | 1:02.20 | 2:10.93 | ||
| 3 | 15 | NISSEN, Niko | MSST/99 | 1:08.00 | 1:07.84 | 2:15.84 | ||
| 4 | 17 | FERRARI, Matthew | MSST/1 | 1:16.58 | 1:10.02 | 2:26.60 | ||
| 5 | 23 | WHITLEY, Nate | MARA/99 | 1:25.89 | 1:12.12 | 2:38.01 | ||
| 6 | 11 | MCATEE, Jacob | MSST/0 | 1:21.70 | 1:18.31 | 2:40.01 | ||
| 7 | 20 | ELKINS, Kyle | MSST/99 | 1:42.84 | 1:18.56 | 3:01.40 | ||
| 8 | 16 | DOW, Connor | MARA/1 | 1:37.04 | 1:34.41 | 3:11.45 | ||
| 9 | 13 | TRASK, Ryan | MARA/99 | 1:43.13 | 1:28.35 | 3:11.48 | ||
| 10 | 26 | WHITLEY, Calvin | MARA/1 | 1:55.70 | 1:20.58 | 3:16.28 | ||
| 11 | 9 | BRAMSCHER, Brody | MARA/1 | 1:49.66 | 1:54.62 | 3:44.28 | ||
| 12 | 27 | DODGE, J.T. | MARA/2 | 1:58.89 | 1:49.61 | 3:48.50 | ||
| 13 | 12 | BRAMSCHER, Bryce | MARA/99 | 1:38.95 | 2:19.39 | 3:58.34 | ||
| 14 | 25 | ASHBY, Heikki | MARA/1 | 2:38.65 | 1:26.46 | 4:05.11 | ||
| 15 | 18 | FLORES-ALATORRE, Cristian | MARA/99 | 3:12.35 | 1:15.66 | 4:28.01 | ||
| 16 | 24 | SCHUBERT, Jack | MARA/0 | 3:31.25 | 2:11.30 | 5:42.55 | ||
| 9 and 10 Women | ||||||||
| 1 | 29 | RANDOLPH, Dana | MSST/97 | 55.99 | 54.40 | 1:50.39 | ||
| 2 | 35 | BANGO, Sammy | MARA/98 | 1:00.75 | 58.97 | 1:59.72 | ||
| 3 | 30 | ROSE, Anna | MARA/98 | 1:01.87 | 59.35 | 2:01.22 | ||
| 4 | 32 | POLLARD, Trueda | MARA/97 | 1:04.46 | 1:05.04 | 2:09.50 | ||
| 5 | 34 | BUCCINO, Allie | MARA/98 | 1:09.70 | 1:05.25 | 2:14.95 | ||
| 6 | 33 | FENNELL, Kayla | MARA/98 | 1:12.45 | 1:12.75 | 2:25.20 | ||
| 7 | 37 | KEANE, Shannon | MSST/97 | 1:14.22 | 1:11.43 | 2:25.65 | ||
| 8 | 28 | TOLEDO, Amber | MARA/97 | 1:16.73 | 1:13.41 | 2:30.14 | ||
| 9 | 36 | BELLINSON, Hannah | MARA/97 | 1:45.61 | 1:41.81 | 3:27.42 | ||
| 9 and 10 Men | ||||||||
| 1 | 45 | GANIM, Chase | MARA/97 | 46.83 | 44.94 | 1:31.77 | ||
| 2 | 50 | LUJAN, Tanner | MSST/97 | 47.34 | 46.53 | 1:33.87 | ||
| 3 | 44 | PENA, Austin | MARA/97 | 49.01 | 46.49 | 1:35.50 | ||
| 4 | 41 | SPEAR, Parker | MARA/97 | 50.07 | 50.22 | 1:40.29 | ||
| 5 | 48 | HECHT, Noa | MARA/98 | 56.49 | 53.94 | 1:50.43 | ||
| 6 | 39 | SANTIBANEZ, Max | MARA/97 | 58.34 | 56.78 | 1:55.12 | ||
| 7 | 49 | ALTHAUS-CRESSMAN, Jarrod | MSST/98 | 1:01.86 | 54.21 | 1:56.07 | ||
| 8 | 47 | HECHT, Gracen | MARA/98 | 1:00.78 | 58.28 | 1:59.06 | ||
| 9 | 43 | CATROPA, Noah | MARA/97 | 1:02.51 | 1:02.28 | 2:04.79 | ||
| 10 | 40 | FLORES-ALATORRE, A.J. | MARA/97 | 1:05.12 | 1:00.18 | 2:05.30 | ||
| 11 | 38 | BERNARD, Brandon | MARA/98 | 1:07.02 | 1:00.40 | 2:07.42 | ||
| 12 | 51 | CASWELL, Chad | MARA/98 | 1:08.35 | 1:03.42 | 2:11.77 | ||
| 13 | 42 | WRIGHT, Vincent | MARA/98 | 1:59.83 | 2:43.46 | 4:43.29 | ||
| 11 and 12 Women | ||||||||
| 1 | 63 | LUKES, Nahanni | MARA/96 | 46.55 | 46.77 | 1:33.32 | ||
| 2 | 52 | NORTON, Nikita | MARA/96 | 46.68 | 47.36 | 1:34.04 | ||
| 3 | 64 | YEAMAN, Brielle | MSST/95 | 48.53 | 48.10 | 1:36.63 | ||
| 4 | 67 | ALTHAUS-CRESSMAN, Mariah | MSST/95 | 49.94 | 47.70 | 1:37.64 | ||
| 5 | 61 | FLOCKOI, Kailey Jo | MARA/96 | 49.84 | 49.09 | 1:38.93 | ||
| 6 | 56 | MCKELVEY, Kelsey | MARA/96 | 51.01 | 49.09 | 1:40.10 | ||
| 7 | 57 | COTTON, Sarah | MARA/95 | 52.67 | 51.20 | 1:43.87 | ||
| 8 | 54 | GANIM, Megan | MARA/95 | 47.62 | 57.14 | 1:44.76 | ||
| 9 | 53 | TERRY-SHINDELMAN, Maya | MARA/95 | 53.04 | 51.83 | 1:44.87 | ||
| 10 | 68 | LAWSON, Ada | MARA/96 | 56.00 | 55.31 | 1:51.31 | ||
| 11 | 104 | TERRILL, Debra | MSST/95 | 58.76 | 55.84 | 1:54.60 | ||
| 12 | 65 | POYHONEN, Pinja | MSST/96 | 1:00.72 | 57.86 | 1:58.58 | ||
| 13 | 62 | ASTOR, Shay | MARA/95 | 1:04.74 | 1:04.20 | 2:08.94 | ||
| 14 | 60 | LINEBERGER-SCHOLL, Willa | MARA/95 | 1:06.68 | 1:03.36 | 2:10.04 | ||
| 15 | 69 | ODION, Emily | MARA/96 | 1:13.12 | 1:07.12 | 2:20.24 | ||
| 16 | 55 | BUCCINO, Kara | MARA/96 | 1:11.59 | 1:12.46 | 2:24.05 | ||
| 17 | 66 | NASH, Sofia | MARA/96 | 1:14.89 | 1:13.60 | 2:28.49 | ||
| 18 | 58 | HOUCK, Rylee | MARA/95 | 1:48.44 | 58.44 | 2:46.88 | ||
| 11 and 12 Men | ||||||||
| 1 | 74 | PRESSMAN, Reece | MARA/95 | 45.21 | 44.27 | 1:29.48 | ||
| 2 | 80 | KEANE, Harrison | MSST/96 | 48.59 | 49.77 | 1:38.36 | ||
| 3 | 78 | BALIN, Trent | MSST/96 | 50.95 | 48.69 | 1:39.64 | ||
| 4 | 77 | OWINGS, Cole | MARA/96 | 57.75 | 55.17 | 1:52.92 | ||
| 5 | 81 | YOUNG, Gabe | MARA/95 | 1:02.50 | 1:01.23 | 2:03.73 | ||
| 6 | 79 | BANGO, Zack | MARA/96 | 1:05.41 | 59.75 | 2:05.16 | ||
| 7 | 72 | LYLE, Rawly | MARA/95 | 1:02.63 | 1:02.61 | 2:05.24 | ||
| 8 | 71 | JONES, Spencer | MSST/96 | 1:03.24 | 1:02.52 | 2:05.76 | ||
| 9 | 75 | POSL, Spencer | MSST/96 | 2:29.56 | 51.75 | 3:21.31 | ||
| 13 and 14 Women | ||||||||
| 1 | 82 | PENA, Taylor | MARA/94 | 54.94 | 53.62 | 1:48.56 | ||
| 2 | 83 | SCHULER, Isabelle | MARA/93 | 1:02.52 | 1:00.97 | 2:03.49 | ||
| 13 and 14 Men | ||||||||
| 1 | 87 | HAMEL, Collin | IND/93 | 47.48 | 46.10 | 1:33.58 | ||
| 2 | 92 | JOHNSON, Jake | MSEF/93 | 47.86 | 47.56 | 1:35.42 | ||
| 3 | 85 | SPENCE, Everett | MSST/93 | 49.39 | 47.90 | 1:37.29 | ||
| 4 | 86 | REYNOLDS, Derek | MARA/94 | 52.15 | 49.77 | 1:41.92 | ||
| 5 | 91 | JONES, Tyler | MSST/94 | 52.39 | 52.22 | 1:44.61 | ||
| 6 | 88 | HALL, Joshua | MARA/93 | 55.45 | 55.38 | 1:50.83 | ||
| 15 and 16 Women | ||||||||
| 1 | 95 | PRESSMAN, Andrea | MSEF/91 | 50.00 | 58.14 | 1:48.14 | ||
| 15 and 16 Men | ||||||||
| 1 | 96 | POSL, Cameron | MSST/92 | 50.17 | 48.81 | 1:38.98 | ||
| 2 | 84 | POORE, Gavin | MSST/92 | 1:06.90 | 47.62 | 1:54.52 | ||
| Adult Women | ||||||||
| 1 | 100 | CAVE, Candace | MARA/51 | 53.88 | 55.01 | 1:48.89 | ||
| Adult Men | ||||||||
| 1 | 101 | AUSTBO, Kirk | MARA/64 | 47.15 | 46.52 | 1:33.67 | ||
| 2 | 102 | MEYER, Stuart | MARA/59 | 51.24 | 49.48 | 1:40.72 | ||
| Did not start 1st run | ||||||||
| 31 | HUNKELE, Maddie | MARA/98 | ||||||
| 46 | DOW, Mason | MARA/98 | ||||||
| 89 | WOGAN, Nicholas | MSST/94 | ||||||
| 93 | LUND, Thomas | MSST/93 | ||||||
| 94 | KIMBALL, Erika | MARA/92 | ||||||
| 97 | BROADWATER, Jared | MSEF/91 | ||||||
| 98 | POORE, Gavin | MSST/92 | ||||||
| Did not finish 1st run | ||||||||
| 70 | NISSEN, Jacob | MSST/96 | ||||||
| 73 | HOYT, Nathan | MARA/96 | ||||||
| Did not start 2nd run | ||||||||
| 1 | RAEDEKE, Juliet | MARA/0 | ||||||
| 10 | BALL, Christopher | MARA/99 | ||||||
| 99 | KIRSCH, Michelle | IND/77 | ||||||
| 103 | HARLAND, Jay | IND/74 | ||||||
| Did not finish 2nd run | ||||||||
| 76 | POORE, Clayton | MSST/95 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 59 | KLEINHANZ, Faye | MARA/96 | ||||||
| 26-Jan-2008 / Mt. Ashland, OR (USA) | GSB7/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |