| Mt. Ashland Racing Association | United States Ski Association | Sunday, January 25, 2009 |
| Mt. Ashland, OR (USA) | Mt. Ashland Racing Association | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | HALD, Chris | (MARA) |   | Course Name: | Winter | |
| Referee: | GOLDMAN, Aaron | (USA) |   | Elevation Start: | m | |
| Chief of Race: | RECTOR, Ryan | (MARA) |   | Finish: | m | |
| Vertical Drop: | m | |||||
| Homolog: | ||||||
| 1st Run | 2nd Run | |||||
| Course Setter: | ARON GOLDMAN | (MARA) |   | (USA) | ||
| Forerunners: | -A- | CHARLIE LEGG | (USA) | -A- | CHARLIE LEGG | (USA) |
| -B- | MCKENZIE LEGG | (USA) | -B- | MCKENZIE LEGG | (USA) | |
| -C- | ALEK BISHOP | (USA) | -C- | ALEK BISHOP | (USA) | |
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 26 | Number of Gates: | 26 | |||
| Start Time: | 10.30 AM | Start Time: | 1.00 PM | |||
| Weather: | Foggy | Snow: Powder over Ice | Temp Start:0C Finish:0C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 2 | SUTTER, Sabrina | MSST/0 | 45.49 | 42.92 | 1:28.41 | ||
| 2 | 5 | TURMAN, Lillian | WARP/1 | 56.73 | 43.46 | 1:40.19 | ||
| 3 | 3 | PENA, Sophia | MARA/0 | 1:07.52 | 1:09.53 | 2:17.05 | ||
| 4 | 8 | HILLS, Kiara | MARA/0 | 1:20.58 | 59.75 | 2:20.33 | ||
| 8 and under Men | ||||||||
| 1 | 11 | BARNES, Luc | WARP/1 | 49.69 | 58.47 | 1:48.16 | ||
| 9 and 10 Women | ||||||||
| 1 | 18 | ROSE, Anna | MARA/98 | 37.76 | 36.17 | 1:13.93 | ||
| 2 | 7 | BALIN, Elise | MSST/99 | 39.53 | 50.00 | 1:29.53 | ||
| 3 | 16 | SINOFF, Hailey | MSST/99 | 49.04 | 45.30 | 1:34.34 | ||
| 4 | 12 | GIBSON, Taylor | WARP/99 | 46.53 | 53.36 | 1:39.89 | ||
| 9 and 10 Men | ||||||||
| 1 | 23 | ALTHAUS-CRESSMAN, Jarrod | MSST/98 | 37.60 | 35.43 | 1:13.03 | ||
| 2 | 78 | DOW, Mason | MARA/98 | 42.49 | 37.14 | 1:19.63 | ||
| 3 | 27 | WALD, Brandon | WARP/98 | 42.00 | 39.43 | 1:21.43 | ||
| 4 | 24 | ROLLINS, Bryce | MARA/99 | 47.76 | 34.76 | 1:22.52 | ||
| 5 | 20 | HILLS, Curtis | MARA/99 | 46.61 | 43.44 | 1:30.05 | ||
| 6 | 22 | FLORES-ALATORRE, Cristian | MARA/99 | 56.45 | 51.31 | 1:47.76 | ||
| 11 and 12 Women | ||||||||
| 1 | 30 | NORTON, Nikita | MARA/96 | 32.66 | 31.88 | 1:04.54 | ||
| 2 | 28 | LUKES, Nahanni | MARA/96 | 34.57 | 32.41 | 1:06.98 | ||
| 3 | 31 | FLOCKOI, Kailey Jo | MARA/96 | 36.99 | 33.91 | 1:10.90 | ||
| 4 | 15 | RANDOLPH, Dana | MSST/97 | 39.28 | 37.73 | 1:17.01 | ||
| 5 | 33 | MCKELVEY, Kelsey | MARA/96 | 39.79 | 37.80 | 1:17.59 | ||
| 6 | 29 | POYHONEN, Pinja | MSST/96 | 43.52 | 40.64 | 1:24.16 | ||
| 11 and 12 Men | ||||||||
| 1= | 50 | KOLLMORGEN, Max | WARP/97 | 36.14 | 33.56 | 1:09.70 | ||
| 1= | 37 | OZWOELD, Aaron | WARP/96 | 35.96 | 33.74 | 1:09.70 | ||
| 3 | 42 | KAY, Sungwoo | WARP/96 | 35.37 | 35.25 | 1:10.62 | ||
| 4 | 56 | LUJAN, Tanner | MSST/97 | 37.01 | 33.91 | 1:10.92 | ||
| 5 | 45 | O'GRADY, Jack | WARP/96 | 37.35 | 34.69 | 1:12.04 | ||
| 6 | 43 | BALIN, Trent | MSST/96 | 37.17 | 34.91 | 1:12.08 | ||
| 7 | 53 | OWINGS, Cole | MARA/96 | 36.29 | 35.87 | 1:12.16 | ||
| 8 | 40 | KOLLMORGEN, Thayne | WARP/96 | 37.98 | 34.97 | 1:12.95 | ||
| 9 | 44 | TURMAN, Maxwell | WARP/97 | 37.03 | 35.95 | 1:12.98 | ||
| 10 | 49 | SPEAR, Parker | MARA/97 | 37.93 | 35.22 | 1:13.15 | ||
| 11 | 54 | KEANE, Harrison | MSST/96 | 37.80 | 35.57 | 1:13.37 | ||
| 12 | 55 | ANDERSON, Aubrey | WARP/97 | 37.90 | 35.71 | 1:13.61 | ||
| 13= | 57 | POSL, Spencer | MSST/96 | 37.99 | 36.15 | 1:14.14 | ||
| 13= | 38 | SANTIBANEZ, Max | MARA/97 | 38.46 | 35.68 | 1:14.14 | ||
| 15 | 39 | HOYT, Nathan | MARA/96 | 40.21 | 36.08 | 1:16.29 | ||
| 16 | 36 | KIEFER, Jacob | WARP/97 | 40.63 | 37.33 | 1:17.96 | ||
| 17 | 47 | CLARK, Nathan | WARP/96 | 43.06 | 37.00 | 1:20.06 | ||
| 18 | 41 | JONES, Spencer | MSST/96 | 43.49 | 41.11 | 1:24.60 | ||
| 19 | 48 | HILLS, Spencer | MARA/97 | 51.24 | 47.90 | 1:39.14 | ||
| 13 and 14 Women | ||||||||
| 1 | 61 | CHAVES, Maddie | MARA/94 | 34.91 | 31.64 | 1:06.55 | ||
| 2 | 65 | GANIM, Megan | MARA/95 | 35.64 | 32.97 | 1:08.61 | ||
| 3 | 60 | ALTHAUS-CRESSMAN, Mariah | MSST/95 | 38.56 | 35.71 | 1:14.27 | ||
| 4 | 59 | YEAMAN, Brielle | MSST/95 | 38.72 | 36.03 | 1:14.75 | ||
| 5 | 64 | HOUCK, Rylee | MARA/95 | 41.25 | 39.41 | 1:20.66 | ||
| 6 | 66 | TERRILL, Debra | MSST/95 | 48.02 | 43.29 | 1:31.31 | ||
| 7 | 62 | CLARK, Erin | WARP/94 | 1:05.37 | 34.86 | 1:40.23 | ||
| 8 | 58 | ASTOR, Shay | MARA/95 | 50.34 | 52.81 | 1:43.15 | ||
| 13 and 14 Men | ||||||||
| 1 | 69 | MCKELVEY, Logan | MARA/94 | 34.89 | 29.47 | 1:04.36 | ||
| 2 | 67 | REYNOLDS, Derek | MARA/94 | 37.87 | 35.45 | 1:13.32 | ||
| 15 and 16 Women | ||||||||
| 1 | 73 | KIMBALL, Erika | IND/92 | 33.67 | 32.92 | 1:06.59 | ||
| 2 | 72 | WINKELMAN, Alyssa | MSST/92 | 36.58 | 33.37 | 1:09.95 | ||
| 15 and 16 Men | ||||||||
| 1 | 83 | TOFFLEMIRE, Brian | MSST/92 | 38.44 | 29.65 | 1:08.09 | ||
| 2 | 74 | POORE, Gavin | MSST/92 | 34.24 | 36.41 | 1:10.65 | ||
| 3 | 70 | SAMPSON, Ben | IND/93 | 40.68 | 38.23 | 1:18.91 | ||
| 17 and 18 Women | ||||||||
| 1 | 80 | MARTIN, Morgan | MARA/91 | 33.08 | 30.30 | 1:03.38 | ||
| 2 | 75 | NORTON, Hannah | MARA/91 | 47.14 | 29.53 | 1:16.67 | ||
| Adult Men | ||||||||
| 1 | 85 | AUSTBO, Kirk | MARA/64 | 37.74 | 34.24 | 1:11.98 | ||
| 2 | 76 | SCHILLING, August | IND/69 | 37.78 | 34.50 | 1:12.28 | ||
| 3 | 81 | BARNES, Marc | WARP/64 | 44.08 | 41.66 | 1:25.74 | ||
| 4 | 77 | KIEFER, John | WARP/63 | 48.45 | 39.23 | 1:27.68 | ||
| 5 | 79 | WOLD, Saul | WARP/64 | 48.37 | 41.04 | 1:29.41 | ||
| 6 | 82 | TURMAN, John | WARP/62 | 44.86 | 46.08 | 1:30.94 | ||
| Did not start 1st run | ||||||||
| 34 | ODION, Emily | MARA/96 | ||||||
| 46 | PENA, Austin | MARA/97 | ||||||
| Did not finish 1st run | ||||||||
| 14 | HUNKELE, Maddie | MARA/98 | ||||||
| 25 | HOKANSON, Griffin | MARA/99 | ||||||
| 32 | SCHILLING, Sabina | MARA/97 | ||||||
| 52 | STROUD, Weston | MSST/96 | ||||||
| 71 | JONES, Tyler | MSST/94 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 1 | SINOFF, Alia | MSST/2 | ||||||
| 10 | VOLK, Amelia | IND/0 | ||||||
| 26 | HARTT, Matt | MSST/99 | ||||||
| 51 | FLORES-ALATORRE, A.J. | MARA/97 | ||||||
| Did not finish 2nd run | ||||||||
| 35 | GANIM, Chase | MARA/97 | ||||||
| 68 | CASWELL, Joel | MARA/94 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 13 | HELVOIGT, Dale | WARP/99 | ||||||
| 19 | WHITLEY, Nate | MARA/99 | ||||||
| 84 | WALD, Hal | WARP/63 | ||||||
| 25-Jan-2009 / Mt. Ashland, OR (USA) | SB7/1 |
| Sponsors: | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |