| Mt Ashland Racing Association | United States Ski Association | Saturday, January 21, 2006 |
| Ski Ashland, OR (USA) | Shakespeare Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | FOX, Skip | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-0R-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | FOX, Skip | (MARA) |   | VAN SCOYOC, Matt | (MARA) | |
| Forerunners: | -A- | THORNDIKE, IZZY | (MARA) | -A- | THORNDIKE, Izzy | (MARA) |
| -B- | MACGRAW, Molly | (MARA) | -B- | MACGRAW, Molly | (MARA) | |
| -C- | COOK, Jessie | (USA) | -C- | |||
| -D- | BANSMER, Micheal | (MARA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 21 | Number of Gates: | 21 | |||
| Start Time: | 10.00 AM | Start Time: | 1.30 PM | |||
| Weather: | clear | Snow: pack powder | Temp Start:-2C Finish:-3C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 7 | ROGERS, Phoebe | WARP/97 | 22.98 | 23.74 | 46.72 | ||
| 2 | 12 | PEARCE, Cady | WARP/97 | 28.28 | 28.66 | 56.94 | ||
| 3 | 129 | HUNKLE, Maddy | MARA/98 | 34.06 | 38.41 | 1:12.47 | ||
| 4 | 10 | CULHANE, Emma | MARA/97 | 39.65 | 37.37 | 1:17.02 | ||
| 5 | 4 | FEIL, Claudia | WARP/99 | 39.44 | 41.81 | 1:21.25 | ||
| 6 | 1 | JONES, Sierra | MARA/99 | 50.48 | 40.54 | 1:31.02 | ||
| 7 | 8 | RAYMOND, Paige | MARA/97 | 1:00.57 | 40.88 | 1:41.45 | ||
| 8 and under Men | ||||||||
| 1 | 125 | KIESLING, Tim | MARA/99 | 24.27 | 22.55 | 46.82 | ||
| 2 | 23 | EDWARDS, Elijah | MSSST/97 | 24.44 | 24.25 | 48.69 | ||
| 3 | 126 | ANDERSON, Aubrey | WARP/97 | 24.64 | 24.70 | 49.34 | ||
| 4 | 20 | PENA, Austin | MARA/97 | 25.97 | 26.67 | 52.64 | ||
| 5 | 19 | HECHT, Noa | MARA/98 | 38.45 | 24.37 | 1:02.82 | ||
| 6 | 22 | DOW, Mason | MARA/98 | 54.12 | 23.89 | 1:18.01 | ||
| 7 | 24 | GANIM, Chase | MARA/97 | 42.19 | 40.48 | 1:22.67 | ||
| 8 | 16 | SPEAR, Parker | MARA/97 | 56.55 | 57.25 | 1:53.80 | ||
| 9 and 10 Women | ||||||||
| 1 | 32 | FRANTZ, Emma | MARA/95 | 40.85 | 31.00 | 1:11.85 | ||
| 2 | 34 | GANIM, Megan | MARA/95 | 41.32 | 39.73 | 1:21.05 | ||
| 3 | 37 | NORTON, Nikita | MARA/96 | 42.18 | 39.48 | 1:21.66 | ||
| 4 | 30 | FLOCKOI, Kailey | MARA/96 | 45.23 | 41.11 | 1:26.34 | ||
| 5 | 36 | GEORGEVITCH, Aubrie | MARA/96 | 38.06 | 49.02 | 1:27.08 | ||
| 6 | 42 | TERRY SHINDLEMAN, Maya | MARA/95 | 47.41 | 45.04 | 1:32.45 | ||
| 7 | 28 | LUKES, Nahanni | MARA/96 | 48.19 | 44.49 | 1:32.68 | ||
| 8 | 11 | LAWSON, Ada | MARA/95 | 48.11 | 46.76 | 1:34.87 | ||
| 9 | 33 | MCKELVEY, Kelsey | MARA/96 | 51.89 | 47.89 | 1:39.78 | ||
| 10 | 26 | TERRILL, Debra | MSSST/95 | 53.94 | 50.20 | 1:44.14 | ||
| 11 | 29 | MULARZ, Kitty | MARA/95 | 57.65 | 53.62 | 1:51.27 | ||
| 12 | 38 | NASH, Sofia | MARA/96 | 1:01.29 | 1:01.68 | 2:02.97 | ||
| 13 | 27 | ALEXANDER, Natalie | MARA/96 | 59.38 | 1:03.91 | 2:03.29 | ||
| 9 and 10 Men | ||||||||
| 1 | 48 | PRESSMAN, Reese | MARA/95 | 38.14 | 36.78 | 1:14.92 | ||
| 2 | 49 | SHIN, Jinhyun | WARP/95 | 41.40 | 41.98 | 1:23.38 | ||
| 3 | 46 | POSL, Spencer | MSSST/96 | 47.44 | 49.28 | 1:36.72 | ||
| 4 | 53 | WILEY, Cody | WARP/95 | 49.11 | 48.01 | 1:37.12 | ||
| 5 | 52 | BALIN, Trent | MSSST/96 | 50.23 | 46.90 | 1:37.13 | ||
| 6 | 47 | FENNELL, Mitchell | MARA/95 | 50.50 | 48.60 | 1:39.10 | ||
| 7 | 51 | OZWOELD, Aaron | WARP/96 | 51.20 | 49.39 | 1:40.59 | ||
| 8 | 54 | HECHT, Kadin | MARA/96 | 51.32 | 51.92 | 1:43.24 | ||
| 9 | 5 | DAHL, Trevor | MARA/96 | 55.81 | 49.60 | 1:45.41 | ||
| 10 | 56 | CARPENTER-DORWORTH, Japhy | /96 | 53.24 | 52.34 | 1:45.58 | ||
| 11 | 44 | JACOBSON, Joseph | WARP/96 | 50.80 | 55.01 | 1:45.81 | ||
| 12 | 43 | ROGAN, Bryce | MARA/96 | 58.74 | 56.21 | 1:54.95 | ||
| 13 | 35 | KAY, Sungwoo | WARP/96 | 1:15.94 | 1:03.25 | 2:19.19 | ||
| 11 and 12 Women | ||||||||
| 1 | 60 | CHAVES, Maddie | MARA/94 | 39.98 | 39.55 | 1:19.53 | ||
| 2 | 123 | CLYATTT, Amelia | MARA/93 | 42.77 | 40.58 | 1:23.35 | ||
| 3 | 64 | ROGERS, Emily | WARP/94 | 44.40 | 43.10 | 1:27.50 | ||
| 4 | 61 | GRIMALDI, Alyssa | MARA/93 | 45.49 | 44.37 | 1:29.86 | ||
| 5 | 57 | SCOTT, Laura | MSSST/93 | 47.18 | 45.65 | 1:32.83 | ||
| 6 | 62 | CARDIO, Brianna | WARP/93 | 46.93 | 47.89 | 1:34.82 | ||
| 7 | 121 | RAY, Rachel | MARA/94 | 50.86 | 47.01 | 1:37.87 | ||
| 8 | 103 | SOLONIUK, Anna | MSSST/93 | 49.40 | 50.29 | 1:39.69 | ||
| 9 | 63 | KIESLING, Alexandra | MARA/94 | 54.54 | 48.52 | 1:43.06 | ||
| 10 | 59 | ROGAN, Grace | MARA/94 | 53.73 | 55.04 | 1:48.77 | ||
| 11 and 12 Men | ||||||||
| 1 | 70 | FISHER, Dylan | MARA/93 | 36.76 | 36.40 | 1:13.16 | ||
| 2 | 65 | BISHOP, Alex | MARA/93 | 37.74 | 38.02 | 1:15.76 | ||
| 3 | 82 | CARTER, David | MSSST/93 | 40.36 | 37.23 | 1:17.59 | ||
| 4 | 75 | LAWRENCE, Austin | MARA/93 | 39.47 | 38.13 | 1:17.60 | ||
| 5 | 77 | FLOCKOI, Ean | MARA/93 | 40.56 | 37.95 | 1:18.51 | ||
| 6 | 68 | LEGG, Charlie | MARA/93 | 40.28 | 38.24 | 1:18.52 | ||
| 7 | 78 | DUCHARME, Sawyer | MSSST/93 | 43.40 | 40.69 | 1:24.09 | ||
| 8 | 76 | MCKELVEY, Logan | MARA/94 | 42.50 | 42.16 | 1:24.66 | ||
| 9 | 85 | SPENCE, Everett | MSSST/93 | 43.17 | 42.48 | 1:25.65 | ||
| 10 | 71 | HAMEL, Collin | MARA/93 | 44.01 | 41.83 | 1:25.84 | ||
| 11 | 79 | MARTIN, Derrick | MARA/93 | 43.56 | 42.78 | 1:26.34 | ||
| 12 | 83 | CARPENTER-DORWORTH, Dillon | /94 | 47.06 | 46.70 | 1:33.76 | ||
| 13 | 69 | SPEAR, Joe | MARA/93 | 47.35 | 47.48 | 1:34.83 | ||
| 14 | 67 | SPENCER, William | MARA/93 | 48.33 | 47.16 | 1:35.49 | ||
| 15 | 14 | LION, Adam | MARA/93 | 51.10 | 48.54 | 1:39.64 | ||
| 16 | 74 | LUND, Thomas | /93 | 51.26 | 52.46 | 1:43.72 | ||
| 17 | 66 | AITKEN, Nick | WARP/94 | 51.98 | 55.00 | 1:46.98 | ||
| 18 | 80 | JOHNSON, Jake | MARA/93 | 1:17.70 | 37.88 | 1:55.58 | ||
| 19 | 72 | AMAROTICO, Coco | MARA/93 | 57.87 | 58.31 | 1:56.18 | ||
| 20 | 86 | AITKEN, Riley | WARP/94 | 1:00.53 | 58.13 | 1:58.66 | ||
| 21 | 73 | WOLF, James | MARA/94 | 1:00.70 | 1:00.90 | 2:01.60 | ||
| 22 | 81 | CULHANE, Ben | MARA/94 | 1:04.09 | 1:03.18 | 2:07.27 | ||
| 23 | 84 | REYNOLDS, Derek | MARA/94 | 1:22.89 | 55.80 | 2:18.69 | ||
| 13 and 14 Women | ||||||||
| 1 | 91 | LEGG, Mckenzie | MARA/91 | 39.05 | 37.61 | 1:16.66 | ||
| 2 | 88 | PRESSMAM, Andrea | MARA/92 | 41.80 | 42.34 | 1:24.14 | ||
| 3 | 90 | KIMBALL, Ericka | MARA/92 | 44.18 | 41.50 | 1:25.68 | ||
| 4 | 94 | WILEY, Amber | WARP/92 | 46.26 | 43.20 | 1:29.46 | ||
| 5 | 128 | TRINCA, Caitlyn | MARA/91 | 48.56 | 48.54 | 1:37.10 | ||
| 6 | 92 | EWING, Hannah | MSSST/92 | 1:47.18 | 58.29 | 2:45.47 | ||
| 13 and 14 Men | ||||||||
| 1 | 97 | GREENBERG, Ian | MARA/91 | 40.19 | 39.63 | 1:19.82 | ||
| 2 | 100 | HAKE, Eric | MSSST/92 | 40.63 | 42.01 | 1:22.64 | ||
| 3 | 102 | POORE, Gavin | MSSST/92 | 42.14 | 41.30 | 1:23.44 | ||
| 4 | 98 | TAFORO, Jack | MSSST/91 | 45.43 | 42.91 | 1:28.34 | ||
| 5 | 50 | POSL, Cameron | MSSST/92 | 44.64 | 44.72 | 1:29.36 | ||
| 6 | 99 | BERNARD, Chad | MARA/92 | 45.87 | 43.88 | 1:29.75 | ||
| 15 and 16 Women | ||||||||
| 1 | 104 | MARTIN, Brittany | MARA/90 | 39.19 | 39.33 | 1:18.52 | ||
| 15 and 16 Men | ||||||||
| 1 | 112 | HONEYWELL, Reid | MARA/90 | 38.80 | 37.32 | 1:16.12 | ||
| 2 | 106 | HAMEL, Nathaniel | MARA/90 | 41.59 | 44.46 | 1:26.05 | ||
| Adult Men | ||||||||
| 1 | 118 | HAKE, Doug | MSSST/61 | 40.97 | 5.33 | 46.30 | ||
| 2= | 115 | MULARZ, Mark | MARA/67 | 40.79 | 35.17 | 1:15.96 | ||
| 2= | 119 | HAMEL, Doug | MARA/57 | 38.93 | 37.03 | 1:15.96 | ||
| 4 | 124 | WALER, Jeff | MARA/77 | 42.13 | 40.22 | 1:22.35 | ||
| 5 | 120 | CHAVES, Joe | MARA/70 | 42.61 | 40.37 | 1:22.98 | ||
| 6 | 116 | LEGG, Tom | MARA/59 | 43.11 | 41.39 | 1:24.50 | ||
| 7 | 114 | AMAROTICO, Emile | MARA/59 | 46.06 | 45.94 | 1:32.00 | ||
| 8= | 117 | NASH, Doug | MARA/62 | 48.18 | 46.20 | 1:34.38 | ||
| Did not start 1st run | ||||||||
| 993 | HARDIN, Savannah | MSSST/98 | ||||||
| 9 | VAN DYKE, Kaya | MARA/99 | ||||||
| 13 | LUJAN, Tanner | MSSST/97 | ||||||
| 992 | HECHT, Gracen | MARA/98 | ||||||
| 17 | FEIL, Ethan | WARP/97 | ||||||
| 31 | BUCCINO, Kara | MARA/96 | ||||||
| 39 | COTTON-HONEYWELL, Sarah | MARA/95 | ||||||
| 93 | WINKELMAN, Alyssa | /92 | ||||||
| 667 | HALL, Hannah | MARA/92 | ||||||
| 96 | OWENS, Zachary | MSSST/92 | ||||||
| 991 | MACGRAW, Molly | MARA/89 | ||||||
| 105 | PYLES, Ryan | MSSST/89 | ||||||
| 113 | FITZGERALD, Casey | MARA/87 | ||||||
| 45 | MCKINLEY, Russ | /45 | ||||||
| 127 | WOLD, Saul | WARP/64 | ||||||
| Did not finish 1st run | ||||||||
| 40 | JACOBSON, Miriam | WARP/95 | ||||||
| 41 | ODION, Emily | MARA/96 | ||||||
| 55 | POORE, Clayton | MSSST/95 | ||||||
| 95 | MARTIN, Morgan | MARA/91 | ||||||
| 101 | BORADWATER, Jared | MARA/91 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 3 | GRAVMANN, Frida | MARA/99 | ||||||
| 58 | BOLK, Emilia | /0 | ||||||
| 15 | VIVAN, Sam | MARA/98 | ||||||
| 18 | BUCK, Quinten | MARA/99 | ||||||
| 2 | ROBINSON, Zachary | MARA/99 | ||||||
| 25 | LONGSHORE, Maddy | MARA/96 | ||||||
| Did not finish 2nd run | ||||||||
| 21 | JONES, Casey | MARA/97 | ||||||
| 122 | CARTER, Michael | MSSST/93 | ||||||
| 89 | NORTON, Hannah | MARA/91 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 87 | STEVENSON, Kayla | MARA/95 | ||||||
| 21-Jan-2006 / Ski Ashland, OR (USA) | GSB8/1 |
| Sponsors: Adroit Construction | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |