KEISER CUP #1

USSA Race#

MT ASHLAND RACING ASSOCIATION Saturday, February 24, 2001
MT ASHLAND, OR (USA) Pacific Northwest Division

Giant Slalom

OFFICIAL RESULTS

    JURY     TECHNICAL DATA  
TD: STRUNK, Steve (MARA)   Course Name: WINTER
Referee: RICKETTS, Mike (MARA)   Elevation Start: 2103m
Chief of Race: MACGRAW, GARY (MARA)   Finish: 1957m
  Vertical Drop: 146m
 
  Homolog: SL-4-OR-94
 
  1st Run   2nd Run  
Course Setter: STRUNK, Steve (MARA)     (USA)
Forerunners: -A- LANDSMAN, GENE (MARA) -A-   (USA)
  -B- MACGRAW, LAURIE (USA) -B-   (USA)
  -C-   (USA) -C-   (USA)
  -D-   (USA) -D-   (USA)
  -E-   (USA) -E-   (USA)
 
Number of Gates: 21 (21) Number of Gates:  
Start Time: 10.45 AM Start Time:  
Weather: SNOWING Snow: SOFT Temp Start:0C Finish:0C     

PL Bib# USSA# Name   1st Run 2nd Run Total Time  
8 and Under Women
1 3   PRESSMAN, ANDREA MARA/92 44.40   44.40  
2 1   WHITE, SARAH MSST/93 51.86   51.86  
3 2   RAY, RACHEL MARA/94 1:22.70   1:22.70  
8 and Under Men
1 9   CROSS, BRYAN WARP/92 35.52   35.52  
2 18   FORMOLO, DANNY MARA/92 36.39   36.39  
3 111   HAMMON, KENJI WARP/92 41.42   41.42  
4 106   FISHER, DYLAN /92 44.59   44.59  
5 11   LEGG, CHARLIE MARA/93 46.58   46.58  
6 112   MCKELVEY, LOGAN MARA/94 56.36   56.36  
7 113   PRESSMAN, REECE WARP/95 1:05.13   1:05.13  
8 12   MARTIN, DERRICK MARA/93 1:06.55   1:06.55  
9 17   OURSLER, WILL MARA/92 1:21.79   1:21.79  
9 and 10 Women
1 34   BUELL, ELEANOR MARA/90 35.59   35.59  
2 29   MARTIN, BRITTANY MARA/90 37.62   37.62  
3 23   LEGG, MCKENZIE MARA/91 38.01   38.01  
4 30   MARGUILES, REBECCA MARA/90 39.49   39.49  
5 26   MARTIN, MORGAN MARA/91 39.63   39.63  
6 21   MARGUILES, JULIA MARA/90 39.77   39.77  
7 24   HAMMON, KANA WARP/90 39.93   39.93  
8 32   ASHPOLE, DANIELLE MARA/91 46.62   46.62  
9 133   HYLAND, NIKKI WARP/91 47.57   47.57  
10 22   KERSENBROCK, MEGAN MARA/90 51.20   51.20  
9 and 10 Men
1 42   DALETAS, SCOTTY WARP/90 32.15   32.15  
2 45   LEWIS, JEFFERY MARA/90 32.89   32.89  
3 115   TARNAWA, DUSTIN MARA/91 35.54   35.54  
4 39   WHITE, ANDREW MSST/91 36.50   36.50  
5 43   FORMOLO, DAVID MARA/91 36.93   36.93  
6 44   RAY, KOS MARA/90 37.93   37.93  
7 35   GREENBERG, IAN MARA/91 40.68   40.68  
8 36   HILLIGOSS., TREVOR MARA/90 53.05   53.05  
9 41   SCHULTE, CONRAD MARA/91 1:07.89   1:07.89  
11 and 12 Women
1 107   BROOKES, REBEKAH WARP/89 32.76   32.76  
2 110   PIERSON, LEANNA WARP/88 32.77   32.77  
3 51   ROOKLYN, JORDAN MARA/89 34.19   34.19  
4 109   THORNDIKE, ISABELLA MARA/89 34.59   34.59  
5 48   GOLLING, TESS MARA/88 34.73   34.73  
6 49   HALD, CHRISTY MARA/89 36.05   36.05  
7 103   MACGRAW, MOLLY MARA/89 36.21   36.21  
8 54   AMAROTICO, ALEXANDRA MARA/88 37.21   37.21  
9 101   ASHPOLE, SARAH MARA/88 38.34   38.34  
11 and 12 Men
1 69   PARAZOO, TORY WARP/88 29.34   29.34  
2 61   APPLE, CHARLIE WARP/88 29.85   29.85  
3 55   FINCH, SAM SRC/89 30.60   30.60  
4 104   BANSMER, MICHAEL MARA/89 30.96   30.96  
5 64   HOOEY, JERRET IND/88 31.05   31.05  
6 100   DESAINT PHALLE, NICK WARP/88 31.88   31.88  
7 63   MITCHELL, CAMERON MSST/88 34.15   34.15  
8 58   SHERBOW, TOBY MARA/89 35.03   35.03  
9 65   DEYARMAN, KENT MARA/89 41.89   41.89  
10 68   STAFF, BRANDON IND/88 43.71   43.71  
11 102   RICKETTS, JORDAN MARA/88 47.40   47.40  
12 67   FINCH, MAX SRC/89 52.75   52.75  
13 and 14 Women
1 72   HARRIS, ANNALIESA MARA/86 31.88   31.88  
2 70   THORNDIKE, CAMILA MARA/87 36.22   36.22  
3 74   THOMPSON, CAMILLE MSST/86 37.25   37.25  
4 71   MAHAR, MEGGIE MARA/86 37.56   37.56  
5 77   FITZGERALD, CASEY MARA/87 37.94   37.94  
6 73   JARRETT, ASHLEY MARA/87 40.78   40.78  
13 and 14 Men
1 84   MOSES, NICK MARA/87 31.29   31.29  
2 108   GREENBERG, JUSTIN MARA/87 31.56   31.56  
3 79   CROSS, JONATHAN WARP/87 32.88   32.88  
4 78   EHLERS, DEREK WARP/87 33.09   33.09  
15 and 16 Women
1 87   KERSENBROCK, JAMIE MARA/85 37.96   37.96  
2 114   SHREEVE, MEAGAN /85 39.67   39.67  
15 and 16 Men
1 88   SCALA, JOHN IND/85 30.75   30.75  
2 89   MOSES, TRENT YHS/84 31.38   31.38  
17 and 18 Men
1 91   HERFINDAHL, ERIC YHS/82 33.30   33.30  
Adult Men
1 95   HOOEY, MIKE IND/54 29.80   29.80  
2 94   WARD, JIM MARA/42 33.30   33.30  
3 105   BANSMER, MIKE MARA/31 33.76   33.76  
4 99   BURGESS, BRIAN MARA/49 35.12   35.12  
5 97   WHITESITT, JOHN MARA/47 41.29   41.29  
Did not start 1st run
  14   HUFFINES, GARRETT MARA/92
  40   HUFFINES, HAYDEN MARA/91
  46   HUFFINES, HALEY MARA/89
  60   HENDERSON, PAUL MARA/89
  75   KENNEDY, JOSEPHINE MSST/86
  76   KENNEDY, SARAH MSST/86
  83   MACGRAW, RILEY MARA/86
  90   KENNEDY, PETER MSST/83
  92   MARGUILES, MIMI MARA/50
  96   GRIZZLE, ROBBIE MARA/57
  98   LESLIE, JIM MARA/66
Did not finish 1st run
  19   FORREST, CAMERON MARA/94
  116   NAYLOR, MATTHEW MARA/91
  59   PIERSON, JESSE WARP/88
Disqualified on 1st run Gate#
  4   WHITE, PETER MSST/95
  117   SPEAR, JOE MARA/93
  31   NORTON, HANNAH MARA/91
  38   GETZOFF, ASHER MARA/91
  118   CAMERON, TUCKER MARA/91
24-Feb-2001 / MT ASHLAND, OR (USA) GSB8/1

Sponsors: MARA
Data Processing by: CSRT Timing by:TAGH705