| MT ASHLAND RACING ASSOCIATION | Sunday, February 25, 2001 |
| MT ASHLAND, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | STRUNK, Steve | (MARA) | Course Name: | WINTER | ||
| Referee: | RICKETTS, Mike | (MARA) | Elevation Start: | 2103m | ||
| Chief of Race: | MACGRAW, GARY | (MARA) | Finish: | 1957m | ||
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | RECTOR, Ryan | (MARA) | RECTOR, Ryan | (MARA) | ||
| Forerunners: | -A- | LANDSMAN, GENE | (MARA) | -A- | MACGRAW, LAURIE | (USA) |
| -B- | MACGRAW, LAURIE | (USA) | -B- | LANDSMAN, GENE | (MARA) | |
| -C- | (USA) | -C- | NORMAN, AARON | (MSST) | ||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 39 | Number of Gates: | 38 (38) | |||
| Start Time: | 10.10 AM | Start Time: | 1.00 PM | |||
| Weather: | OVERCAST | Snow: SOFT | Temp Start:-1C Finish:-1C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 3 | PRESSMAN, ANDREA | MARA/92 | 57.43 | 1:00.85 | 1:58.28 | ||
| 2 | 2 | WHITE, SARAH | MSST/93 | 1:08.54 | 1:09.56 | 2:18.10 | ||
| 8 and Under Men | ||||||||
| 1 | 7 | CROSS, BRYAN | WARP/92 | 48.70 | 52.42 | 1:41.12 | ||
| 2 | 8 | FORMOLO, DANNY | MARA/92 | 49.94 | 51.64 | 1:41.58 | ||
| 3 | 9 | HAMMON, KENJI | WARP/92 | 53.02 | 57.68 | 1:50.70 | ||
| 4 | 10 | FISHER, DYLAN | MARA/92 | 1:01.84 | 1:01.81 | 2:03.65 | ||
| 5 | 19 | LEGG, CHARLIE | MARA/93 | 1:02.10 | 1:03.50 | 2:05.60 | ||
| 6 | 20 | MARTIN, DERRICK | MARA/93 | 1:10.06 | 1:17.23 | 2:27.29 | ||
| 7 | 15 | FORREST, CAMERON | MARA/94 | 1:16.35 | 1:12.95 | 2:29.30 | ||
| 8 | 17 | SPEAR, JOE | MARA/93 | 1:15.40 | 1:15.47 | 2:30.87 | ||
| 9 | 133 | HARTLEY, MAY | MARA/92 | 1:09.97 | 1:22.51 | 2:32.48 | ||
| 10 | 16 | MCKELVEY, LOGAN | MARA/94 | 1:15.77 | 1:52.86 | 3:08.63 | ||
| 11 | 110 | AMAROTICO, COCO | /93 | 1:53.01 | 1:35.07 | 3:28.08 | ||
| 9 and 10 Women | ||||||||
| 1 | 27 | BUELL, ELEANOR | MARA/90 | 45.14 | 48.44 | 1:33.58 | ||
| 2 | 21 | MARTIN, BRITTANY | MARA/90 | 47.55 | 50.31 | 1:37.86 | ||
| 3 | 29 | ASHPOLE, DANIELLE | MARA/91 | 51.90 | 54.39 | 1:46.29 | ||
| 4 | 28 | HAMMON, KANA | WARP/90 | 51.37 | 55.43 | 1:46.80 | ||
| 5 | 30 | LEGG, MCKENZIE | MARA/91 | 52.62 | 54.70 | 1:47.32 | ||
| 6 | 26 | MARGUILES, REBECCA | MARA/90 | 56.34 | 58.98 | 1:55.32 | ||
| 7 | 25 | MARGUILES, JULIA | MARA/90 | 57.68 | 1:00.32 | 1:58.00 | ||
| 8 | 107 | HYLAND, NIKKI | MARA/91 | 58.36 | 1:06.37 | 2:04.73 | ||
| 9 | 31 | KERSENBROCK, MEGAN | MARA/90 | 1:04.76 | 1:11.98 | 2:16.74 | ||
| 9 and 10 Men | ||||||||
| 1 | 37 | DALETAS, SCOTTY | WARP/90 | 43.88 | 46.49 | 1:30.37 | ||
| 2 | 34 | TARNAWA, DUSTIN | MARA/91 | 49.16 | 51.17 | 1:40.33 | ||
| 3 | 36 | WHITE, ANDREW | MSST/91 | 50.53 | 51.36 | 1:41.89 | ||
| 4 | 105 | ANDING, JAKE | MARA/90 | 51.55 | 54.72 | 1:46.27 | ||
| 11 and 12 Women | ||||||||
| 1 | 56 | PIERSON, LEANNA | WARP/88 | 41.49 | 44.19 | 1:25.68 | ||
| 2 | 53 | THORNDIKE, ISABELLA | MARA/89 | 45.65 | 49.61 | 1:35.26 | ||
| 3 | 52 | ASHPOLE, SARAH | MARA/88 | 51.64 | 57.57 | 1:49.21 | ||
| 4 | 49 | HALD, CHRISTY | MARA/89 | 53.64 | 58.50 | 1:52.14 | ||
| 11 and 12 Men | ||||||||
| 1 | 72 | PARAZOO, TORY | WARP/88 | 39.40 | 41.55 | 1:20.95 | ||
| 2 | 71 | BANSMER, MICHAEL | MARA/89 | 42.22 | 45.01 | 1:27.23 | ||
| 3 | 109 | JOHNSON, MATT | MARA/88 | 46.47 | 50.06 | 1:36.53 | ||
| 4 | 106 | FUGLER, WILLIAM | MARA/88 | 47.65 | 50.01 | 1:37.66 | ||
| 5 | 69 | PIERSON, JESSE | WARP/88 | 1:07.67 | 45.24 | 1:52.91 | ||
| 6 | 130 | ROGERS, JOHN | MARA/89 | 55.05 | 1:01.71 | 1:56.76 | ||
| 7 | 70 | STAFF, BRANDON | IND/88 | 58.59 | 1:01.08 | 1:59.67 | ||
| 8 | 61 | RICKETTS, JORDAN | MARA/88 | 1:04.23 | 1:05.64 | 2:09.87 | ||
| 13 and 14 Women | ||||||||
| 1 | 83 | THORNDIKE, CAMILA | MARA/87 | 49.17 | 56.91 | 1:46.08 | ||
| 2 | 79 | FITZGERALD, CASEY | MARA/87 | 56.25 | 55.19 | 1:51.44 | ||
| 3 | 74 | KENNEDY, SARAH | MSST/86 | 55.66 | 59.76 | 1:55.42 | ||
| 13 and 14 Men | ||||||||
| 1 | 87 | GREENBERG, JUSTIN | MARA/87 | 45.32 | 45.45 | 1:30.77 | ||
| 2 | 86 | EHLERS, DEREK | WARP/87 | 45.55 | 46.39 | 1:31.94 | ||
| 3 | 132 | DREISZUS, ANDY | MARA/87 | 53.70 | 53.98 | 1:47.68 | ||
| 4 | 131 | BULKIN, MICHAEL | MARA/87 | 59.70 | 1:00.46 | 2:00.16 | ||
| 5 | 85 | CROSS, JONATHAN | WARP/87 | 1:00.83 | 1:04.69 | 2:05.52 | ||
| 15 and 16 Women | ||||||||
| 1 | 89 | KERSENBROCK, JAMIE | MARA/85 | 52.23 | 55.45 | 1:47.68 | ||
| 2 | 88 | SHREEVE, MEAGAN | MARA/85 | 57.85 | 57.54 | 1:55.39 | ||
| 15 and 16 Men | ||||||||
| 1 | 92 | SCALA, JOHN | IND/85 | 41.25 | 42.44 | 1:23.69 | ||
| 2 | 104 | STAFF, BRIANNA | MARA/85 | 56.44 | 52.32 | 1:48.76 | ||
| 17 and 18 Men | ||||||||
| 1 | 93 | HERFINDAHL, ERIC | YHS/82 | 48.14 | 45.33 | 1:33.47 | ||
| 2 | 95 | KENNEDY, PETER | MSST/83 | 50.27 | 52.35 | 1:42.62 | ||
| Adult Men | ||||||||
| 1 | 103 | WARD, JIM | MARA/42 | 45.89 | 50.02 | 1:35.91 | ||
| 2 | 101 | BANSMER, MIKE | MARA/31 | 49.34 | 47.27 | 1:36.61 | ||
| Did not start 1st run | ||||||||
| 4 | PRESSMAN, REECE | WARP/95 | ||||||
| 11 | OURSLER, WILL | MARA/92 | ||||||
| 12 | HUFFINES, GARRETT | MARA/92 | ||||||
| 24 | HYLAND, NIKKI | WARP/91 | ||||||
| 32 | HILLIGOSS., TREVOR | MARA/90 | ||||||
| 33 | SCHULTE, CONRAD | MARA/91 | ||||||
| 35 | TUCKER, CAMERON | MARA/91 | ||||||
| 39 | GREENBERG, IAN | MARA/91 | ||||||
| 40 | GETZOFF, ASHER | MARA/91 | ||||||
| 43 | HUFFINES, HAYDEN | MARA/91 | ||||||
| 48 | HUFFINES, HALEY | MARA/89 | ||||||
| 63 | SHERBOW, TOBY | MARA/89 | ||||||
| 64 | FINCH, MAX | SRC/89 | ||||||
| 65 | HENDERSON, PAUL | MARA/89 | ||||||
| 67 | FINCH, SAM | SRC/89 | ||||||
| 76 | THOMPSON, CAMILLE | MSST/86 | ||||||
| 77 | MAHAR, MEGGIE | MARA/86 | ||||||
| 78 | KENNEDY, JOSEPHINE | MSST/86 | ||||||
| 80 | HARRIS, ANNALIESA | MARA/86 | ||||||
| 82 | JARRETT, ASHLEY | MARA/87 | ||||||
| 96 | MARGUILES, MIMI | MARA/50 | ||||||
| 99 | GRIZZLE, ROBBIE | MARA/57 | ||||||
| 100 | WHITESITT, JOHN | MARA/47 | ||||||
| 102 | LESLIE, JIM | MARA/66 | ||||||
| JOHNSON, JEFF | MARA/54 | |||||||
| Did not finish 1st run | ||||||||
| 42 | LEWIS, JEFFERY | MARA/90 | ||||||
| 45 | NAYLOR, MATTHEW | MARA/91 | ||||||
| 46 | BROOKES, REBEKAH | WARP/89 | ||||||
| 47 | MACGRAW, MOLLY | MARA/89 | ||||||
| 57 | ROOKLYN, JORDAN | MARA/89 | ||||||
| 58 | MITCHELL, CAMERON | MSST/88 | ||||||
| 62 | APPLE, CHARLIE | WARP/88 | ||||||
| 68 | HOOEY, JERRET | IND/88 | ||||||
| 73 | DESAINT PHALLE, NICK | WARP/88 | ||||||
| 98 | HOOEY, MIKE | IND/54 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 18 | WHITE, PETER | MSST/95 | ||||||
| 22 | NORTON, HANNAH | MARA/91 | ||||||
| 23 | MARTIN, MORGAN | MARA/91 | ||||||
| 41 | FORMOLO, DAVID | MARA/91 | ||||||
| 44 | RAY, KOS | MARA/90 | ||||||
| 108 | JOHNSON, JEFF | IND/54 | ||||||
| Did not finish 2nd run | ||||||||
| 51 | AMAROTICO, ALEXANDRA | MARA/88 | ||||||
| 54 | GOLLING, TESS | MARA/88 | ||||||
| 59 | DEYARMAN, KENT | MARA/89 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 1 | RAY, RACHEL | MARA/94 | ||||||
| 84 | MOSES, NICK | MARA/87 | ||||||
| 91 | MOSES, TRENT | YHS/84 | ||||||
| 97 | BURGESS, BRIAN | MARA/49 | ||||||
| 25-Feb-2001 / MT ASHLAND, OR (USA) | SB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing by:TAGH705 |