| Mt Ashland Racing Association | Saturday, February 23, 2002 |
| Mt Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | STRUNK, Steve | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| USSA Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | STRUNK, Steve | (MARA) |   | RECTOR, Ryan | (MARA) | |
| Forerunners: | -A- | LANDSMAN, Gene | (SA) | -A- | LOOP, Griffin | |
| -B- | SAUL, Rick | (SA) | -B- | (USA) | ||
| -C- | WORKS, Jeff | (MARA) | -C- | (USA) | ||
| -D- | LESLIE, Jim | (IND) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | |||||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 2 | HALL, Maddi | MSST/95 | 50.73 | 51.94 | 1:42.67 | ||
| 2 | 9 | TYERMAN, Bianne | MARA/93 | 1:04.19 | 1:06.06 | 2:10.25 | ||
| 3 | 7 | CHAVES, Maddi | MARA/94 | 1:10.50 | 1:06.11 | 2:16.61 | ||
| 8 and Under Men | ||||||||
| 1 | 19 | LEGG, Charlie | MARA/93 | 50.74 | 50.89 | 1:41.63 | ||
| 2 | 101 | MCKELBY, Logan | /94 | 52.79 | 52.32 | 1:45.11 | ||
| 3 | 17 | WHITE, Peter | MSST/94 | 51.42 | 53.93 | 1:45.35 | ||
| 4 | 11 | PRESSMAN, Reece | MARA/95 | 51.90 | 53.98 | 1:45.88 | ||
| 5 | 16 | SPEAR, Joe | MARA/93 | 53.83 | 53.95 | 1:47.78 | ||
| 6 | 20 | FORREST, Cameron | MARA/94 | 54.66 | 56.76 | 1:51.42 | ||
| 7 | 12 | MARTIN, Derrick | MARA/93 | 57.21 | 58.90 | 1:56.11 | ||
| 8 | 18 | LAWRENCE, Austin | MARA/93 | 58.42 | 58.03 | 1:56.45 | ||
| 9 | 21 | P5765706 | MYAGKOV, Fedya | WARP/96 | 1:24.24 | 46.17 | 2:10.41 | |
| 9 and 10 Women | ||||||||
| 1 | 23 | MARTIN, Morgan | MARA/91 | 45.19 | 45.37 | 1:30.56 | ||
| 2 | 31 | HALL, Gabbi | MSST/92 | 47.80 | 45.93 | 1:33.73 | ||
| 3 | 25 | PRESSMAN, Andrea | MARA/92 | 47.71 | 49.13 | 1:36.84 | ||
| 4 | 24 | ASHPOLE, Danielle | MARA/91 | 49.12 | 49.82 | 1:38.94 | ||
| 5 | 30 | NORTON, Hannah | MARA/91 | 50.70 | 50.69 | 1:41.39 | ||
| 6 | 22 | TYERMAN, Kayleigh | MARA/91 | 50.67 | 51.75 | 1:42.42 | ||
| 7 | 28 | WINKLEMAN, Alyssa | MSST/92 | 55.11 | 52.50 | 1:47.61 | ||
| 8 | 27 | P5694062 | HYLAND, Nikki | WARP/91 | 55.48 | 53.38 | 1:48.86 | |
| 9 | 29 | BACKES, Alyssa | MSST/91 | 57.27 | 59.07 | 1:56.34 | ||
| 10 | 26 | LEGG, Mackenzie | MARA/91 | 46.81 | 1:48.22 | 2:35.03 | ||
| 9 and 10 Men | ||||||||
| 1 | 32 | WHITE, Andrew. | MSST/92 | 41.16 | 41.34 | 1:22.50 | ||
| 2 | 35 | CROSS, Bryan | WARP/92 | 43.79 | 43.89 | 1:27.68 | ||
| 3 | 36 | TARNAWA, Dustin | MARA/91 | 43.91 | 45.26 | 1:29.17 | ||
| 4 | 37 | WOGAN, Ted | MSST/92 | 50.43 | 46.73 | 1:37.16 | ||
| 5 | 33 | TOFFLEMIRE, Brian | IND/92 | 51.19 | 48.35 | 1:39.54 | ||
| 6 | 38 | FISHER, Dylan | MARA/92 | 1:16.37 | 45.06 | 2:01.43 | ||
| 11 and 12 Women | ||||||||
| 1 | 39 | P5531454 | MACGRAW, Molly | MARA/89 | 40.59 | 41.95 | 1:22.54 | |
| 2 | 46 | P5796321 | ROOKLYN, Jordan | MARA/89 | 42.09 | 41.11 | 1:23.20 | |
| 3 | 41 | BUELL, Eleanor | MARA/90 | 42.13 | 42.93 | 1:25.06 | ||
| 4 | 100 | THORNDIKE, Isabella | MARA/89 | 43.99 | 42.54 | 1:26.53 | ||
| 5 | 40 | MARTIN, Brittany | MARA/90 | 43.14 | 44.02 | 1:27.16 | ||
| 6 | 42 | HALD, Christy | MARA/89 | 43.79 | 44.04 | 1:27.83 | ||
| 7 | 44 | MARGULIES, Julia | MARA/90 | 46.14 | 47.42 | 1:33.56 | ||
| 8 | 43 | HUTCHINSON, Jerika | MSST/90 | 50.23 | 48.85 | 1:39.08 | ||
| 11 and 12 Men | ||||||||
| 1 | 52 | P5540943 | DALETAS, Scott | WARP/90 | 37.35 | 40.40 | 1:17.75 | |
| 2 | 53 | P5730551 | BANSMER, Michael G. | MARA/89 | 36.51 | 41.87 | 1:18.38 | |
| 3 | 48 | STAFF, Jordan | MARA/89 | 57.66 | 57.04 | 1:54.70 | ||
| 4 | 50 | BACKES, Sam | MSST/89 | 58.02 | 58.56 | 1:56.58 | ||
| 13 and 14 Women | ||||||||
| 1 | 55 | GOLLING, Tess | MARA/88 | 41.44 | 41.66 | 1:23.10 | ||
| 2 | 57 | LOTSTEIN, Kendra | MARA/88 | 41.91 | 43.08 | 1:24.99 | ||
| 3 | 58 | AMAROTICO, Alexandra | MARA/88 | 43.24 | 42.96 | 1:26.20 | ||
| 4 | 56 | BROOKS, Rebekah | MSST/88 | 43.67 | 43.81 | 1:27.48 | ||
| 13 and 14 Men | ||||||||
| 1 | 68 | P5617469 | MOSES, Nick | MARA/87 | 36.41 | 36.43 | 1:12.84 | |
| 2 | 59 | SMITH, Hunter | MSST/88 | 39.29 | 39.77 | 1:19.06 | ||
| 3 | 60 | P5598255 | MITCHELL, Cameron | MSST/88 | 41.32 | 41.78 | 1:23.10 | |
| 4 | 62 | LOTSTEIN, Robert | MARA/87 | 40.07 | 45.24 | 1:25.31 | ||
| 5 | 61 | RICKETTS, Jordan | MARA/88 | 43.46 | 42.47 | 1:25.93 | ||
| 6 | 63 | HUTCHINSON, Travis | MSST/87 | 42.11 | 45.94 | 1:28.05 | ||
| 7 | 65 | TOFFLEMIRE, Andrew | IND/88 | 46.64 | 47.80 | 1:34.44 | ||
| 8 | 66 | BULKIN, Michael | MARA/87 | 48.33 | 47.24 | 1:35.57 | ||
| 15 and 16 Women | ||||||||
| 1 | 72 | STAFF, Brianna | MARA/85 | 44.23 | 42.00 | 1:26.23 | ||
| 2 | 73 | QUIGLEY, Becky | MSST/86 | 44.82 | 45.29 | 1:30.11 | ||
| 3 | 103 | MAHAR, Meggie | /86 | 46.70 | 45.50 | 1:32.20 | ||
| 4 | 71 | ZERKEL, Katie | MHS/86 | 51.82 | 50.61 | 1:42.43 | ||
| 5 | 70 | THOMAS, Sarah | MSST/86 | 51.61 | 52.00 | 1:43.61 | ||
| 15 and 16 Men | ||||||||
| 1 | 75 | WARREN, Stuart | MARA/85 | 36.82 | 36.67 | 1:13.49 | ||
| 17 and 18 Women | ||||||||
| 1 | 76 | ZERKEL, Kristin | MHS/84 | 42.31 | 43.77 | 1:26.08 | ||
| Adult Women | ||||||||
| 1 | 80 | REITINGER, Becky | MARA/57 | 42.70 | 40.76 | 1:23.46 | ||
| 2 | 78 | CAGLE, Nancy | MARA/ | 50.43 | 49.86 | 1:40.29 | ||
| 3 | 79 | HALL, Heather | MSST/ | 1:00.82 | 56.02 | 1:56.84 | ||
| Adult Men | ||||||||
| 1 | 88 | P5856596 | DALETAS, Steve | WARP/41 | 38.78 | 38.58 | 1:17.36 | |
| 2 | 84 | P5330857 | THOMSEN, James | MARA/61 | 38.44 | 40.35 | 1:18.79 | |
| 3 | 82 | HOOEY, Mike | MARA/ | 40.14 | 40.43 | 1:20.57 | ||
| 4 | 92 | BANSMER, Michael K. | MARA/43 | 40.93 | 41.63 | 1:22.56 | ||
| 5 | 81 | WARD, Jim | MARA/ | 42.25 | 42.15 | 1:24.40 | ||
| 6 | 102 | BROOKS, Bruce | / | 44.85 | 43.92 | 1:28.77 | ||
| 7 | 83 | HALD, Chris | MARA/51 | 46.19 | 46.39 | 1:32.58 | ||
| 8 | 89 | BOCAST, Tom | MARA/ | 49.32 | 46.23 | 1:35.55 | ||
| 9 | 91 | GOSSETT, Mort | MARA/37 | 49.98 | 50.12 | 1:40.10 | ||
| Did not start 1st run | ||||||||
| 5 | GREENBERG, Hanna | MARA/96 | ||||||
| 8 | REYNOLDS, Maura | MARA/93 | ||||||
| 14 | KORTH, Kez | MARA/95 | ||||||
| 34 | GREENBERG, Ian | MARA/91 | ||||||
| 45 | FRY, Terra | MARA/89 | ||||||
| 49 | LAROSSA, Joey | MSST/89 | ||||||
| 51 | RAY, Kos | MARA/90 | ||||||
| 54 | DUNNE, Jason | MSST/89 | ||||||
| 64 | HOOEY, Jerret | MARA/88 | ||||||
| 74 | HALD, Megan | MARA/85 | ||||||
| 90 | REITINGER, Mark | MARA/57 | ||||||
| Did not finish 1st run | ||||||||
| 69 | P5836978 | JOHNSON, Matt | MSST/87 | |||||
| 104 | KERBS, Olivia | /86 | ||||||
| Did not finish 2nd run | ||||||||
| 67 | STAFF, Brandon | MARA/88 | ||||||
| 77 | MOSES, Trent | MARA/84 | ||||||
| 85 | JOHNSON, Jeff | MSST/54 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 3 | WHITE, Sarah | MSST/94 | ||||||
| 6 | NORTON, Nikita | MARA/96 | ||||||
| 23-Feb-2002 / Mt Ashland, OR (USA) | GSB8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing by:ALGE |