| Mt Ashland Racing Association | Sunday, February 24, 2002 |
| Mt Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | STRUNK, Steve | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | RECTOR, Ryan | (MARA) |   | STRUNK, Steve | (MARA) | |
| Forerunners: | -A- | ROMBERG, Josh | (USA) | -A- | HUDSON, Scott | (MARA) |
| -B- | YONDORF, Darren | (MARA) | -B- | HALD, Megan | (MARA) | |
| -C- | TYGERSON, Wes | (USA) | -C- | REITINGER, Mark | (MARA) | |
| -D- | WORKS, Jeff | (MARA) | -D- | WORKS, Jeff | (MARA) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 38 | Number of Gates: | 39 | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | sunny | Snow: hard | Temp Start:2C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 8 and Under Women | ||||||||
| 1 | 3 | WHITE, Sarah | MSST/ | 1:00.49 | 1:05.54 | 2:06.03 | 0.00 | |
| 2 | 6 | NORTON, Nikita | MARA/96 | 2:49.23 | 1:57.36 | 4:46.59 | 738.91 | |
| 8 and Under Men | ||||||||
| 1 | 11 | MCKELVEY, Logan | MARA/94 | 1:05.66 | 1:12.51 | 2:18.17 | 0.00 | |
| 2 | 9 | LEGG, Charlie | MARA/93 | 1:06.54 | 1:13.35 | 2:19.89 | 7.22 | |
| 3 | 17 | FORREST, Cameon | MARA/94 | 1:12.21 | 1:17.64 | 2:29.85 | 49.03 | |
| 4 | 8 | SPEAR, Joe | MARA/93 | 1:03.25 | 1:44.66 | 2:47.91 | 124.84 | |
| 5 | 7 | MARTIN, Derrick | MARA/93 | 1:26.10 | 1:23.26 | 2:49.36 | 130.93 | |
| 9 and 10 Women | ||||||||
| 1 | 20 | MARTIN, Morgan | MARA/91 | 56.53 | 1:01.77 | 1:58.30 | 0.00 | |
| 2 | 18 | HALL, Gabbi | MSST/92 | 57.66 | 1:03.51 | 2:01.17 | 14.07 | |
| 3 | 21 | ASHPOLE, Danielle | MARA/91 | 1:01.11 | 1:06.86 | 2:07.97 | 47.41 | |
| 4 | 22 | NORTON, Hannah | MARA/91 | 1:05.58 | 1:14.88 | 2:20.46 | 108.65 | |
| 5 | 103 | MADDIGAN, McKenzie | /91 | 1:17.78 | 1:21.21 | 2:38.99 | 199.49 | |
| 6 | 23 | P5694062 | HYLAND, Nikki | WARP/91 | 1:38.37 | 1:18.74 | 2:57.11 | 288.33 |
| 9 and 10 Men | ||||||||
| 1 | 24 | CROSS, Bryan | WARP/92 | 54.79 | 1:01.72 | 1:56.51 | 0.00 | |
| 2 | 27 | TARNAWA, Dustin | MARA/91 | 57.15 | 1:03.30 | 2:00.45 | 19.61 | |
| 3 | 26 | TOFFLEMIRE, Brian | /92 | 1:05.52 | 1:17.31 | 2:22.83 | 131.02 | |
| 11 and 12 Women | ||||||||
| 1 | 31 | P5531454 | MACGRAW, Molly | MARA/89 | 51.18 | 55.82 | 1:47.00 | 0.00 |
| 2 | 36 | P5796321 | ROOKLYN, Jordan | MARA/89 | 50.49 | 56.60 | 1:47.09 | 0.49 |
| 3 | 32 | BUELL, Eleanor | MARA/90 | 50.84 | 57.06 | 1:47.90 | 4.88 | |
| 4 | 30 | HALD, Christy | MARA/89 | 54.30 | 1:00.00 | 1:54.30 | 39.57 | |
| 5 | 107 | THORNDIKE, Isabella | MARA/89 | 56.31 | 59.95 | 1:56.26 | 50.19 | |
| 6 | 34 | MARTIN, Brittany | MARA/90 | 55.58 | 1:00.82 | 1:56.40 | 50.95 | |
| 7 | 35 | HUTCHINSON, Jerika | MSST/90 | 1:00.41 | 1:09.05 | 2:09.46 | 121.75 | |
| 8 | 33 | KERSENBROCK, Megan | MARA/90 | 1:02.62 | 1:09.79 | 2:12.41 | 137.74 | |
| 11 and 12 Men | ||||||||
| 1 | 38 | P5540943 | DALETAS, Scotty | WARP/90 | 49.14 | 57.75 | 1:46.89 | 0.00 |
| 2 | 37 | RAY, Kos | MARA/90 | 52.86 | 57.43 | 1:50.29 | 18.45 | |
| 3 | 70 | SHERBOW, Toby | MARA/89 | 1:04.59 | 1:13.04 | 2:17.63 | 166.80 | |
| 13 and 14 Women | ||||||||
| 1 | 44 | WILLIAMS, Jessica | MARA/87 | 46.98 | 53.00 | 1:39.98 | 0.00 | |
| 2 | 50 | GOLLING, Tess | MARA/88 | 50.85 | 56.21 | 1:47.06 | 41.07 | |
| 3 | 51 | LOTSTEIN, Kendra | MARA/88 | 51.92 | 57.14 | 1:49.06 | 52.67 | |
| 4 | 48 | AMOROTICO, Alexandra | MARA/88 | 54.26 | 1:00.37 | 1:54.63 | 84.99 | |
| 5 | 80 | BROOKS, Rebekah | /88 | 54.91 | 1:00.13 | 1:55.04 | 87.37 | |
| 13 and 14 Men | ||||||||
| 1 | 59 | P5617469 | MOSES, Nick | MARA/87 | 45.34 | 48.20 | 1:33.54 | 0.00 |
| 2 | 52 | SMITH, Hunter | MSST/88 | 47.03 | 52.77 | 1:39.80 | 38.82 | |
| 3 | 60 | GREENBERG, Justin | MARA/87 | 48.29 | 52.94 | 1:41.23 | 47.68 | |
| 4 | 100 | LOTSTEIN, Robert | /87 | 49.66 | 1:00.60 | 1:50.26 | 103.67 | |
| 5 | 58 | P5598255 | MITCHELL, Cameron | MSST/88 | 55.50 | 1:00.38 | 1:55.88 | 138.52 |
| 6 | 62 | HUTCHINSON, Travis | MSST/87 | 56.96 | 1:02.49 | 1:59.45 | 160.66 | |
| 7 | 57 | TOFFLEMIRE, Andrew | /88 | 56.97 | 1:03.78 | 2:00.75 | 168.72 | |
| 8 | 56 | STAFF, Brandon | MARA/88 | 57.24 | 1:03.92 | 2:01.16 | 171.26 | |
| 9 | 53 | BULKIN, Michael | MARA/87 | 1:03.75 | 1:08.83 | 2:12.58 | 242.07 | |
| 15 and 16 Women | ||||||||
| 1 | 65 | KERSENBROCK, Jamie | MSEF/85 | 54.73 | 59.56 | 1:54.29 | 0.00 | |
| 2 | 63 | DUNN, Briana | /86 | 55.74 | 1:02.21 | 1:57.95 | 18.57 | |
| 3 | 67 | SHREEVE, Megan | /85 | 58.63 | 1:04.85 | 2:03.48 | 46.64 | |
| 4 | 66 | ZERKEL, Katie | MSEF/86 | 1:03.97 | 1:08.26 | 2:12.23 | 91.04 | |
| 15 and 16 Men | ||||||||
| 1 | 106 | WARREN, Stewart | MARA/85 | 40.98 | 45.29 | 1:26.27 | 0.00 | |
| 2 | 105 | PETERS, Jason | MSEF/86 | 1:08.56 | 59.69 | 2:08.25 | 282.23 | |
| 17 and 18 Women | ||||||||
| 1 | 68 | ZERKEL, Kristin | MSEF/84 | 55.72 | 1:01.44 | 1:57.16 | 0.00 | |
| Adult Women | ||||||||
| 1 | 109 | REITINGER, Becky | MARA/ | 49.47 | 54.51 | 1:43.98 | 0.00 | |
| 2 | 108 | GEORGIVEA, Maggi | MSST/ | 50.88 | 57.18 | 1:48.06 | 22.76 | |
| 3 | 72 | CAGLE, Nancy | MARA/44 | 1:03.97 | 1:09.43 | 2:13.40 | 164.10 | |
| 4 | 71 | HALL, Heather | / | 1:07.88 | 1:17.62 | 2:25.50 | 231.60 | |
| Adult Men | ||||||||
| 1 | 102 | THOMSON, James | / | 44.83 | 49.52 | 1:34.35 | 0.00 | |
| 2 | 81 | HALL, Emmett | / | 50.88 | 55.89 | 1:46.77 | 76.35 | |
| 3 | 73 | BANSMER, Michael K. | MARA/43 | 51.02 | 56.36 | 1:47.38 | 80.10 | |
| 4 | 77 | WARD, Jim | MARA/ | 50.94 | 56.88 | 1:47.82 | 82.80 | |
| 5 | 79 | HALD, Chris | /50 | 55.23 | 59.19 | 1:54.42 | 123.38 | |
| 6 | 76 | JOHNSON, Jeff | /54 | 57.22 | 1:04.26 | 2:01.48 | 166.78 | |
| 7 | 74 | AMARTICO, Emile | MARA/59 | 1:03.67 | 1:10.80 | 2:14.47 | 246.63 | |
| Did not start 1st run | ||||||||
| 5 | REYNOLDS, Maura | MARA/93 | ||||||
| 16 | P5765706 | MYAGKOV, Fedya | WARP/96 | |||||
| 28 | FRY, Terra | MARA/89 | ||||||
| 39 | LAROSSA, Joey | MSST/89 | ||||||
| 41 | DUNNE, Jason | MSST/89 | ||||||
| 55 | HOOEY, Jerret | MARA/88 | ||||||
| 69 | HALD, Megan | /84 | ||||||
| 0 | MOSES, Trent | MARA/84 | ||||||
| 75 | HOOEY, Mike | MARA/ | ||||||
| 78 | P5856596 | DALETAS, Steve | WARP/41 | |||||
| 82 | BURGESS, Brian | MARA/49 | ||||||
| Did not finish 1st run | ||||||||
| 19 | LEGG, Mackenzie | MARA/91 | ||||||
| 64 | STAFF, Brianna | /85 | ||||||
| Did not finish 2nd run | ||||||||
| 25 | WHITE, Andrew | MSST/ | ||||||
| 54 | P5836978 | JOHNSON, Matt | /87 | |||||
| 61 | RICKETTS, Jordan | MARA/88 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 2 | HALL, Maddi | MSST/95 | 24 | |||||
| 12 | WHITE, Peter | MSST/ | 41 | |||||
| 14 | FISHER, Dylan | MARA/94 | 41 | |||||
| 29 | MARGULIES, Julia | MARA/90 | 38 | |||||
| 40 | P5730551 | BANSMER, Michael G. | MARA/89 | 38 | ||||
| 101 | STAFF, Jordan | /89 | 41 | |||||
| 43 | EISENLOHR, Klara | MARA/88 | 38 | |||||
| 24-Feb-2002 / Mt Ashland, OR (USA) | SB8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing by:ALGE |