| MARA | Sunday, March 31, 2002 |
| Mt Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BALL, John | (MARA) |   | Course Name: | Winter | |
| Referee: | STRUNK, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | RECTOR, Ryan | (MARA) |   | VAN SCOYOC, Matt | (MARA) | |
| Forerunners: | -A- | THOMSEN, James | (SA) | -A- | THOMSEN, James | (SA) |
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 38 | Number of Gates: | 37 | |||
| Start Time: | 10.00 AM | Start Time: | 12.00 PM | |||
| Weather: | clear | Snow: soft | Temp Start:2C Finish:4C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Men | ||||||||
| 1 | 6 | FISHER, DYLAN | MARA/94 | 52.13 | 50.47 | 1:42.60 | ||
| 2 | 7 | LEGG, CHARLIE | MARA/93 | 54.12 | 54.86 | 1:48.98 | ||
| 3 | 3 | FORREST, CAMERON | MARA/94 | 1:05.05 | 1:00.64 | 2:05.69 | ||
| 4 | 5 | PRESSMAN, REECE | MARA/95 | 1:39.72 | 55.92 | 2:35.64 | ||
| 9 and 10 Women | ||||||||
| 1 | 12 | PRESSMAN, ANDREA | MARA/92 | 56.53 | 57.41 | 1:53.94 | ||
| 2 | 14 | LEGG, MACKENZIE | MARA/91 | 56.77 | 57.41 | 1:54.18 | ||
| 3 | 9 | WILSON, HANNAH | MARA/92 | 1:01.25 | 1:01.55 | 2:02.80 | ||
| 4 | 8 | NORTON, Hanna | /91 | 1:04.76 | 59.62 | 2:04.38 | ||
| 5 | 54 | MADIGEN, McKinsey | MARA/91 | 1:05.42 | 1:00.52 | 2:05.94 | ||
| 6 | 50 | KEISER, Mary | MARA/91 | 1:38.75 | 1:37.05 | 3:15.80 | ||
| 7 | 80 | KEISER, Lindi | MARA/92 | 1:54.68 | 1:56.01 | 3:50.69 | ||
| 9 and 10 Men | ||||||||
| 1 | 81 | PTACEK, Peter | MARA/92 | 1:30.18 | 1:13.49 | 2:43.67 | ||
| 11 and 12 Women | ||||||||
| 1 | 18 | BUELL, Eleanor | MARA/90 | 47.57 | 47.73 | 1:35.30 | ||
| 2 | 17 | MACGRAW, Molly | MARA/89 | 47.16 | 57.06 | 1:44.22 | ||
| 3 | 60 | GILBERT, Sami | MARA/90 | 1:09.52 | 1:09.83 | 2:19.35 | ||
| 4 | 16 | MARGULIES, JULIA | MARA/90 | 1:53.49 | 56.26 | 2:49.75 | ||
| 5 | 58 | FRASIER, Kristen | MARA/89 | 1:45.67 | 1:33.09 | 3:18.76 | ||
| 11 and 12 Men | ||||||||
| 1 | 20 | BANSMER, Michael | MARA/89 | 41.62 | 43.30 | 1:24.92 | ||
| 13 and 14 Women | ||||||||
| 1 | 55 | GOLLING, Tess | MARA/88 | 44.55 | 45.60 | 1:30.15 | ||
| 2 | 21 | AMAROTICO, ALEXANDRA | MARA/88 | 52.30 | 48.06 | 1:40.36 | ||
| 13 and 14 Men | ||||||||
| 1 | 22 | MOORE, SAM | MARA/88 | 50.53 | 49.50 | 1:40.03 | ||
| 2 | 24 | STAFF, BRANDON | MARA/88 | 54.85 | 54.63 | 1:49.48 | ||
| 3 | 51 | KEISER, Ben | MARA/88 | 1:05.44 | 1:03.39 | 2:08.83 | ||
| 15 and 16 Women | ||||||||
| 1 | 26 | WARREN, Lindsay | IND/86 | 42.46 | 48.53 | 1:30.99 | ||
| 2 | 25 | STAFF, BRIANNA | MARA/85 | 47.29 | 48.45 | 1:35.74 | ||
| 15 and 16 Men | ||||||||
| 1 | 27 | WARREN, Stuart | MARA/85 | 37.12 | 37.94 | 1:15.06 | ||
| Adult Women | ||||||||
| 1 | 30 | REITINGER, Becky | IND/57 | 45.19 | 46.20 | 1:31.39 | ||
| 2 | 28 | CAGLE, NANCY | MARA/ | 54.55 | 55.95 | 1:50.50 | ||
| 3 | 31 | NORTON, Cindy | IND/60 | 56.40 | 55.54 | 1:51.94 | ||
| 4 | 59 | FRASIER, Denise | MARA/60 | 1:00.06 | 59.89 | 1:59.95 | ||
| 5 | 29 | BUELL, Sharon | MARA/57 | 1:01.28 | 1:22.18 | 2:23.46 | ||
| 6 | 56 | MOORE, Betsy | MARA/60 | 1:17.95 | 1:14.27 | 2:32.22 | ||
| Adult Men | ||||||||
| 1 | 82 | WINNICK, Peter | MARA/75 | 44.07 | 42.99 | 1:27.06 | ||
| 2 | 37 | BANSMER, Michael | MARA/43 | 45.17 | 45.54 | 1:30.71 | ||
| 3 | 40 | WARD, Jim | MARA/50 | 48.03 | 48.40 | 1:36.43 | ||
| 4 | 36 | NORTON, Wes | /60 | 58.05 | 52.60 | 1:50.65 | ||
| 5 | 41 | CHAMBERLAIN, Gene | MARA/26 | 55.97 | 59.63 | 1:55.60 | ||
| 6 | 35 | AMAROTICO, EMILE | MARA/ | 57.93 | 57.78 | 1:55.71 | ||
| 7 | 52 | WIMMER, Tom | MARA/60 | 1:21.56 | 1:07.40 | 2:28.96 | ||
| Did not start 1st run | ||||||||
| 23 | P5724836 | GREENBERG, JUSTIN | MARA/87 | |||||
| 32 | CHAMBERLAIN, Steve | MARA/52 | ||||||
| 33 | LEGG, TOM | IND/ | ||||||
| 34 | WARREN, Randy | MARA/50 | ||||||
| 38 | REITINGER, Mark | IND/55 | ||||||
| 39 | HOOEY, Mike | MARA/50 | ||||||
| Did not start 2nd run | ||||||||
| 11 | NORTON, Nikita | MARA/96 | ||||||
| Did not finish 2nd run | ||||||||
| 53 | KRENSHAW, Alley | MARA/90 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 2 | CHAVES, Madie | MARA/94 | ||||||
| 19 | STAFF, JORDAN | MARA/89 | ||||||
| 57 | SICKLES, Ned | MARA/60 | ||||||
| 31-Mar-2002 / Mt Ashland, OR (USA) | SB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing by:TAGH705 |