| MARA | Sunday, January 27, 2002 |
| Mt Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | STRUNK, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | BALL, John | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BALL, John | (MARA) |   | STRUNK, Steve | (MARA) | |
| Forerunners: | -A- | MACGRAW, Laurie | (MARA) | -A- | MACGRAW, Laurie | (MARA) |
| -B- | SAUL, Rick | (SKIA) | -B- | CANDEE, Kiley | (MARA) | |
| -C- | THOMSEN, James | (SKIA) | -C- | SAUL, Rick | (SKIA) | |
| -D- | CANDEE, Kiley | (MARA) | -D- | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 20 (2) | Number of Gates: | 21 (1) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Clear | Snow: Hard | Temp Start:-3C Finish:-2C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 2 | RAY, RACHEL | MARA/94 | 1:03.07 | 1:03.72 | 2:06.79 | ||
| 8 and Under Men | ||||||||
| 1 | 11 | FISHER, DYLAN | MARA/93 | 47.21 | 43.49 | 1:30.70 | ||
| 2 | 17 | MYAGKOV, FEDYA | WARP/96 | 50.54 | 46.03 | 1:36.57 | ||
| 3 | 16 | CARTER, David | MSST/94 | 49.67 | 49.23 | 1:38.90 | ||
| 4 | 12 | LEGG, CHARLIE | MARA/93 | 50.16 | 49.33 | 1:39.49 | ||
| 5 | 49 | CARTER, Michael | MSST/93 | 54.57 | 52.16 | 1:46.73 | ||
| 6 | 8 | WHITE, Peter | MSST/96 | 58.70 | 53.72 | 1:52.42 | ||
| 7 | 9 | SPEAR, JOE | MARA/93 | 57.69 | 57.17 | 1:54.86 | ||
| 8 | 14 | MCKELVEY, LOGAN | MARA/94 | 1:00.03 | 1:00.00 | 2:00.03 | ||
| 9 | 7 | MARTIN, DERRICK | MARA/93 | 1:03.57 | 1:03.18 | 2:06.75 | ||
| 10 | 19 | LAWRENCE, AUSTIN | MARA/93 | 1:15.51 | 1:11.67 | 2:27.18 | ||
| 11 | 18 | FORREST, CAMERON | MARA/94 | 1:33.02 | 1:11.82 | 2:44.84 | ||
| 9 and 10 Women | ||||||||
| 1 | 23 | MARTIN, MORGAN | MARA/91 | 43.63 | 44.70 | 1:28.33 | ||
| 2 | 22 | HALL, Gabbi | MSST/91 | 45.30 | 45.09 | 1:30.39 | ||
| 3 | 25 | TYERMAN, KAYLEIGH | MARA/91 | 51.39 | 50.14 | 1:41.53 | ||
| 4 | 28 | P5694062 | HYLAND, NIKKI | WARP/91 | 56.65 | 53.06 | 1:49.71 | |
| 5 | 20 | WINKLEMAN, Alyssa | MSST/91 | 55.02 | 57.83 | 1:52.85 | ||
| 9 and 10 Men | ||||||||
| 1 | 32 | WHITE, Andrew | MSST/91 | 40.09 | 40.08 | 1:20.17 | ||
| 2 | 34 | FORMOLO, DAVID | /91 | 44.50 | 42.72 | 1:27.22 | ||
| 3 | 31 | TARNAWA, DUSTIN | MARA/91 | 45.21 | 45.23 | 1:30.44 | ||
| 4 | 29 | GREENBERG, IAN | MARA/91 | 49.42 | 47.75 | 1:37.17 | ||
| 5 | 30 | LINEBERGER-SCHOLL, DYLAN | MARA/91 | 54.15 | 52.58 | 1:46.73 | ||
| 6 | 103 | NAYLEY, Matt | /91 | 57.10 | 54.41 | 1:51.51 | ||
| 11 and 12 Women | ||||||||
| 1 | 42 | MACGRAW, MOLLY | MARA/89 | 38.99 | 38.11 | 1:17.10 | ||
| 2 | 38 | P5796636 | THORNDIKE, ISABELLA | MARA/89 | 40.59 | 40.87 | 1:21.46 | |
| 3 | 36 | HALD, CHRISTY | MARA/89 | 40.35 | 41.72 | 1:22.07 | ||
| 4 | 44 | BUELL, ELEANOR | MARA/90 | 41.50 | 41.12 | 1:22.62 | ||
| 5 | 45 | MARGULIES, JULIA | MARA/90 | 44.91 | 45.66 | 1:30.57 | ||
| 6 | 41 | P5796321 | ROOKLYN, JORDAN | MARA/89 | 52.10 | 40.48 | 1:32.58 | |
| 7 | 37 | KERSENBROCK, MEGAN | MARA/90 | 49.72 | 51.01 | 1:40.73 | ||
| 8 | 82 | CARTER, Christy | MSST/90 | 56.14 | 50.81 | 1:46.95 | ||
| 11 and 12 Men | ||||||||
| 1 | 48 | BANSMER, M.G. | MARA/89 | 36.31 | 36.15 | 1:12.46 | ||
| 2 | 105 | DALDAS, Scott | /89 | 39.04 | 38.37 | 1:17.41 | ||
| 3 | 50 | RAY, KOS | MARA/90 | 39.58 | 39.46 | 1:19.04 | ||
| 4 | 106 | LEWIS, Jeffery | /89 | 40.66 | 40.22 | 1:20.88 | ||
| 13 and 14 Women | ||||||||
| 1 | 53 | P5336052 | LOTSTEIN, KENDRA | MARA/88 | 37.37 | 38.25 | 1:15.62 | |
| 2 | 52 | P5173927 | WILLIAMS, JESSICA | MARA/87 | 38.37 | 37.52 | 1:15.89 | |
| 3 | 51 | THORNDIKE, CAMILA | /87 | 39.69 | 39.27 | 1:18.96 | ||
| 4 | 54 | AMAROTICO, Alex | MARA/88 | 43.12 | 42.19 | 1:25.31 | ||
| 5 | 56 | GOLLING, TESS | MARA/88 | 51.23 | 40.76 | 1:31.99 | ||
| 13 and 14 Men | ||||||||
| 1 | 62 | P5617469 | MOSES, NICK | MARA/87 | 40.46 | 35.42 | 1:15.88 | |
| 2 | 65 | P5336045 | LOTSTEIN, ROBERT V. | MARA/87 | 39.02 | 38.23 | 1:17.25 | |
| 3 | 63 | JOHNSON, MATT | /87 | 40.13 | 39.55 | 1:19.68 | ||
| 4 | 64 | RICKETTS, JORDAN | MARA/88 | 41.41 | 40.46 | 1:21.87 | ||
| 5 | 61 | DREISZUS, ANDY | MARA/87 | 43.90 | 43.09 | 1:26.99 | ||
| 6 | 58 | STAFF, BRANDON | MARA/88 | 43.26 | 45.23 | 1:28.49 | ||
| 7 | 66 | BULKIN, MICHAEL | MARA/87 | 45.63 | 45.38 | 1:31.01 | ||
| 8 | 68 | MOORE, SAM | MARA/88 | 47.53 | 45.74 | 1:33.27 | ||
| 15 and 16 Women | ||||||||
| 1 | 76 | P5471537 | HARRIS, Annaleisa | MARA/86 | 37.44 | 37.13 | 1:14.57 | |
| 2 | 75 | STAFF, BRIANNA | /85 | 41.01 | 40.99 | 1:22.00 | ||
| 3 | 70 | CAMP, Sarah | AHS/86 | 42.07 | 43.01 | 1:25.08 | ||
| 4 | 73 | KERSENBROCK, JAMIE | /85 | 44.31 | 44.79 | 1:29.10 | ||
| 5 | 74 | THORNTON, KELSEY | /86 | 45.76 | 45.09 | 1:30.85 | ||
| 6 | 101 | GURGLEY, Becky | MARA/85 | 46.70 | 46.31 | 1:33.01 | ||
| 7 | 71 | SHREEVE, MEGAN | /85 | 46.94 | 46.74 | 1:33.68 | ||
| 15 and 16 Men | ||||||||
| 1 | 78 | P5195474 | WARREN, Stuart | MARA/85 | 34.57 | 33.41 | 1:07.98 | |
| 2 | 79 | P5174040 | ROTE, NICK | /85 | 37.41 | 36.22 | 1:13.63 | |
| 3 | 77 | BURT, Ryan | MSST/86 | 45.34 | 36.79 | 1:22.13 | ||
| 17 and 18 Women | ||||||||
| 1 | 81 | P5479381 | CHAMBERLAIN, MARGO | MARA/84 | 39.03 | 36.65 | 1:15.68 | |
| 2 | 100 | HALD, Megan | AHS/83 | 41.50 | 40.19 | 1:21.69 | ||
| Adult Women | ||||||||
| 1 | 85 | WHITE, Katy | MSST/62 | 41.65 | 40.17 | 1:21.82 | ||
| 2 | 84 | CAGLE, NANCY | MARA/44 | 49.92 | 48.03 | 1:37.95 | ||
| 3 | 83 | HALL, Heather | MSST/65 | 1:01.37 | 54.77 | 1:56.14 | ||
| Adult Men | ||||||||
| 1 | 90 | HOOEY, Mike | MARA/54 | 39.15 | 38.56 | 1:17.71 | ||
| 2 | 89 | WARD, JIM | MARA/42 | 40.74 | 40.52 | 1:21.26 | ||
| 3 | 94 | BANSMER, M.K. | MARA/43 | 41.29 | 40.46 | 1:21.75 | ||
| 4 | 92 | P5171228 | LOTSTEIN, ROBERT | MARA/62 | 42.53 | 42.96 | 1:25.49 | |
| 5 | 104 | HALD, Chris | MARA/ | 43.72 | 43.35 | 1:27.07 | ||
| Did not start 1st run | ||||||||
| 6 | WHITE, Sarah | MSST/94 | ||||||
| 21 | MADDIGAN, Mckenzie | MSST/92 | ||||||
| 26 | DZIACHAN, Christian | MSST/91 | ||||||
| 33 | FORMOLO, Danny | MARA/92 | ||||||
| 35 | ROWLAND, Brandan | MSST/91 | ||||||
| 43 | HUTCHINSON, Jerika | MSST/90 | ||||||
| 57 | P5529219 | HOOEY, Jerret | MARA/88 | |||||
| 72 | CLOSE, Emma | MSST/85 | ||||||
| Did not finish 1st run | ||||||||
| 5 | HALL, Maddi | MSST/95 | ||||||
| 69 | MITCHELL, CAMERON | /88 | ||||||
| 102 | SMITH, Hunter | /87 | ||||||
| 80 | P5306550 | MACGRAW, RILEY | MARA/86 | |||||
| 88 | BURGESS, BRIAN | MARA/ | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 3 | TYERMAN, BIANNE | MARA/93 | 6 | |||||
| 27 | NORTON, HANNAH | MARA/91 | 6 | |||||
| 59 | HUTCHINSON, Travis | MSST/88 | 5 | |||||
| Did not start 2nd run | ||||||||
| 40 | MARGULIES, Mimi | MARA/ | ||||||
| Did not finish 2nd run | ||||||||
| 24 | LEGG, MACKENZIE | MARA/91 | ||||||
| 39 | MARTIN, BRITTANY | MARA/90 | ||||||
| 67 | P5471511 | GREENBERG, Justin | MARA/87 | |||||
| 91 | JOHNSON, JEFF | / | ||||||
| 93 | WORKS, JEFF | MARA/52 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 46 | FRY, TERRA | MARA/89 | 18 | |||||
| 27-Jan-2002 / Mt Ashland, OR (USA) | GSB8/1 |
| Sponsors: Mt Ashland Racing Association | |
| Data Processing by: CSRT | Timing by:TAGH705 |