| MARA | Saturday, March 30, 2002 |
| Mt Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | BALL, John | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | STRUNK, Steve | (MARA) |   | VAN SCOYOC, Matt | (MARA) | |
| Forerunners: | -A- | THOMSEN, James | (SA) | -A- | THOMSEN, James | (SA) |
| -B- | MACGRAW, Laurie | (MARA) | -B- | MACGRAW, Laurie | (MARA) | |
| -C- | MACGRAW, Gary | (USA) | -C- | MACGRAW, Gary | (USA) | |
| -D- | (USA) | -D- | SICKLES, Ned | (USA) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | |||||
| Start Time: | 10.00 AM | Start Time: | 12.00 PM | |||
| Weather: | Snow: | Temp Start:C Finish:C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 73 | CHAVES, MADIE | MARA/94 | 51.14 | 51.83 | 1:42.97 | ||
| 2 | 2 | REYNOLDS, Maura | MARA/93 | 53.90 | 50.14 | 1:44.04 | ||
| 3 | 3 | PACE, KYLIE | IND/93 | 57.71 | 1:02.60 | 2:00.31 | ||
| 4 | 5 | PACE, TAWNIE | IND/95 | 1:06.07 | 58.60 | 2:04.67 | ||
| 5 | 18 | NORTON, Nikita | MARA/96 | 1:14.06 | 1:23.44 | 2:37.50 | ||
| 8 and Under Men | ||||||||
| 1 | 9 | FISHER, DYLAN | MARA/94 | 42.97 | 38.62 | 1:21.59 | ||
| 2 | 12 | LEGG, CHARLIE | MARA/93 | 45.86 | 43.01 | 1:28.87 | ||
| 3 | 14 | PRESSMAN, REECE | MARA/95 | 46.69 | 42.79 | 1:29.48 | ||
| 4 | 11 | MCKELVEY, LOGAN | MARA/94 | 47.25 | 43.23 | 1:30.48 | ||
| 5 | 8 | FORREST, CAMERON | MARA/94 | 52.48 | 47.10 | 1:39.58 | ||
| 9 and 10 Women | ||||||||
| 1 | 16 | NORTON, Hannah | MARA/91 | 44.62 | 42.43 | 1:27.05 | ||
| 2 | 21 | PRESSMAN, ANDREA | MARA/92 | 46.37 | 43.32 | 1:29.69 | ||
| 3 | 19 | LEGG, MACKENZIE | MARA/91 | 46.66 | 44.43 | 1:31.09 | ||
| 4 | 20 | WILSON, HANNAH | MARA/92 | 52.77 | 48.92 | 1:41.69 | ||
| 5 | 80 | MADIGEN, MicKinsey | MARA/91 | 53.83 | 49.37 | 1:43.20 | ||
| 6 | 17 | PAYNE, RACHEL | MARA/92 | 59.25 | 53.90 | 1:53.15 | ||
| 9 and 10 Men | ||||||||
| 1 | 26 | P5798947 | TARNAWA, DUSTIN | MARA/91 | 39.76 | 37.01 | 1:16.77 | |
| 2 | 22 | FORMOLO, DAVID | IND/91 | 40.53 | 37.86 | 1:18.39 | ||
| 3 | 81 | LINEBERGER-SCHOLL, DYLAN | MARA/91 | 46.98 | 41.93 | 1:28.91 | ||
| 4 | 24 | STEPHENS, TREVOR | IND/92 | 47.61 | 43.46 | 1:31.07 | ||
| 5 | 23 | FORMOLO, DANNY | IND/92 | 45.11 | 52.58 | 1:37.69 | ||
| 11 and 12 Women | ||||||||
| 1 | 82 | ROOKLYN, Jordan | MARA/89 | 37.05 | 35.95 | 1:13.00 | ||
| 2 | 77 | BUELL, Elenore | MARA/90 | 37.49 | 35.85 | 1:13.34 | ||
| 3 | 27 | HALD, CHRISTY | MARA/89 | 39.88 | 38.89 | 1:18.77 | ||
| 4 | 74 | FRY, Terra | MARA/89 | 44.58 | 41.84 | 1:26.42 | ||
| 11 and 12 Men | ||||||||
| 1 | 33 | BANSMER, Michael | MARA/89 | 36.37 | 33.67 | 1:10.04 | ||
| 2 | 32 | RAY, KOS | MARA/90 | 36.80 | 35.21 | 1:12.01 | ||
| 3 | 31 | STAFF, JORDAN | MARA/89 | 46.86 | 43.57 | 1:30.43 | ||
| 13 and 14 Women | ||||||||
| 1 | 71 | LOTHSTEIN, Kendra | IND/88 | 37.27 | 35.11 | 1:12.38 | ||
| 2 | 35 | GOLLING, Tess | MARA/88 | 37.70 | 35.52 | 1:13.22 | ||
| 3 | 34 | AMAROTICO, ALEXANDRA | MARA/88 | 44.45 | 35.68 | 1:20.13 | ||
| 13 and 14 Men | ||||||||
| 1 | 37 | P5617469 | MOSES, NICK | MARA/87 | 33.89 | 32.08 | 1:05.97 | |
| 2 | 72 | LOTTSTEIN, Vince | MARA/87 | 37.36 | 35.21 | 1:12.57 | ||
| 3 | 38 | MOORE, SAM | MARA/88 | 44.73 | 39.29 | 1:24.02 | ||
| 4 | 40 | STAFF, BRANDON | MARA/88 | 43.80 | 41.36 | 1:25.16 | ||
| 5 | 36 | RICKETTS, Jordan | MARA/88 | 39.09 | 53.05 | 1:32.14 | ||
| 15 and 16 Women | ||||||||
| 1 | 84 | WARREN, Lindsey | MARA/86 | 35.91 | 34.16 | 1:10.07 | ||
| 2 | 39 | STAFF, BRIANNA | IND/85 | 39.80 | 37.77 | 1:17.57 | ||
| 3 | 88 | SHREEVE, Megan | MARA/85 | 42.30 | 40.49 | 1:22.79 | ||
| 15 and 16 Men | ||||||||
| 1 | 70 | WARREN, Stuart | MARA/85 | 32.26 | 30.12 | 1:02.38 | ||
| 17 and 18 Women | ||||||||
| 1 | 41 | HALD, MEGAN | /84 | 38.41 | 35.51 | 1:13.92 | ||
| 17 and 18 Men | ||||||||
| 1 | 75 | WESTERBERG, Brian | MARA/84 | 32.03 | 30.78 | 1:02.81 | ||
| 2 | 42 | MOSES, TRENT | MARA/84 | 34.85 | 33.24 | 1:08.09 | ||
| Adult Women | ||||||||
| 1 | 45 | HALD, CARRIE | IND/82 | 36.34 | 35.83 | 1:12.17 | ||
| 2 | 63 | REITINGER, Becky | / | 38.21 | 36.17 | 1:14.38 | ||
| 3 | 44 | FORMOLO, JENNIFER | IND/ | 39.12 | 37.88 | 1:17.00 | ||
| 4 | 43 | NORTON, Cindy | IND/60 | 42.28 | 40.09 | 1:22.37 | ||
| 5 | 78 | YEARSLEY, Dana | MARA/57 | 41.82 | 41.16 | 1:22.98 | ||
| 6 | 79 | BUELL, Sharon | MARA/57 | 42.80 | 40.31 | 1:23.11 | ||
| 7 | 46 | CAGLE, NANCY | MARA/ | 43.87 | 40.61 | 1:24.48 | ||
| Adult Men | ||||||||
| 1 | 61 | MACLAUGHLIN, Adam | /82 | 34.72 | 33.13 | 1:07.85 | ||
| 2 | 83 | HOOEY, Mike | MARA/55 | 36.55 | 33.80 | 1:10.35 | ||
| 3 | 56 | HICE, ALEX | IND/82 | 35.46 | 35.95 | 1:11.41 | ||
| 4 | 89 | REITINGER, Mark | / | 36.68 | 36.20 | 1:12.88 | ||
| 5 | 51 | BANSMER, Michael | MARA/43 | 38.21 | 36.09 | 1:14.30 | ||
| 6 | 53 | LEGG, TOM | IND/ | 39.39 | 37.35 | 1:16.74 | ||
| 7 | 55 | WARD, Jim | MARA/50 | 39.92 | 37.35 | 1:17.27 | ||
| 8 | 85 | WARREN, Randy | MARA/50 | 40.17 | 37.69 | 1:17.86 | ||
| 9 | 50 | BURGESS, BRIAN | MARA/ | 40.41 | 37.82 | 1:18.23 | ||
| 10 | 76 | WESTERBERG, David | MARA/54 | 40.95 | 37.99 | 1:18.94 | ||
| 11 | 48 | HALD, CHRIS | IND/ | 41.67 | 40.75 | 1:22.42 | ||
| 12 | 54 | NORTON, Wes | IND/60 | 42.75 | 40.45 | 1:23.20 | ||
| 13 | 57 | CHAMBERLAIN, Gene | MARA/26 | 44.83 | 43.81 | 1:28.64 | ||
| 14 | 49 | BROWN, SCOTT | IND/81 | 48.46 | 42.10 | 1:30.56 | ||
| Did not start 1st run | ||||||||
| 6 | RAY, RACHEL | MARA/94 | ||||||
| 28 | MARGULIES, JULIA | MARA/90 | ||||||
| 52 | CHAMBERLAIN, Steve | MARA/52 | ||||||
| Did not finish 1st run | ||||||||
| 29 | MACGRAW, Molly | /89 | ||||||
| 30-Mar-2002 / Mt Ashland, OR (USA) | GSB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing by:TAGH705 |