| Mt. Ashland Racing Association | Saturday, January 25, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | CHAMBERLAIN, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BALL, John | (MARA) |   | STRUNK, Steve | (MARA) | |
| Forerunners: | -A- | TYGERSON, Wes | (AHS) | -A- | TYGERSON, Wes | (AHS) |
| -B- | WILLIAMS, Jessica | (AHS) | -B- | WILLIAMS, Jessica | (AHS) | |
| -C- | HOOEY, Mike | (USA) | -C- | HOOEY, Mike | (USA) | |
| -D- | (USA) | -D- | THORNDIKE, Camila | (AHS) | ||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 20 | Number of Gates: | 20 (1) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | High Cloud | Snow: Wet | Temp Start:12C Finish:14C | |||
| Unofficial Penalty: | F=810 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 7 | CHAVES, MADDIE | MARA/94 | 52.38 | 54.24 | 1:46.62 | ||
| 2 | 2 | RAY, RACHEL | MARA/94 | 59.63 | 59.72 | 1:59.35 | ||
| 3 | 104 | NORTON, NIKITA | MARA/96 | 1:02.90 | 1:01.80 | 2:04.70 | ||
| 4 | 8 | STAUB, MARY | WCJST/95 | 1:05.36 | 1:08.54 | 2:13.90 | ||
| 5 | 3 | GREENBERG, HANNA | MARA/96 | 1:30.32 | 1:24.20 | 2:54.52 | ||
| 6 | 5 | LOTSTEIN, ALEXANDRIA | MARA/95 | 1:53.48 | 1:41.58 | 3:35.06 | ||
| 8 and Under Men | ||||||||
| 1 | 12 | P5765706 | MYAGKOV, FEDYA | WARP/96 | 43.32 | 45.58 | 1:28.90 | |
| 2 | 14 | PRESSMAN, REECE | MARA/95 | 45.32 | 46.45 | 1:31.77 | ||
| 3 | 19 | MCKELVEY, LOGAN | MARA/94 | 48.62 | 47.44 | 1:36.06 | ||
| 4 | 21 | LUSK, JUSTIN | WCJST/95 | 50.94 | 50.36 | 1:41.30 | ||
| 5 | 22 | FORREST, CAMERON | MARA/94 | 52.02 | 50.83 | 1:42.85 | ||
| 6 | 17 | SCHENONE, DOMINIC | MARA/94 | 58.46 | 55.46 | 1:53.92 | ||
| 7 | 16 | SCHEIN, TED | MARA/95 | 57.66 | 56.70 | 1:54.36 | ||
| 8 | 20 | POTOCKI, NICHOLAS | MARA/95 | 1:21.30 | 1:26.01 | 2:47.31 | ||
| 9 and 10 Women | ||||||||
| 1 | 25 | P5890447 | PRESSMAN, ANDREA | MARA/92 | 44.64 | 45.00 | 1:29.64 | |
| 2 | 23 | WILSON, HANNAH | MARA/92 | 48.54 | 49.02 | 1:37.56 | ||
| 3 | 24 | KIMBALL, ERIKA | MARA/92 | 52.54 | 53.21 | 1:45.75 | ||
| 4 | 31 | SHUFFIELD, KAITLIN | IND/92 | 1:00.59 | 57.91 | 1:58.50 | ||
| 5 | 32 | PACE, KYLIE | IND/93 | 1:01.22 | 57.82 | 1:59.04 | ||
| 6 | 30 | PAYNE, RACHEL | MARA/92 | 1:01.29 | 58.99 | 2:00.28 | ||
| 7 | 28 | TYERMAN, BIANNE | MARA/93 | 1:03.76 | 1:03.88 | 2:07.64 | ||
| 8 | 101 | BUSER, SABA | MARA/92 | 1:07.28 | 1:06.12 | 2:13.40 | ||
| 9 | 27 | MOBLEY, RACHEL | WCJST/92 | 1:09.33 | 1:06.56 | 2:15.89 | ||
| 10 | 106 | GANDY, ANYA | MARA/93 | 1:11.15 | 1:09.26 | 2:20.41 | ||
| 11 | 26 | LOTSTEIN, STEPHANIE | MARA/93 | 1:08.05 | 1:15.01 | 2:23.06 | ||
| 9 and 10 Men | ||||||||
| 1 | 33 | FISHER, DYLAN | MARA/93 | 44.10 | 44.25 | 1:28.35 | ||
| 2 | 37 | LEGG, CHARLIE | MARA/93 | 44.88 | 46.21 | 1:31.09 | ||
| 3 | 39 | LAWRENCE, AUSTIN | MARA/93 | 49.72 | 49.84 | 1:39.56 | ||
| 4 | 38 | SALVESTRO, ZACH | MARA/92 | 52.21 | 50.99 | 1:43.20 | ||
| 5 | 35 | SPEAR, JOE | MARA/93 | 54.55 | 54.40 | 1:48.95 | ||
| 6 | 34 | P5716436 | CROSS, BRYAN | WARP/93 | 1:08.24 | 44.02 | 1:52.26 | |
| 7 | 36 | AMIDON, JAMES | MARA/93 | 57.51 | 56.17 | 1:53.68 | ||
| 11 and 12 Women | ||||||||
| 1 | 45 | P5796347 | MARTIN, BRITTANY | MARA/90 | 39.45 | 42.12 | 1:21.57 | |
| 2 | 48 | P5796339 | MARTIN, MORGAN | MARA/91 | 43.32 | 41.64 | 1:24.96 | |
| 3 | 51 | LEGG, MACKENZIE | MARA/91 | 42.19 | 43.05 | 1:25.24 | ||
| 4 | 46 | MARGULIES, JULIA | MARA/90 | 44.60 | 44.80 | 1:29.40 | ||
| 5= | 43 | SCHENONE, RAQUEL | MARA/90 | 47.49 | 48.17 | 1:35.66 | ||
| 5= | 41 | TYERMAN, KAYLEIGH | MARA/91 | 47.76 | 47.90 | 1:35.66 | ||
| 7 | 52 | MADDIGAN, MCKENZIE | MARA/91 | 49.70 | 48.30 | 1:38.00 | ||
| 8 | 49 | HYLAND, NIKKI | WARP/91 | 48.26 | 55.61 | 1:43.87 | ||
| 9 | 103 | PEPPLE, CASSY | MARA/91 | 56.33 | 53.99 | 1:50.32 | ||
| 10 | 50 | MARGULIES, BECCA | IND/90 | 1:12.43 | 1:02.13 | 2:14.56 | ||
| 11 | 42 | LUSK, JESSICA | WCJST/91 | 1:55.91 | 2:18.15 | 4:14.06 | ||
| 11 and 12 Men | ||||||||
| 1 | 54 | P5540943 | DALETAS, SCOTTY | WARP/90 | 38.60 | 39.81 | 1:18.41 | |
| 2 | 56 | RAY, KOS | MARA/90 | 40.00 | 39.76 | 1:19.76 | ||
| 3 | 59 | HONEYWELL, REID | MARA/90 | 47.79 | 47.14 | 1:34.93 | ||
| 4 | 58 | TARNAWA, DUSTIN | MARA/91 | 42.73 | 52.26 | 1:34.99 | ||
| 5 | 60 | GREENBERG, IAN | MARA/91 | 46.65 | 51.53 | 1:38.18 | ||
| 6 | 55 | NAGEL, ALEX | MARA/91 | 50.11 | 49.86 | 1:39.97 | ||
| 7 | 57 | MOBLEY, ADAM | WCJST/90 | 52.89 | 50.06 | 1:42.95 | ||
| 13 and 14 Women | ||||||||
| 1 | 68 | LOTSTEIN, KENDRA | MARA/88 | 40.65 | 41.37 | 1:22.02 | ||
| 2 | 63 | P5796636 | THORNDIKE, ISABELLA | MARA/89 | 40.48 | 41.62 | 1:22.10 | |
| 3 | 62 | AMAROTICO, ALEX | MARA/88 | 41.03 | 43.03 | 1:24.06 | ||
| 4 | 66 | HALD, Christry | MARA/89 | 42.46 | 44.19 | 1:26.65 | ||
| 5 | 67 | P5796321 | ROOKLYN, JORDAN | MARA/89 | 45.32 | 42.09 | 1:27.41 | |
| 6 | 65 | MACGRAW, MOLLY | MARA/89 | 53.06 | 41.89 | 1:34.95 | ||
| 7 | 92 | WESTON, CHRISTINA | IND/89 | 58.39 | 53.10 | 1:51.49 | ||
| 13 and 14 Men | ||||||||
| 1 | 74 | P5730551 | BANSMER, Mike | MARA/89 | 36.70 | 37.20 | 1:13.90 | |
| 2 | 70 | RICKETTS, JORDAN | MARA/88 | 40.61 | 41.52 | 1:22.13 | ||
| 3 | 69 | MOORE, SAM | MARA/88 | 42.51 | 42.82 | 1:25.33 | ||
| 4 | 73 | MASON, TRAVIS | IND/89 | 47.14 | 1:07.76 | 1:54.90 | ||
| 15 and 16 Women | ||||||||
| 1 | 76 | KERSENBROCK, JAMIE | IND/86 | 45.87 | 44.59 | 1:30.46 | ||
| 15 and 16 Men | ||||||||
| 1 | 77 | P5724836 | GREENBERG, JUSTIN | MARA/87 | 38.67 | 38.98 | 1:17.65 | |
| 2 | 90 | SOHN, JOSH | IND/87 | 40.49 | 41.21 | 1:21.70 | ||
| 3 | 91 | HIRTLE, CAMERON | IND/86 | 43.02 | 42.64 | 1:25.66 | ||
| 17 and 18 Women | ||||||||
| 1 | 93 | WESTON, WHITNEY | IND/85 | 52.83 | 51.29 | 1:44.12 | ||
| 17 and 18 Men | ||||||||
| 1 | 81 | WESTERBERG, BRIAN | MARA/84 | 36.32 | 36.31 | 1:12.63 | ||
| 2 | 82 | WARREN, STUART | MARA/85 | 36.80 | 36.68 | 1:13.48 | ||
| Adult Women | ||||||||
| 1 | 83 | LEGG, MARCIA | IND/60 | 48.28 | 48.75 | 1:37.03 | ||
| Adult Men | ||||||||
| 1 | 88 | BANSMER, Michael | MARA/45 | 40.32 | 41.67 | 1:21.99 | ||
| 2 | 100 | LEGG, TOM | IND/59 | 42.17 | 43.55 | 1:25.72 | ||
| 3 | 89 | WARD, JIM | MARA/ | 42.26 | 44.48 | 1:26.74 | ||
| 4 | 85 | 5171228 | LOTSTEIN, ROBERT | MARA/62 | 45.19 | 46.63 | 1:31.82 | |
| 5 | 107 | KUTIL, FRANK | MARA/44 | 47.61 | 46.34 | 1:33.95 | ||
| 6 | 95 | PRESSMAN, JAY | IND/53 | 52.00 | 50.80 | 1:42.80 | ||
| 7 | 84 | AMAROTICO, EMILE | MARA/59 | 52.94 | 51.64 | 1:44.58 | ||
| 8 | 94 | BURGESS, BRIAN | MARA/49 | 43.45 | 1:03.28 | 1:46.73 | ||
| 9 | 105 | GREENBERG, MARK | MARA/56 | 53.74 | 53.94 | 1:47.68 | ||
| Did not start 1st run | ||||||||
| 6 | MOBLEY, DREW | WCJST/94 | ||||||
| 11 | FREDERICK, DARCI | WCJST/95 | ||||||
| 999 | TERRY-SCHINELMAN, JASMINE | MARA/96 | ||||||
| 29 | HENDRICKSON, SAMANTH | WCJST/92 | ||||||
| 666 | TERRY-SCHINELMAN, MAYA | MARA/93 | ||||||
| 40 | TOFFLEMIRE, BRIAN | MSST/92 | ||||||
| 44 | ALLEN, MURIEL | WCJST/91 | ||||||
| 71 | HOOEY, JERRETT | MARA/88 | ||||||
| 72 | F5908751 | TOFFLEMIRE, ANDREW | MSST/88 | |||||
| 75 | CHAMBERLAIN, ERIN | MARA/86 | ||||||
| 78 | MACGRAW, RILEY | MARA/86 | ||||||
| 79 | MOSES, NICK | MARA/87 | ||||||
| 80 | 5336045 | LOTSTEIN, VINCENT | MARA/87 | |||||
| 108 | GANDY, MICHAEL | MARA/ | ||||||
| Did not finish 1st run | ||||||||
| 18 | STAUB, LOGAN | WCJST/96 | ||||||
| 53 | BUELL, ELEANOR | MARA/90 | ||||||
| 102 | NORTON, HANNAH | MARA/91 | ||||||
| 64 | SHERIDAN, JENNIFER | MSST/88 | ||||||
| Did not start 2nd run | ||||||||
| 61 | CARLON, JOE | WCJST/91 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 9 | MCKELVEY, KELSEY | MARA/96 | 14 | |||||
| 25-Jan-2003 / Ski Ashland, OR (USA) | GSB8/1 |
| Sponsors: The Endangered Species Chocolate Company | |
| Data Processing by: CSRT | Timing by:TAGH705 |