| Mt. Ashland Racing Association | Sunday, January 26, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | CHAMBERLAIN, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BALL, John | (MARA) |   | BALL, John | (MARA) | |
| Forerunners: | -A- | MACGRAW, Laurie | (MARA) | -A- | ||
| -B- | HOOEY, Mike | (USA) | -B- | |||
| -C- | CHAMBERLAIN, Steve | (MARA) | -C- | |||
| -D- | (USA) | -D- | ||||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 39 (2) | Number of Gates: | 39 (2) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | High Cloud | Snow: Wet | Temp Start:6C Finish:5C | |||
| Unofficial Penalty: | F=580 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 11 | CHAVES, MADDIE | MARA/94 | 1:00.68 | 59.23 | 1:59.91 | ||
| 2 | 2 | NORTON, NIKITA | MARA/96 | 1:07.80 | 1:06.75 | 2:14.55 | ||
| 3 | 12 | RAY, RACHEL | MARA/94 | 1:07.51 | 1:08.74 | 2:16.25 | ||
| 8 and Under Men | ||||||||
| 1 | 21 | PRESSMAN, REECE | MARA/95 | 54.27 | 52.72 | 1:46.99 | ||
| 2 | 20 | MCKELVEY, LOGAN | MARA/94 | 58.84 | 1:04.33 | 2:03.17 | ||
| 3 | 23 | FORREST, CAMERON | MARA/94 | 1:01.77 | 1:01.69 | 2:03.46 | ||
| 4 | 17 | STAUB, LOGAN | WCJST/96 | 2:59.11 | 1:24.46 | 4:23.57 | ||
| 9 and 10 Women | ||||||||
| 1 | 26 | P5890447 | PRESSMAN, ANDREA | MARA/92 | 56.53 | 55.95 | 1:52.48 | |
| 2 | 30 | WILSON, HANNAH | MARA/92 | 58.29 | 56.81 | 1:55.10 | ||
| 3 | 32 | KIMBALL, ERIKA | MARA/92 | 59.30 | 59.87 | 1:59.17 | ||
| 9 and 10 Men | ||||||||
| 1 | 39 | P5716436 | CROSS, BRYAN | WARP/93 | 51.00 | 50.13 | 1:41.13 | |
| 2 | 40 | FISHER, DYLAN | MARA/93 | 52.81 | 50.35 | 1:43.16 | ||
| 3 | 43 | LEGG, CHARLIE | MARA/93 | 52.28 | 53.19 | 1:45.47 | ||
| 4 | 38 | LAWRENCE, AUSTIN | MARA/93 | 1:01.47 | 1:03.24 | 2:04.71 | ||
| 5 | 42 | SALVESTRO, ZACH | MARA/92 | 1:03.52 | 1:02.70 | 2:06.22 | ||
| 6 | 45 | SPEAR, JOE | MARA/93 | 1:02.07 | 1:04.59 | 2:06.66 | ||
| 7 | 114 | BISHOP, ALEX | MARA/93 | 1:09.61 | 59.55 | 2:09.16 | ||
| 8 | 113 | MARTIN, DERRICK | MARA/93 | 1:18.54 | 1:25.67 | 2:44.21 | ||
| 11 and 12 Women | ||||||||
| 1 | 51 | BUELL, ELEANOR | MARA/90 | 45.69 | 46.79 | 1:32.48 | ||
| 2 | 46 | NORTON, HANNAH | MARA/91 | 52.33 | 52.98 | 1:45.31 | ||
| 3 | 60 | P5796347 | MARTIN, BRITTANY | MARA/90 | 48.02 | 1:06.80 | 1:54.82 | |
| 4 | 52 | MADDIGAN, MCKENZIE | MARA/91 | 59.57 | 59.63 | 1:59.20 | ||
| 5 | 57 | HYLAND, NIKKI | WARP/91 | 1:01.13 | 58.47 | 1:59.60 | ||
| 6 | 56 | LUSK, JESSICA | WCJST/91 | 1:40.78 | 1:35.05 | 3:15.83 | ||
| 11 and 12 Men | ||||||||
| 1 | 64 | TARNAWA, DUSTIN | MARA/91 | 1:06.58 | 50.16 | 1:56.74 | ||
| 2 | 67 | MOBLEY, ADAM | WCJST/90 | 1:06.40 | 1:02.56 | 2:08.96 | ||
| 13 and 14 Women | ||||||||
| 1 | 73 | MACGRAW, MOLLY | MARA/89 | 45.59 | 45.52 | 1:31.11 | ||
| 2 | 76 | P5796321 | ROOKLYN, JORDAN | MARA/89 | 48.62 | 48.09 | 1:36.71 | |
| 3 | 69 | AMAROTICO, ALEX | MARA/88 | 50.28 | 48.30 | 1:38.58 | ||
| 4 | 71 | P5796636 | THORNDIKE, ISABELLA | MARA/89 | 55.97 | 48.50 | 1:44.47 | |
| 5 | 75 | HALD, Christry | MARA/89 | 1:00.30 | 50.95 | 1:51.25 | ||
| 6 | 70 | SHERIDAN, JENNIFER | MSST/88 | 55.77 | 57.54 | 1:53.31 | ||
| 13 and 14 Men | ||||||||
| 1 | 77 | P5730551 | BANSMER, Mike | MARA/89 | 41.34 | 56.39 | 1:37.73 | |
| 2 | 78 | MOORE, SAM | MARA/88 | 53.27 | 47.74 | 1:41.01 | ||
| 15 and 16 Women | ||||||||
| 1 | 110 | FITZGERALD, CASEY | /87 | 48.52 | 1:17.35 | 2:05.87 | ||
| 15 and 16 Men | ||||||||
| 1 | 89 | MACGRAW, RILEY | MARA/86 | 38.37 | 36.55 | 1:14.92 | ||
| 2 | 85 | MOSES, NICK | MARA/87 | 40.16 | 37.20 | 1:17.36 | ||
| 3 | 88 | P5724836 | GREENBERG, JUSTIN | MARA/87 | 42.23 | 41.04 | 1:23.27 | |
| 4 | 111 | FITZGERALD, COLMAN | /86 | 46.69 | 47.02 | 1:33.71 | ||
| 17 and 18 Men | ||||||||
| 1 | 94 | WARREN, STUART | MARA/85 | 39.18 | 37.28 | 1:16.46 | ||
| Adult Women | ||||||||
| 1 | 96 | LEGG, MARCIA | IND/60 | 1:01.32 | 55.32 | 1:56.64 | ||
| Adult Men | ||||||||
| 1 | 104 | BANSMER, Michael | MARA/45 | 49.00 | 46.92 | 1:35.92 | ||
| 2 | 100 | LEGG, TOM | IND/59 | 52.69 | 50.40 | 1:43.09 | ||
| 3 | 102 | AMAROTICO, EMILE | MARA/59 | 1:06.07 | 1:06.94 | 2:13.01 | ||
| Did not start 1st run | ||||||||
| MILLER, Bode | MARA/78 | |||||||
| Did not finish 1st run | ||||||||
| 25 | HENDRICKSON, SAMANTH | WCJST/92 | ||||||
| 54 | P5796339 | MARTIN, MORGAN | MARA/91 | |||||
| 55 | LEGG, MACKENZIE | MARA/91 | ||||||
| 66 | RAY, KOS | MARA/90 | ||||||
| 115 | MORTIN, CINDY | IND/60 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 3 | STAUB, MARY | WCJST/95 | ||||||
| 16 | P5765706 | MYAGKOV, FEDYA | WARP/96 | |||||
| 19 | LUSK, JUSTIN | WCJST/95 | ||||||
| 31 | MOBLEY, RACHEL | WCJST/92 | ||||||
| 68 | HONEYWELL, REID | MARA/90 | ||||||
| 82 | RICKETTS, JORDAN | MARA/88 | ||||||
| Did not start 2nd run | ||||||||
| 112 | LEWIS, JEFF | MARA/90 | ||||||
| 92 | 5336045 | LOTSTEIN, VINCENT | MARA/87 | |||||
| 95 | WESTERBERG, BRIAN | MARA/84 | ||||||
| 99 | 5171228 | LOTSTEIN, ROBERT | MARA/62 | |||||
| 103 | BURGESS, BRIAN | MARA/49 | ||||||
| Did not finish 2nd run | ||||||||
| 61 | P5540943 | DALETAS, SCOTTY | WARP/90 | |||||
| 65 | CARLON, JOE | WCJST/91 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 7 | MOBLEY, DREW | WCJST/94 | ||||||
| 29 | SHUFFIELD, KAITLIN | IND/92 | ||||||
| 26-Jan-2003 / Ski Ashland, OR (USA) | SB7/1 |
| Sponsors: The Endangered Species Chocolate Company | |
| Data Processing by: CSRT | Timing by:TAGH705 |