| Mt. Ashland Racing Association | Saturday, February 22, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | STRUNK, Steve | (MARA) |   | VAN SCOYOC, Matt | (MARA) | |
| Forerunners: | -A- | HOOEY, Mike | (MARA) | -A- | HOOEY, Mike | (MARA) |
| -B- | GOLLING, Brook | (MARA) | -B- | TYGERSON, Wes | (AHS) | |
| -C- | TYGERSON, Wes | (AHS) | -C- | THORNDIKE, Camila | (AHS) | |
| -D- | THORNDIKE, Camila | (AHS) | -D- | BRIGGS, Adam | (IND) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 18 (1) | Number of Gates: | 18 (1) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | SUNNY | Snow: FIRM | Temp Start:0C Finish:3C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 8 and Under Women | ||||||||
| 1 | 11 | CHAVES, Maddie | MARA/94 | 44.82 | 45.06 | 1:29.88 | 0.00 | |
| 2 | 14 | NORTON, Nikita | MARA/96 | 50.34 | 50.11 | 1:40.45 | 95.26 | |
| 3 | 6 | MCKELVEY, Kelsey | MARA/96 | 59.10 | 57.28 | 1:56.38 | 238.82 | |
| 4 | 2 | GREENBERG, Hanna | MARA/96 | 1:01.13 | 1:01.81 | 2:02.94 | 297.94 | |
| 5 | 12 | TERRY-SHINDELMAN, Maya | MARA/95 | 1:04.14 | 1:05.79 | 2:09.93 | 360.93 | |
| 6 | 9 | PACE, Tawnie | IND/95 | 1:11.13 | 1:00.93 | 2:12.06 | 380.13 | |
| 7 | 5 | GANIM, Megan | MARA/95 | 1:11.37 | 1:06.32 | 2:17.69 | 430.86 | |
| 8 | 3 | GREENBLATT, Dana | MARA/94 | 1:20.57 | 1:10.60 | 2:31.17 | 552.35 | |
| 8 and Under Men | ||||||||
| 1 | 18 | WHITE, Peter | MSST/95 | 40.44 | 39.84 | 1:20.28 | 0.00 | |
| 2 | 22 | PRESSMAN, REECE | MARA/95 | 42.53 | 42.90 | 1:25.43 | 51.96 | |
| 3 | 16 | MCKELVEY, LOGAN | MARA/94 | 43.51 | 44.01 | 1:27.52 | 73.05 | |
| 4 | 23 | WOGAN, Nicholas | MSST/94 | 45.47 | 43.93 | 1:29.40 | 92.02 | |
| 5 | 25 | SCHENONE, DOMINIC | MARA/94 | 47.15 | 47.02 | 1:34.17 | 140.15 | |
| 6 | 21 | FORREST, Cameron | MARA/94 | 41.66 | 55.77 | 1:37.43 | 173.04 | |
| 7 | 24 | WHITE, Matthew | MSST/97 | 54.79 | 51.79 | 1:46.58 | 265.36 | |
| 8 | 20 | HAKE, Thomas | MSST/95 | 1:01.07 | 58.26 | 1:59.33 | 394.00 | |
| 9 | 17 | MAPES, Chad | MSST/95 | 1:05.98 | 57.63 | 2:03.61 | 437.19 | |
| 10 | 19 | GANIM, Chase | MARA/97 | 1:30.74 | 1:19.82 | 2:50.56 | 910.90 | |
| 9 and 10 Women | ||||||||
| 1 | 35 | P5890447 | PRESSMAN, ANDREA | MARA/92 | 40.36 | 39.91 | 1:20.27 | 0.00 |
| 2 | 37 | WHITE, Sarah | MSST/93 | 41.60 | 42.03 | 1:23.63 | 33.91 | |
| 3 | 36 | KIMBALL, Erika | MARA/92 | 42.30 | 41.52 | 1:23.82 | 35.82 | |
| 4 | 124 | WILSON, Shannah | MARA/92 | 43.52 | 42.75 | 1:26.27 | 60.55 | |
| 5 | 31 | WINKELMAN, Alyssa | MSST/92 | 43.65 | 44.16 | 1:27.81 | 76.09 | |
| 6 | 34 | KAMPA, Kristen | MSST/92 | 44.18 | 43.80 | 1:27.98 | 77.80 | |
| 7 | 29 | GREENBLATT, Emily | MARA/92 | 53.10 | 53.26 | 1:46.36 | 263.27 | |
| 8 | 28 | BUSER, Saba | MARA/92 | 55.07 | 53.51 | 1:48.58 | 285.67 | |
| 9 | 26 | RAMBACH, Ariana | MARA/93 | 54.61 | 54.63 | 1:49.24 | 292.33 | |
| 10 | 128 | SHARAN, Annika | MARA/92 | 57.79 | 51.46 | 1:49.25 | 292.44 | |
| 11 | 33 | PACE, Kylie | IND/93 | 58.40 | 52.50 | 1:50.90 | 309.09 | |
| 12 | 27 | TYERMAN, Brianne | MARA/93 | 57.45 | 56.00 | 1:53.45 | 334.82 | |
| 13 | 127 | SCHEN, Maggie | MARA/93 | 1:02.28 | 56.51 | 1:58.79 | 388.70 | |
| 9 and 10 Men | ||||||||
| 1 | 41 | FISHER, DYLAN | MARA/93 | 37.88 | 38.79 | 1:16.67 | 0.00 | |
| 2 | 44 | WOGAN, Ted | MSST/92 | 42.37 | 39.86 | 1:22.23 | 58.74 | |
| 3 | 121 | CARTER, David | MARA/93 | 42.05 | 41.25 | 1:23.30 | 70.04 | |
| 4 | 46 | SALVESTRO, Zach | MARA/92 | 44.84 | 46.30 | 1:31.14 | 152.87 | |
| 5 | 39 | LEGG, CHARLIE | MARA/93 | 49.07 | 43.03 | 1:32.10 | 163.01 | |
| 6 | 129 | SPEAR, JOE | MARA/93 | 46.36 | 47.58 | 1:33.94 | 182.45 | |
| 7 | 43 | TOFFLEMIRE, BRIAN | MSST/92 | 52.62 | 41.90 | 1:34.52 | 188.58 | |
| 8 | 122 | CARTER, Michael | MARA/93 | 47.53 | 49.28 | 1:36.81 | 212.77 | |
| 9 | 40 | HAKE, Eric | MSST/92 | 51.32 | 47.56 | 1:38.88 | 234.64 | |
| 10 | 49 | P5862503 | MARTIN, DERRICK | MARA/93 | 56.61 | 51.19 | 1:47.80 | 328.88 |
| 11 | 42 | AMIDON, James | MARA/93 | 1:00.98 | 53.44 | 1:54.42 | 398.82 | |
| 11 and 12 Women | ||||||||
| 1 | 57 | BUELL, Elanor | MARA/90 | 35.32 | 35.85 | 1:11.17 | 0.00 | |
| 2 | 54 | NORTON, Hannah | MARA/91 | 36.43 | 37.57 | 1:14.00 | 32.21 | |
| 3 | 58 | P5796347 | MARTIN, BRITTANY | MARA/90 | 36.40 | 37.80 | 1:14.20 | 34.49 |
| 4 | 56 | LEGG, MACKENZIE | MARA/91 | 37.88 | 39.64 | 1:17.52 | 72.27 | |
| 5 | 52 | P5796339 | MARTIN, MORGAN | MARA/91 | 37.97 | 41.96 | 1:19.93 | 99.70 |
| 6 | 63 | SCHENONE, RAQUEL | MARA/90 | 41.30 | 40.58 | 1:21.88 | 121.89 | |
| 7 | 62 | MAPES, Kristin | MSST/91 | 41.84 | 40.47 | 1:22.31 | 126.79 | |
| 8 | 59 | MARGUILES, Julia | MARA/90 | 39.91 | 42.51 | 1:22.42 | 128.04 | |
| 9 | 50 | HUTCHINSON, Jerika | MSST/90 | 42.23 | 41.56 | 1:23.79 | 143.63 | |
| 10 | 55 | MADDIGAN, Mckenzie | MARA/91 | 42.70 | 43.06 | 1:25.76 | 166.05 | |
| 11 | 61 | TYERMAN, Kayleigh | MARA/91 | 49.98 | 41.42 | 1:31.40 | 230.24 | |
| 12 | 120 | CARTER, Christina | MSST/90 | 54.43 | 43.05 | 1:37.48 | 299.44 | |
| 13 | 53 | O'NEIL, Margaret | MSST/91 | 46.50 | 53.33 | 1:39.83 | 326.19 | |
| 11 and 12 Men | ||||||||
| 1 | 67 | RAY, KOS | MARA/90 | 35.18 | 34.20 | 1:09.38 | 0.00 | |
| 2 | 64 | LEWIS, JEFF | MARA/90 | 35.87 | 35.67 | 1:11.54 | 25.22 | |
| 3 | 69 | HONEYWELL, REID | MARA/90 | 39.99 | 39.09 | 1:19.08 | 113.25 | |
| 4 | 66 | TARNAWA, Dustin | MARA/91 | 40.13 | 39.02 | 1:19.15 | 114.06 | |
| 5 | 68 | NAGEL, Alex | MARA/91 | 43.67 | 43.77 | 1:27.44 | 210.85 | |
| 6 | 65 | RAMBACH, Ryan | MARA/91 | 48.00 | 47.52 | 1:35.52 | 305.18 | |
| 7 | 70 | GREENBERG, Ian | MARA/91 | 38.40 | 59.21 | 1:37.61 | 329.58 | |
| 13 and 14 Women | ||||||||
| 1 | 75 | P5796636 | THORNDIKE, ISABELLA | MARA/89 | 33.90 | 33.60 | 1:07.50 | 0.00 |
| 2 | 72 | AMAROTICO, ALEX | MARA/88 | 35.83 | 36.63 | 1:12.46 | 59.52 | |
| 3 | 76 | P5796321 | ROOKLYN, JORDAN | MARA/89 | 39.48 | 34.96 | 1:14.44 | 83.28 |
| 4 | 78 | HALD, Christy | MARA/89 | 37.62 | 38.64 | 1:16.26 | 105.12 | |
| 5 | 73 | MACGRAW, MOLLY | MARA/89 | 44.45 | 33.70 | 1:18.15 | 127.80 | |
| 6 | 71 | SHERIDAN, Jennifer | MSST/88 | 39.79 | 39.70 | 1:19.49 | 143.88 | |
| 7 | 74 | O'NEIL, Katie | MSST/88 | 41.67 | 49.21 | 1:30.88 | 280.56 | |
| 13 and 14 Men | ||||||||
| 1 | 80 | MITCHELL, Cameron | MSST/88 | 33.72 | 34.20 | 1:07.92 | 0.00 | |
| 2 | 85 | FINCH, Dylan | MSST/89 | 33.40 | 34.90 | 1:08.30 | 4.53 | |
| 3 | 84 | MOORE, SAM | MARA/88 | 36.23 | 35.92 | 1:12.15 | 50.45 | |
| 4 | 83 | KIMBALL, Wade | MARA/88 | 35.88 | 36.52 | 1:12.40 | 53.43 | |
| 5 | 82 | F5908751 | TOFFLEMIRE, ANDREW | MSST/88 | 36.38 | 36.78 | 1:13.16 | 62.49 |
| 6 | 79 | BANSMER, Michael | MARA/89 | 32.04 | 41.71 | 1:13.75 | 69.53 | |
| 15 and 16 Women | ||||||||
| 1 | 88 | QUIGLEY, Becky | MSST/86 | 34.51 | 35.32 | 1:09.83 | 0.00 | |
| 2 | 90 | CHAMBERLAIN, ERIN | MARA/86 | 37.91 | 36.72 | 1:14.63 | 55.68 | |
| 3 | 89 | FITZGERALD, Casey | MARA/87 | 35.95 | 1:14.68 | 1:50.63 | 473.26 | |
| 15 and 16 Men | ||||||||
| 1 | 97 | MOSES, NICK | MARA/87 | 31.71 | 31.15 | 1:02.86 | 0.00 | |
| 2 | 94 | SMITH, Hunter | MSST/87 | 32.68 | 31.71 | 1:04.39 | 19.72 | |
| 3 | 98 | P5724836 | GREENBERG, JUSTIN | MARA/87 | 33.37 | 33.20 | 1:06.57 | 47.81 |
| 4 | 126 | HUTCHINSON, Travis | MSST/87 | 32.82 | 34.16 | 1:06.98 | 53.09 | |
| 5 | 123 | GRAVES, Jason | MSST/87 | 34.47 | 35.76 | 1:10.23 | 94.97 | |
| 6 | 95 | FITZGERALD, Coleman | MARA/86 | 36.21 | 37.02 | 1:13.23 | 133.63 | |
| 7 | 93 | NOVELLO, Tony | MARA/86 | 37.18 | 37.18 | 1:14.36 | 148.19 | |
| 8 | 96 | LEMKE, JASON | MARA/87 | 37.98 | 43.70 | 1:21.68 | 242.51 | |
| 17 and 18 Men | ||||||||
| 1 | 101 | WARREN, STUART | MARA/85 | 30.95 | 31.54 | 1:02.49 | 0.00 | |
| Adult Women | ||||||||
| 1 | 103 | LEGG, Marcia | MARA/60 | 41.33 | 39.12 | 1:20.45 | 0.00 | |
| 2 | 60 | MATOUSH, Robin | MARA/64 | 40.45 | 41.34 | 1:21.79 | 13.49 | |
| 3 | 102 | MCKISSICK, Molly | IND/50 | 43.37 | 41.82 | 1:25.19 | 47.72 | |
| Adult Men | ||||||||
| 1 | 109 | BANSMER, Mike | MARA/45 | 36.04 | 37.46 | 1:13.50 | 0.00 | |
| 2 | 106 | LEGG, TOM | IND/59 | 37.15 | 37.51 | 1:14.66 | 12.78 | |
| 3 | 105 | WARD, JIM | MARA/ | 37.89 | 38.56 | 1:16.45 | 32.51 | |
| 4 | 108 | ARIZZI, Ermanno | MARA/45 | 42.88 | 40.71 | 1:23.59 | 111.20 | |
| 5 | 125 | KUTIL, Frank | IND/58 | 42.53 | 41.62 | 1:24.15 | 117.37 | |
| 6 | 107 | MCKINLEY, Russell | MARA/47 | 44.55 | 45.12 | 1:29.67 | 178.20 | |
| Did not start 1st run | ||||||||
| 8 | RAY, RACHEL | MARA/94 | ||||||
| 51 | HALL, Hannah | MSST/91 | ||||||
| 77 | ROOKLYN, Jordan | MARA/89 | ||||||
| 81 | RICKETTS, Jordan | MARA/88 | ||||||
| 91 | DUNN, Briana | MSEF/86 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 7 | MULARZ, Kitty | MARA/95 | ||||||
| 45 | BISHOP, ALEK | MARA/93 | ||||||
| 104 | AMAROTICO, EMILE | MARA/59 | ||||||
| Did not start 2nd run | ||||||||
| 100 | STAFF, Brianna | IND/85 | ||||||
| Did not finish 2nd run | ||||||||
| 30 | PAYNE, Rachel | MARA/92 | ||||||
| 32 | SLAWTA, Sara | MARA/93 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 38 | TERRY-SHINDELMAN, Jasmine | MARA/92 | ||||||
| 22-Feb-2003 / Ski Ashland, OR (USA) | GSB8/1 |
| Sponsors: Southern Oregon Surgery Center | |
| Data Processing by: CSRT | Timing by:TAGH705 |