| Mt. Ashland Racing Association | Sunday, February 23, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | VAN SCOYOC, Matt | (MARA) |   | RICKETTS, Mike | (MARA) | |
| Forerunners: | -A- | HALD, Megan | (AHS) | -A- | CAMP, Sara | (AHS) |
| -B- | CAMP, Sara | (AHS) | -B- | HALD, Megan | (AHS) | |
| -C- | THORNDIKE, Camila | (AHS) | -C- | REITINGER, Becky | (IND) | |
| -D- | YONDORF, Darren | (AHS) | -D- | YONDORF, Darren | (AHS) | |
| -E- | (USA) | -E- | TYGERSON, Wes | (AHS) | ||
| Number of Gates: | 37 (4) | Number of Gates: | 35 (4) | |||
| Start Time: | 10.00 AM | Start Time: | 12.30 PM | |||
| Weather: | SUNNY | Snow: FIRM | Temp Start:0C Finish:3C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | Race Points | |
| 8 and Under Women | ||||||||
| 1 | 11 | CHAVES, Maddie | MARA/94 | 1:03.27 | 58.49 | 2:01.76 | 0.00 | |
| 2 | 7 | NORTON, Nikita | MARA/96 | 1:06.35 | 1:01.08 | 2:07.43 | 27.01 | |
| 8 and Under Men | ||||||||
| 1 | 24 | PRESSMAN, REECE | MARA/95 | 59.01 | 54.57 | 1:53.58 | 0.00 | |
| 2 | 23 | SCHENONE, DOMINIC | MARA/94 | 1:07.10 | 1:01.29 | 2:08.39 | 75.63 | |
| 3 | 22 | HAKE, Thomas | MSST/95 | 1:14.32 | 1:08.70 | 2:23.02 | 150.34 | |
| 9 and 10 Women | ||||||||
| 1 | 39 | P5890447 | PRESSMAN, ANDREA | MARA/92 | 58.43 | 55.72 | 1:54.15 | 0.00 |
| 2 | 36 | WILSON, Hannah | MARA/92 | 1:00.52 | 54.74 | 1:55.26 | 5.64 | |
| 3 | 38 | SHARAN, Annika | MARA/92 | 1:09.89 | 1:07.43 | 2:17.32 | 117.73 | |
| 4 | 30 | TYERMAN, Brianne | MARA/93 | 1:16.60 | 1:12.19 | 2:28.79 | 176.01 | |
| 9 and 10 Men | ||||||||
| 1 | 42 | FISHER, DYLAN | MARA/93 | 51.79 | 47.81 | 1:39.60 | 0.00 | |
| 2 | 48 | LEGG, CHARLIE | MARA/93 | 53.83 | 51.00 | 1:44.83 | 30.46 | |
| 3 | 54 | TOFFLEMIRE, BRIAN | MSST/92 | 56.18 | 53.91 | 1:50.09 | 61.09 | |
| 4 | 50 | CARTER, David | MARA/93 | 58.73 | 52.97 | 1:51.70 | 70.46 | |
| 5 | 46 | SPEAR, JOE | MARA/93 | 1:01.63 | 57.48 | 1:59.11 | 113.61 | |
| 6 | 45 | CARTER, Michael | MARA/93 | 1:04.38 | 59.06 | 2:03.44 | 138.83 | |
| 7 | 51 | HAKE, Eric | MSST/92 | 1:07.23 | 1:01.44 | 2:08.67 | 169.28 | |
| 8 | 44 | P5862503 | MARTIN, DERRICK | MARA/93 | 1:12.21 | 1:01.90 | 2:14.11 | 200.96 |
| 11 and 12 Women | ||||||||
| 1 | 56 | BUELL, Eleanor | MARA/90 | 53.15 | 42.31 | 1:35.46 | 0.00 | |
| 2 | 60 | P5796339 | MARTIN, MORGAN | MARA/91 | 49.91 | 47.66 | 1:37.57 | 12.82 |
| 3 | 58 | NORTON, Hannah | MARA/91 | 51.80 | 47.04 | 1:38.84 | 20.54 | |
| 4 | 61 | LEGG, MACKENZIE | MARA/91 | 51.14 | 48.66 | 1:39.80 | 26.37 | |
| 5 | 59 | P5796347 | MARTIN, BRITTANY | MARA/90 | 1:02.38 | 45.11 | 1:47.49 | 73.09 |
| 6 | 65 | MARGUILES, Julia | MARA/90 | 56.25 | 53.62 | 1:49.87 | 87.55 | |
| 7 | 64 | SCHENONE, RAQUEL | MARA/90 | 57.36 | 53.94 | 1:51.30 | 96.24 | |
| 8 | 55 | CARTER, Christina | MSST/90 | 59.00 | 53.75 | 1:52.75 | 105.05 | |
| 9 | 68 | HALL, Hannah | MSST/91 | 59.44 | 54.16 | 1:53.60 | 110.22 | |
| 10 | 62 | HUTCHINSON, Jerika | MSST/90 | 57.68 | 56.87 | 1:54.55 | 115.99 | |
| 11 | 67 | MADDIGAN, Mckenzie | MARA/91 | 1:01.00 | 55.51 | 1:56.51 | 127.90 | |
| 12 | 57 | O'NEIL, Margaret | MSST/91 | 1:01.75 | 58.49 | 2:00.24 | 150.56 | |
| 13 | 66 | TYERMAN, Kayleigh | MARA/91 | 1:03.70 | 58.36 | 2:02.06 | 161.62 | |
| 14 | 127 | PEPPLE, Cassy | MARA/91 | 1:10.45 | 1:00.29 | 2:10.74 | 214.36 | |
| 15 | 126 | BROTEN, Jamie | MARA/91 | 1:26.62 | 1:18.12 | 2:44.74 | 420.93 | |
| 11 and 12 Men | ||||||||
| 1 | 70 | RAY, KOS | MARA/90 | 48.39 | 45.21 | 1:33.60 | 0.00 | |
| 2 | 71 | LEWIS, JEFF | MARA/90 | 56.51 | 44.43 | 1:40.94 | 45.48 | |
| 3 | 74 | TARNAWA, Dustin | MARA/91 | 54.35 | 50.06 | 1:44.41 | 66.99 | |
| 4 | 73 | HONEYWELL, REID | MARA/90 | 1:25.15 | 50.79 | 2:15.94 | 262.36 | |
| 13 and 14 Women | ||||||||
| 1 | 83 | HALD, Christy | MARA/89 | 52.90 | 48.77 | 1:41.67 | 0.00 | |
| 2 | 80 | MACGRAW, MOLLY | MARA/89 | 59.66 | 50.16 | 1:49.82 | 46.49 | |
| 3 | 78 | SHERIDAN, Jennifer | MSST/88 | 58.17 | 54.75 | 1:52.92 | 64.18 | |
| 4 | 76 | P5796636 | THORNDIKE, ISABELLA | MARA/89 | 45.42 | 1:08.85 | 1:54.27 | 71.88 |
| 5 | 77 | O'NEIL, Katie | MSST/88 | 55.29 | 1:19.31 | 2:14.60 | 187.86 | |
| 13 and 14 Men | ||||||||
| 1 | 89 | FINCH, Sam | MSST/89 | 44.01 | 51.10 | 1:35.11 | 0.00 | |
| 2 | 85 | MOORE, SAM | MARA/88 | 51.66 | 46.09 | 1:37.75 | 16.10 | |
| 3 | 88 | MITCHELL, Cameron | MSST/88 | 45.33 | 1:04.12 | 1:49.45 | 87.45 | |
| 15 and 16 Women | ||||||||
| 1 | 96 | CHAMBERLAIN, ERIN | MARA/86 | 51.00 | 47.04 | 1:38.04 | 0.00 | |
| 15 and 16 Men | ||||||||
| 1 | 104 | MOSES, NICK | MARA/87 | 39.60 | 36.98 | 1:16.58 | 0.00 | |
| 2 | 98 | SMITH, Hunter | MSST/87 | 42.34 | 40.23 | 1:22.57 | 45.37 | |
| 3 | 103 | P5724836 | GREENBERG, JUSTIN | MARA/87 | 41.55 | 41.20 | 1:22.75 | 46.73 |
| 4 | 101 | HUTCHINSON, Travis | MSST/87 | 43.72 | 41.35 | 1:25.07 | 64.30 | |
| Adult Women | ||||||||
| 1 | 109 | MATOUSH, Robin | MARA/64 | 58.80 | 50.53 | 1:49.33 | 0.00 | |
| 2 | 108 | LEGG, Marcia | MARA/60 | 57.04 | 1:12.33 | 2:09.37 | 106.31 | |
| Adult Men | ||||||||
| 1 | 123 | HOOEY, Mike | MARA/ | 47.12 | 43.37 | 1:30.49 | 0.00 | |
| 2 | 113 | BANSMER, Mike | MARA/45 | 47.65 | 44.92 | 1:32.57 | 13.33 | |
| 3 | 125 | BURGES, Brian | / | 52.82 | 48.01 | 1:40.83 | 66.27 | |
| 4 | 110 | LEGG, TOM | IND/59 | 53.66 | 47.32 | 1:40.98 | 67.24 | |
| 5 | 111 | WARD, JIM | MARA/ | 52.29 | 54.99 | 1:47.28 | 107.62 | |
| 6 | 116 | ARIZZI, Ermanno | MARA/45 | 57.43 | 51.34 | 1:48.77 | 117.17 | |
| 7 | 112 | KUTIL, Frank | IND/58 | 1:01.63 | 52.71 | 1:54.34 | 152.87 | |
| 8 | 114 | MCKINLEY, Russell | MARA/47 | 1:04.96 | 57.62 | 2:02.58 | 205.68 | |
| 9 | 115 | AMAROTICO, EMILE | MARA/59 | 1:06.67 | 56.99 | 2:03.66 | 212.60 | |
| 10 | 124 | NORTON, Wes | / | 1:10.38 | 53.79 | 2:04.17 | 215.87 | |
| Did not finish 1st run | ||||||||
| 81 | ROOKLYN, Jordan | MARA/89 | ||||||
| 82 | AMAROTICO, ALEX | MARA/88 | ||||||
| 84 | BANSMER, Michael | MARA/89 | ||||||
| Did not finish 2nd run | ||||||||
| 16 | FORREST, Cameron | MARA/94 | ||||||
| 90 | F5908751 | TOFFLEMIRE, ANDREW | MSST/88 | |||||
| 106 | WARREN, STUART | MARA/85 | ||||||
| 122 | SCHROEDER, Brandon | MARA/85 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 18 | MCKELVEY, LOGAN | MARA/94 | 33 | |||||
| 52 | BISHOP, ALEK | MARA/93 | 33 | |||||
| 93 | DUNN, Briana | MSEF/86 | 33 | |||||
| 23-Feb-2003 / Ski Ashland, OR (USA) | SB8/1 |
| Sponsors: Southern Oregon Surgery Center | |
| Data Processing by: CSRT | Timing by:TAGH705 |