| MARA | Sunday, March 30, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (USA) |   | Course Name: | Winter | |
| Referee: | MACGRAW, Laurie | (USA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (USA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| USSA Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BALL, John | (USA) |   | MACGRAW, Gary | (USA) | |
| Forerunners: | -A- | WATIER, MAT | (USA) | -A- | WATIER, MAT | (USA) |
| -B- | MACGRAW, Laurie | (USA) | -B- | MACGRAW, Laurie | (USA) | |
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 32 (2) | Number of Gates: | 38 (2) | |||
| Start Time: | 10.00 AM | Start Time: | 12.30 PM | |||
| Weather: | Sunny | Snow: Firm-Salted | Temp Start:3C Finish:7C | |||
| Unofficial Penalty: | F=570 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 84 | CHAVES, Maddie | MARA/94 | 53.33 | 54.81 | 1:48.14 | ||
| 2 | 3 | NORTON, Nikita | MARA/96 | 1:01.88 | 59.39 | 2:01.27 | ||
| 3 | 7 | RAY, Rachel | MARA/94 | 1:05.60 | 1:06.26 | 2:11.86 | ||
| 4 | 5 | GREENBERG, Hanna | MARA/96 | 1:21.15 | 1:27.33 | 2:48.48 | ||
| 5 | 2 | COTTON, Sarah | IND/95 | 1:28.68 | 1:24.52 | 2:53.20 | ||
| 6 | 6 | MCKELVEY, Kelsey | MARA/96 | 1:28.57 | 1:42.93 | 3:11.50 | ||
| 8 and Under Men | ||||||||
| 1 | 8 | P5927157 | PRESSMAN, Reece | MARA/95 | 52.35 | 56.35 | 1:48.70 | |
| 2 | 9 | MCKELVEY, Logan | MARA/94 | 56.11 | 59.70 | 1:55.81 | ||
| 3 | 14 | FORREST, Cameron | MARA/94 | 56.80 | 59.92 | 1:56.72 | ||
| 4 | 11 | SCHENONE, Dominic | MARA/94 | 52.67 | 1:09.27 | 2:01.94 | ||
| 9 and 10 Women | ||||||||
| 1 | 16 | KIMBALL, Erika | MARA/92 | 50.91 | 51.84 | 1:42.75 | ||
| 2 | 19 | WINKELMAN, Alyssa | MSST/92 | 52.18 | 56.53 | 1:48.71 | ||
| 3 | 107 | WILSON, Hannah | MARA/92 | 53.65 | 55.30 | 1:48.95 | ||
| 4 | 83 | BUSER, Saba | MARA/92 | 1:02.78 | 1:05.85 | 2:08.63 | ||
| 5 | 20 | P5890447 | PRESSMAN, Andrea | MARA/92 | 1:34.15 | 57.16 | 2:31.31 | |
| 6 | 73 | KEISER, Mary | MARA/92 | 1:22.53 | 1:21.90 | 2:44.43 | ||
| 9 and 10 Men | ||||||||
| 1 | 22 | P5928692 | FISHER, Dylan | MARA/93 | 47.12 | 48.14 | 1:35.26 | |
| 2 | 23 | LEGG, Charlie | MARA/93 | 48.08 | 51.10 | 1:39.18 | ||
| 3 | 27 | TOFFLEMIRE, Brian | MSST/92 | 50.59 | 55.13 | 1:45.72 | ||
| 4 | 24 | LAWRENCE, Austin | MARA/93 | 1:00.17 | 1:01.32 | 2:01.49 | ||
| 5 | 21 | AMAROTICO, Coco | MARA/93 | 1:20.92 | 1:21.88 | 2:42.80 | ||
| 11 and 12 Women | ||||||||
| 1 | 29 | NORTON, Hannah | MARA/91 | 44.54 | 48.49 | 1:33.03 | ||
| 2 | 34 | BUELL, Eleanor | MARA/90 | 46.15 | 49.28 | 1:35.43 | ||
| 3 | 28 | MARGULIES, Julia | /90 | 50.47 | 51.16 | 1:41.63 | ||
| 4 | 30 | O'NEIL, Margaret | MSST/91 | 1:00.64 | 1:00.87 | 2:01.51 | ||
| 5 | 32 | SCHENONE, Raquel | MARA/90 | 1:45.28 | 53.26 | 2:38.54 | ||
| 11 and 12 Men | ||||||||
| 1 | 39 | RAY, Kos | MARA/90 | 43.45 | 45.72 | 1:29.17 | ||
| 2 | 38 | GREENBERG, Ian | MARA/91 | 49.65 | 53.19 | 1:42.84 | ||
| 3 | 37 | TARNAWA, Dustin | MARA/91 | 49.23 | 53.66 | 1:42.89 | ||
| 4 | 36 | HONEYWELL, Reid | MARA/90 | 1:16.53 | 50.67 | 2:07.20 | ||
| 13 and 14 Women | ||||||||
| 1 | 85 | GOLLING, Tess | IND/88 | 43.33 | 43.74 | 1:27.07 | ||
| 2 | 41 | MACGRAW, Molly | MARA/89 | 41.33 | 47.08 | 1:28.41 | ||
| 3 | 40 | HALD, Christy | MARA/89 | 49.28 | 51.37 | 1:40.65 | ||
| 4 | 44 | O'NEIL, Katie | MSST/88 | 51.60 | 54.00 | 1:45.60 | ||
| 5 | 42 | SHERIDAN, Jennifer | MSST/88 | 59.62 | 56.31 | 1:55.93 | ||
| 6 | 88 | PRATT, Catie | IND/89 | 54.62 | 1:04.40 | 1:59.02 | ||
| 7 | 61 | FRAZIER, Kristin | / | 1:25.33 | 1:22.36 | 2:47.69 | ||
| 13 and 14 Men | ||||||||
| 1 | 49 | RICKETTS, Jordan | MARA/88 | 43.44 | 44.09 | 1:27.53 | ||
| 2 | 52 | MITCHELL, Cameron | MSST/88 | 46.99 | 45.36 | 1:32.35 | ||
| 3 | 50 | F5908751 | TOFFLEMIRE, Andrew | MSST/88 | 43.00 | 49.37 | 1:32.37 | |
| 4 | 48 | MOORE, Sam | MARA/88 | 44.69 | 57.84 | 1:42.53 | ||
| 5 | 53 | MASON, Travis | IND/89 | 51.16 | 51.69 | 1:42.85 | ||
| 15 and 16 Men | ||||||||
| 1 | 56 | COMINGDEER, David | MSST/87 | 37.60 | 37.24 | 1:14.84 | ||
| 2 | 60 | P5617469 | MOSES, Nick | MARA/87 | 37.31 | 45.27 | 1:22.58 | |
| 3 | 58 | P5724836 | GREENBERG, Justin | MARA/87 | 40.86 | 42.13 | 1:22.99 | |
| 4 | 57 | HUTCHINSON, Travis | /87 | 41.17 | 44.85 | 1:26.02 | ||
| 5 | 59 | FITZGERALD, Coleman | MARA/86 | 45.44 | 44.92 | 1:30.36 | ||
| 6 | 109 | BURT, Ryan | MARA/86 | 39.22 | 52.39 | 1:31.61 | ||
| 17 and 18 Men | ||||||||
| 1 | 62 | WARREN, Stuart | MARA/85 | 36.63 | 49.50 | 1:26.13 | ||
| Adult Women | ||||||||
| 1 | 68 | MACGRAW, Laurie | MARA/57 | 45.39 | 43.78 | 1:29.17 | ||
| 2 | 66 | LEGG, Marcia | IND/60 | 50.26 | 52.86 | 1:43.12 | ||
| 3 | 110 | MCKINSCICK, Molly | IND/60 | 53.95 | 51.55 | 1:45.50 | ||
| 4 | 67 | NORTON, Cindy | IND/60 | 55.63 | 56.68 | 1:52.31 | ||
| 5 | 69 | MOORE, Betsy | MARA/ | 1:03.61 | 1:05.03 | 2:08.64 | ||
| Adult Men | ||||||||
| 1 | 75 | BANSMER, Michael K | MARA/ | 44.03 | 44.85 | 1:28.88 | ||
| 2 | 108 | BRUGESS, Brian | MARA/49 | 48.59 | 49.81 | 1:38.40 | ||
| 3 | 77 | LEGG, Tom | IND/59 | 47.98 | 51.44 | 1:39.42 | ||
| 4 | 89 | FISHER, Steve | MARA/56 | 49.69 | 49.76 | 1:39.45 | ||
| 5 | 82 | HALD, Chris | IND/50 | 51.70 | 51.59 | 1:43.29 | ||
| 6 | 78 | GOLDMAN, Michael | MARA/ | 51.95 | 54.20 | 1:46.15 | ||
| 7 | 100 | ARIZZI, Ermanno | MARA/46 | 56.45 | 56.76 | 1:53.21 | ||
| 8 | 80 | NORTON, Wes | IND/57 | 53.72 | 1:01.33 | 1:55.05 | ||
| 9 | 81 | AMAROTICO, Emile | MARA/59 | 57.81 | 1:02.38 | 2:00.19 | ||
| Did not finish 1st run | ||||||||
| 17 | KAMPA, Kritter | MSST/92 | ||||||
| 43 | ROOKLYN, Jordan | MARA/89 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 79 | KEISER, Lindy | IND/92 | 8 | |||||
| 25 | SPEAR, Joe | MARA/93 | 6 | |||||
| 26 | BISHOP, Alek | MARA/93 | 25 | |||||
| 18 | P5928718 | LEGG, MacKenzie | MARA/91 | 7 | ||||
| 101 | FIEST, David | / | 25 | |||||
| Did not finish 2nd run | ||||||||
| 35 | MADDIGAN, McKenzie | MARA/91 | ||||||
| 45 | ERIKSEN, Michael | MARA/89 | ||||||
| 46 | HOUGHTON, Josh | MARA/89 | ||||||
| 72 | WARD, Jim | MARA/ | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 12 | COHN, Elijah | MSST/95 | 21 | |||||
| 33 | PEPPLE, Cassy | MARA/91 | 20 | |||||
| 51 | BANSMER, Michael G | MARA/89 | 38 | |||||
| 70 | MACGRAW, Gary | MARA/50 | 10 | |||||
| 30-Mar-2003 / Ski Ashland, OR (USA) | SB8/1 |
| Sponsors: Your Sponsors | |
| Data Processing by: CSRT | Timing by:TAGH705 |