| Mt Ashland Racing Association | Saturday, March 29, 2003 |
| Ski Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | RICKETTS, Mike | (USA) |   | Course Name: | Winter | |
| Referee: | MACGRAW, Laurei | (USA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (USA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | BALL, John | (USA) |   | BALL, John | (USA) | |
| Forerunners: | -A- | LANDSMAN, GENE | (USA) | -A- | RICKETS, Mike | (USA) |
| -B- | RICKETS, Mike | (USA) | -B- | LANDSMAN, GENE | (USA) | |
| -C- | WINNICK, Pete | (USA) | -C- | WINNICK, Pete | (USA) | |
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 28 (1) | Number of Gates: | 28 (1) | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Sunny | Snow: Soft | Temp Start:3C Finish:6C | |||
| Unofficial Penalty: | F=860 | |||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and Under Women | ||||||||
| 1 | 95 | CHAVES, Maddie | MARA/94 | 41.72 | 43.81 | 1:25.53 | ||
| 2 | 2 | NORTON, Nikita | MARA/96 | 42.76 | 44.57 | 1:27.33 | ||
| 3 | 104 | RAY, Rachel | MARA/94 | 50.95 | 55.32 | 1:46.27 | ||
| 4 | 108 | GANIM, Megan | MARA/95 | 54.34 | 1:02.74 | 1:57.08 | ||
| 5 | 5 | MCKELVEY, Kelsey | MARA/96 | 1:08.17 | 1:06.79 | 2:14.96 | ||
| 6 | 3 | GREENBLATT, Dana | MARA/94 | 1:30.96 | 1:10.89 | 2:41.85 | ||
| 8 and Under Men | ||||||||
| 1 | 8 | P5927157 | PRESSMAN, Reece | MARA/95 | 38.65 | 40.04 | 1:18.69 | |
| 2 | 12 | SCHENONE, Dominic | MARA/94 | 40.23 | 40.19 | 1:20.42 | ||
| 3 | 11 | FORREST, Cameron | MARA/94 | 40.09 | 42.02 | 1:22.11 | ||
| 4 | 9 | COHN, Elijah | MSST/95 | 42.65 | 46.83 | 1:29.48 | ||
| 5 | 6 | MCKELVEY, Logan | MARA/94 | 41.02 | 1:05.26 | 1:46.28 | ||
| 6 | 109 | GANIM, Chase | MARA/97 | 58.23 | 57.43 | 1:55.66 | ||
| 7 | 7 | SPEAR, Parker | IND/97 | 1:14.74 | 1:10.86 | 2:25.60 | ||
| 9 and 10 Women | ||||||||
| 1 | 18 | P5890447 | PRESSMAN, Andrea | MARA/92 | 38.37 | 39.13 | 1:17.50 | |
| 2 | 16 | KIMBALL, Erika | MARA/92 | 38.57 | 41.88 | 1:20.45 | ||
| 3 | 102 | WILSON, Hannah | MARA/92 | 39.36 | 41.51 | 1:20.87 | ||
| 4 | 17 | KAMPA, Kritter | MSST/92 | 39.51 | 42.15 | 1:21.66 | ||
| 5 | 14 | WINKELMAN, Alyssa | MSST/92 | 40.36 | 41.39 | 1:21.75 | ||
| 6 | 20 | PAYNE, Rachel | MARA/92 | 44.96 | 48.87 | 1:33.83 | ||
| 9 and 10 Men | ||||||||
| 1 | 27 | TOFFLEMIRE, Brian | MSST/92 | 36.67 | 38.27 | 1:14.94 | ||
| 2 | 23 | LEGG, Charlie | MARA/93 | 36.93 | 39.39 | 1:16.32 | ||
| 3 | 29 | P5928692 | FISHER, Dylan | MARA/93 | 41.37 | 35.75 | 1:17.12 | |
| 4 | 90 | BISHOP, Alek | MARA/93 | 40.77 | 40.58 | 1:21.35 | ||
| 5 | 26 | SPEAR, Joe | MARA/93 | 41.15 | 43.26 | 1:24.41 | ||
| 6 | 28 | LAWRENCE, Austin | MARA/93 | 45.19 | 46.84 | 1:32.03 | ||
| 7 | 25 | AMAROTICO, Coco | IND/93 | 57.03 | 57.86 | 1:54.89 | ||
| 11 and 12 Women | ||||||||
| 1 | 34 | NORTON, Hannah | MARA/91 | 34.82 | 35.58 | 1:10.40 | ||
| 2 | 30 | SCHENONE, Raquel | MARA/90 | 37.63 | 40.76 | 1:18.39 | ||
| 3 | 32 | BUELL, Eleanor | MARA/90 | 44.69 | 35.57 | 1:20.26 | ||
| 4 | 31 | MADDIGAN, McKenzie | MARA/91 | 42.78 | 42.50 | 1:25.28 | ||
| 5 | 107 | O'NEIL, Margaret | MSST/91 | 57.28 | 47.79 | 1:45.07 | ||
| 11 and 12 Men | ||||||||
| 1 | 103 | RAY, Kos | MARA/90 | 32.85 | 34.79 | 1:07.64 | ||
| 2 | 100 | HONEYWELL, Reid | MARA/90 | 35.65 | 36.96 | 1:12.61 | ||
| 3 | 35 | TARNAWA, Dustin | MARA/91 | 37.46 | 38.68 | 1:16.14 | ||
| 13 and 14 Women | ||||||||
| 1 | 38 | MACGRAW, Molly | MARA/89 | 32.25 | 34.90 | 1:07.15 | ||
| 2 | 105 | GOLLING, Tess | IND/88 | 33.13 | 35.09 | 1:08.22 | ||
| 3 | 36 | HALD, Christy | MARA/89 | 34.49 | 36.50 | 1:10.99 | ||
| 4 | 39 | P5796321 | ROOKLYN, Jordan | MARA/89 | 32.55 | 40.89 | 1:13.44 | |
| 5 | 37 | SHERIDAN, Jennifer | MSST/88 | 37.09 | 38.33 | 1:15.42 | ||
| 6 | 106 | O'NEIL, Katie | MSST/88 | 39.34 | 38.88 | 1:18.22 | ||
| 13 and 14 Men | ||||||||
| 1 | 96 | MITCHELL, Cameron | IND/88 | 33.17 | 33.66 | 1:06.83 | ||
| 2 | 46 | RICKETTS, Jordan | MARA/88 | 33.84 | 34.38 | 1:08.22 | ||
| 3 | 98 | MOORE, Sam | MARA/88 | 34.98 | 36.49 | 1:11.47 | ||
| 4 | 43 | BANSMER, Michael G. | MARA/89 | 31.08 | 44.07 | 1:15.15 | ||
| 5 | 40 | F5908751 | TOFFLEMIRE, Andrew | MSST/88 | 41.67 | 35.29 | 1:16.96 | |
| 6 | 44 | HOUGHTON, Josh | MARA/89 | 40.40 | 42.34 | 1:22.74 | ||
| 7 | 45 | KIMBALL, Wade | MARA/88 | 53.29 | 37.77 | 1:31.06 | ||
| 8 | 41 | MASON, Travis | IND/89 | 1:02.65 | 38.74 | 1:41.39 | ||
| 15 and 16 Women | ||||||||
| 1 | 48 | F5888870 | QUIGLEY, Becky | IND/86 | 36.70 | 37.55 | 1:14.25 | |
| 15 and 16 Men | ||||||||
| 1 | 50 | COMANDEER, David | MSST/87 | 30.40 | 30.32 | 1:00.72 | ||
| 2 | 49 | P5617469 | MOSES, Nick | MARA/87 | 31.58 | 32.24 | 1:03.82 | |
| 3 | 51 | LEMKE, Jason | MARA/87 | 1:03.03 | 38.41 | 1:41.44 | ||
| 17 and 18 Women | ||||||||
| 1 | 52 | HALD, Megan | IND/84 | 35.30 | 36.64 | 1:11.94 | ||
| 17 and 18 Men | ||||||||
| 1 | 54 | WARREN, Stuart | MARA/85 | 30.45 | 33.19 | 1:03.64 | ||
| Adult Women | ||||||||
| 1 | 61 | HALD, Carrie | IND/82 | 36.39 | 38.33 | 1:14.72 | ||
| 2 | 59 | LEGG, Marcia | IND/60 | 38.49 | 39.23 | 1:17.72 | ||
| 3 | 56 | NORTON, Cindy | IND/60 | 40.96 | 41.63 | 1:22.59 | ||
| 4 | 110 | BUELL, Sharon | MARA/59 | 51.69 | 43.44 | 1:35.13 | ||
| 5 | 101 | COTTON, Martha | IND/62 | 51.06 | 50.04 | 1:41.10 | ||
| 6 | 57 | HALD, Tammy | MARA/58 | 1:13.94 | 41.43 | 1:55.37 | ||
| 7 | 60 | SPEAR, Roxane | IND/58 | 1:08.39 | 1:13.28 | 2:21.67 | ||
| Adult Men | ||||||||
| 1 | 70 | HICE, Alex | IND/82 | 33.00 | 34.27 | 1:07.27 | ||
| 2 | 72 | MACGRAW, Gary | MARA/50 | 33.76 | 33.95 | 1:07.71 | ||
| 3 | 69 | BANSMER, Michael K | MARA/50 | 34.51 | 34.73 | 1:09.24 | ||
| 4 | 65 | LEGG, Tom | IND/59 | 36.60 | 37.94 | 1:14.54 | ||
| 5 | 62 | WARD, Jim | MARA/ | 34.70 | 42.68 | 1:17.38 | ||
| 6 | 63 | HALD, Chris | IND/50 | 39.02 | 39.93 | 1:18.95 | ||
| 7 | 73 | NORTON, Wes | IND/57 | 39.45 | 40.11 | 1:19.56 | ||
| 8 | 71 | GOLDMAN, Michael | MARA/ | 39.11 | 40.82 | 1:19.93 | ||
| 9 | 97 | ARIZZI, Ermanno | MARA/46 | 41.95 | 39.97 | 1:21.92 | ||
| 10 | 66 | AMAROTICO, Emile | MARA/59 | 41.61 | 41.75 | 1:23.36 | ||
| 11 | 67 | PRESSMAN, Jay | IND/53 | 42.99 | 42.54 | 1:25.53 | ||
| 12 | 68 | SPEAR, Dave | IND/58 | 44.29 | 44.29 | 1:28.58 | ||
| 13 | 64 | SILVERMAN, Ken | IND/51 | 44.52 | 44.61 | 1:29.13 | ||
| 14 | 91 | BISHOP, Hal | IND/59 | 1:15.50 | 53.11 | 2:08.61 | ||
| Did not start 1st run | ||||||||
| 19 | GREENBLATT, Emily | MARA/92 | ||||||
| 93 | BUSER, Saba | MARA/92 | ||||||
| 24 | SALVESTRO, Zach | MARA/92 | ||||||
| 33 | HALL, Hannah | MSST/91 | ||||||
| 42 | ERIKSEN, Michael | MARA/89 | ||||||
| 53 | EMERSON, Melissa | IND/84 | ||||||
| 55 | MITCHELL, Jim | IND/84 | ||||||
| 58 | MACGRAW, Laurie | MARA/57 | ||||||
| 94 | MCKISSICK, Molly | MARA/ | ||||||
| Did not finish 1st run | ||||||||
| 21 | P5928718 | LEGG, MacKenzie | MARA/91 | |||||
| Did not finish 2nd run | ||||||||
| 22 | DYSSEGARD, Sara | MARA/93 | ||||||
| 29-Mar-2003 / Ski Ashland, OR (USA) | GSB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing by:TAGH705 |