| Mt. Ashland Racing Association | Saturday, February 21, 2004 |
| Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BALL, John | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | VAN SCOYOC, Matt | (MARA) |   | BALL, John | (MARA) | |
| Forerunners: | -A- | LANDSMAN, GENE | (MARA) | -A- | LANDSMAN, GENE | (MARA) |
| -B- | MACGRAW, Laurie | (USA) | -B- | MACGRAW, Laurie | (USA) | |
| -C- | CHAMBERLAIN, Steve | (MARA) | -C- | MACGRAW, RILEY | (USA) | |
| -D- | MACGRAW, RILEY | (USA) | -D- | CHAMBERLAIN, Steve | (MARA) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 18 | Number of Gates: | 21 | |||
| Start Time: | 1.00 PM | Start Time: | ||||
| Weather: | OVERCAST/LIGHT | Snow: SOFT | Temp Start:C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 11 | GANIM, Megan | MARA/95 | 48.51 | 52.58 | 1:41.09 | ||
| 2 | 2 | NORTON, Nikita | MARA/96 | 49.82 | 54.18 | 1:44.00 | ||
| 3 | 6 | TERRYSCHINDELMAN, Maya | MARA/95 | 49.84 | 58.74 | 1:48.58 | ||
| 4 | 3 | P5991575 | JACOBSON, Miriam | WARP/95 | 52.73 | 56.22 | 1:48.95 | |
| 5 | 7 | MCKELVEY, Kelsey | MARA/96 | 50.48 | 1:00.67 | 1:51.15 | ||
| 6 | 9 | LUKES, Nahanni | MARA/96 | 53.19 | 59.96 | 1:53.15 | ||
| 7 | 10 | ALEXANDER, Natalie | MARA/96 | 1:08.17 | 1:16.05 | 2:24.22 | ||
| 8 | 8 | MULARZ, Kitty | MARA/95 | 1:10.11 | 1:17.13 | 2:27.24 | ||
| 9 | 1 | NASH, Sofia | MARA/96 | 1:18.14 | 1:33.93 | 2:52.07 | ||
| 8 and under Men | ||||||||
| 1 | 22 | P5927157 | PRESSMAN, Reece | MARA/95 | 37.77 | 42.98 | 1:20.75 | |
| 2 | 13 | HAKE, Tommy | MSST/95 | 46.31 | 53.16 | 1:39.47 | ||
| 3 | 18 | COHN, Eli | MSST/95 | 45.37 | 54.44 | 1:39.81 | ||
| 4 | 12 | GANIM, Chase | MARA/97 | 50.12 | 52.75 | 1:42.87 | ||
| 5 | 17 | P5920277 | JACOBSON, Joseph | WARP/96 | 51.13 | 59.12 | 1:50.25 | |
| 6 | 20 | SPEAR, Parker | MARA/97 | 53.81 | 1:04.25 | 1:58.06 | ||
| 7 | 21 | FENNELL, Mitchell | MARA/95 | 1:01.47 | 1:03.34 | 2:04.81 | ||
| 8 | 37 | DAHL, Trevor | MARA/96 | 1:02.72 | 1:02.49 | 2:05.21 | ||
| 9 | 15 | DAHL, Justin | MARA/96 | 1:09.36 | 1:07.81 | 2:17.17 | ||
| 10 | 19 | EDWARDS, Eli | MSST/97 | 1:27.39 | 58.61 | 2:26.00 | ||
| 9 and 10 Women | ||||||||
| 1 | 27 | CHAVES, Maddie | MARA/94 | 41.54 | 48.05 | 1:29.59 | ||
| 2 | 122 | TYERMAN, Bianne | MARA/94 | 42.34 | 49.07 | 1:31.41 | ||
| 3 | 23 | P5884705 | GRIMALDI, Alyssa | MARA/93 | 44.04 | 50.02 | 1:34.06 | |
| 4 | 24 | SPOONER, Hannah | MSST/94 | 1:07.23 | 1:09.96 | 2:17.19 | ||
| 9 and 10 Men | ||||||||
| 1 | 32 | FISHER, Dylan | MARA/93 | 37.08 | 43.02 | 1:20.10 | ||
| 2 | 34 | GOEBEL, Alden | MSST/93 | 37.23 | 45.09 | 1:22.32 | ||
| 3 | 119 | CARTER, David | MSST/93 | 37.83 | 45.04 | 1:22.87 | ||
| 4 | 40 | BISHOP, Alek | MARA/93 | 37.31 | 45.86 | 1:23.17 | ||
| 5 | 41 | WOGAN, Nick | MSST/94 | 39.49 | 47.59 | 1:27.08 | ||
| 6 | 39 | P5928700 | LEGG, Charlie | MARA/93 | 42.55 | 46.44 | 1:28.99 | |
| 7 | 36 | MCKELVEY, Logan | MARA/94 | 41.31 | 48.16 | 1:29.47 | ||
| 8 | 31 | JOHNSON, Jake | MARA/93 | 45.32 | 49.79 | 1:35.11 | ||
| 9 | 35 | SPEAR, Joe | MARA/93 | 43.18 | 52.15 | 1:35.33 | ||
| 10 | 30 | HAMEL, Collinl | MARA/93 | 45.41 | 52.15 | 1:37.56 | ||
| 11 | 33 | SPENCER, William | MARA/93 | 48.36 | 52.62 | 1:40.98 | ||
| 12 | 29 | P5862503 | MARTIN, Derrick | MARA/93 | 47.85 | 54.71 | 1:42.56 | |
| 13 | 120 | LION, Adam | MARA/93 | 1:00.79 | 2:40.70 | 3:41.49 | ||
| 11 and 12 Women | ||||||||
| 1 | 65 | NORTON, Hannah | MARA/91 | 34.24 | 41.96 | 1:16.20 | ||
| 2 | 48 | P5796339 | MARTIN, Morgan | MARA/91 | 35.76 | 42.54 | 1:18.30 | |
| 3 | 63 | P5928718 | LEGG, Mackenzie | MARA/91 | 37.99 | 42.28 | 1:20.27 | |
| 4 | 66 | P5931589 | WILSON, Hannah | MARA/92 | 38.90 | 44.04 | 1:22.94 | |
| 5 | 64 | HALL, Hannah | MSST/91 | 38.33 | 45.01 | 1:23.34 | ||
| 6 | 55 | P5932629 | MADDIGAN, McKenzie | MARA/91 | 36.72 | 46.99 | 1:23.71 | |
| 7 | 46 | KIMBALL, Erika | MARA/92 | 38.65 | 46.93 | 1:25.58 | ||
| 8 | 50 | P5694062 | HYLAND, Nikki | WARP/91 | 38.84 | 47.58 | 1:26.42 | |
| 9 | 57 | O'NEIL, Margaret | MSST/91 | 40.57 | 46.83 | 1:27.40 | ||
| 10 | 51 | WINKELMAN, Alyssa | MSST/92 | 39.67 | 48.84 | 1:28.51 | ||
| 11 | 61 | P5890447 | PRESSMAN, Andrea | MARA/92 | 41.77 | 46.91 | 1:28.68 | |
| 12 | 47 | MATTSON, Ellie | WARP/91 | 42.76 | 46.56 | 1:29.32 | ||
| 13 | 62 | RODA, Nikki | MSST/91 | 41.97 | 47.62 | 1:29.59 | ||
| 14 | 60 | TERRYSCHINDELMAN, Jasmine | MARA/92 | 42.46 | 47.88 | 1:30.34 | ||
| 15 | 56 | KAMPA, Kristen | MSST/92 | 42.95 | 50.45 | 1:33.40 | ||
| 16 | 49 | BUSER, Saba | MARA/92 | 44.64 | 48.96 | 1:33.60 | ||
| 17 | 45 | PEPPLE, Cassandra | MARA/91 | 45.50 | 49.55 | 1:35.05 | ||
| 18 | 44 | PAYNE, Rachel | MARA/92 | 46.73 | 53.38 | 1:40.11 | ||
| 19 | 54 | GALT, Lindsey | MARA/91 | 46.41 | 54.70 | 1:41.11 | ||
| 20 | 43 | GALT, Piper | MARA/91 | 47.17 | 56.51 | 1:43.68 | ||
| 21 | 58 | GREENBLATT, Emily | MARA/92 | 49.78 | 58.58 | 1:48.36 | ||
| 22 | 52 | HILLGARTNER, Skye | MARA/91 | 49.20 | 1:00.11 | 1:49.31 | ||
| 23 | 59 | BEST, Maraya | MARA/92 | 1:22.79 | 1:00.90 | 2:23.69 | ||
| 11 and 12 Men | ||||||||
| 1 | 72 | F5943642 | TOFFLEMIRE, Brian | MSST/92 | 35.95 | 43.19 | 1:19.14 | |
| 2 | 123 | CROSS, Bryan | WARP/92 | 38.02 | 41.95 | 1:19.97 | ||
| 3 | 73 | TARNAWA, Dustin | MARA/91 | 38.08 | 44.56 | 1:22.64 | ||
| 4 | 70 | GREENBERG, Ian | MARA/91 | 39.83 | 44.82 | 1:24.65 | ||
| 5 | 67 | HAKE, Eric | MSST/92 | 39.37 | 45.43 | 1:24.80 | ||
| 6 | 69 | CRESSWELL, Hunter | MSST/91 | 44.06 | 52.24 | 1:36.30 | ||
| 7 | 68 | OSTMO, Christian | MARA/92 | 57.53 | 1:04.19 | 2:01.72 | ||
| 13 and 14 Women | ||||||||
| 1 | 82 | P5531454 | MACGRAW, Molly | MARA/89 | 33.44 | 38.14 | 1:11.58 | |
| 2 | 75 | BUELL, Eleanor | MARA/90 | 33.84 | 40.90 | 1:14.74 | ||
| 3 | 77 | P5796347 | MARTIN, Brittany | MARA/90 | 36.10 | 43.65 | 1:19.75 | |
| 4 | 118 | CARTER, Christina | MSST/90 | 36.64 | 44.24 | 1:20.88 | ||
| 5 | 76 | HUTCHINSON, Jerika | IND/90 | 36.08 | 45.34 | 1:21.42 | ||
| 6 | 78 | CRESSWELL, Jacquelyn | MSST/90 | 43.11 | 47.32 | 1:30.43 | ||
| 7 | 80 | LEMKE, Kady | MARA/90 | 44.13 | 51.08 | 1:35.21 | ||
| 8 | 81 | PRATT, Catie | MARA/89 | 50.98 | 53.46 | 1:44.44 | ||
| 9 | 79 | P5796636 | THORNDIKE, Isabella | MARA/89 | 56.85 | 50.32 | 1:47.17 | |
| 13 and 14 Men | ||||||||
| 1 | 116 | BANSMER, Michael g | MARA/89 | 30.90 | 37.69 | 1:08.59 | ||
| 2 | 87 | STAUNTON, Curtis | MSST/89 | 33.30 | 41.01 | 1:14.31 | ||
| 3 | 85 | PYLES, Ryan | MSST/89 | 34.32 | 41.10 | 1:15.42 | ||
| 4 | 90 | P5540943 | DALETAS, Scotty | WARP/90 | 40.39 | 40.23 | 1:20.62 | |
| 5 | 84 | SVITAK, Tyler | MARA/89 | 39.21 | 44.15 | 1:23.36 | ||
| 6 | 89 | P5920269 | JACOBSON, Jacob | WARP/90 | 43.76 | 49.81 | 1:33.57 | |
| 7 | 83 | PATTERSON, Nick | MARA/89 | 44.02 | 53.20 | 1:37.22 | ||
| 8 | 86 | SPOONER, Ian | MSST/90 | 49.36 | 1:00.79 | 1:50.15 | ||
| 9 | 129 | PERKIS, Shawn | YHS/89 | 1:00.03 | 50.25 | 1:50.28 | ||
| 15 and 16 Women | ||||||||
| 1 | 93 | FITZGERALD, Casey | MARA/87 | 33.67 | 40.49 | 1:14.16 | ||
| 2 | 92 | THORNDIKE, Camila | AHS/87 | 34.33 | 41.60 | 1:15.93 | ||
| 3 | 95 | WILLIAMS, Jessica | AHS/87 | 36.07 | 40.81 | 1:16.88 | ||
| 4 | 94 | O'NEIL, Kathryn | MSST/88 | 38.40 | 47.28 | 1:25.68 | ||
| 5 | 91 | SPECTOR, Hannah | AHS/88 | 36.46 | 1:03.41 | 1:39.87 | ||
| 6 | 128 | PERKIS, Lauren | YHS/88 | 47.23 | 56.03 | 1:43.26 | ||
| 15 and 16 Men | ||||||||
| 1 | 98 | P5617469 | MOSES, Nick | MARA/87 | 31.54 | 38.12 | 1:09.66 | |
| 2 | 96 | P5937602 | RICKETTS, Jordan | MARA/88 | 32.80 | 39.87 | 1:12.67 | |
| 3 | 99 | P5724836 | GREENBERG, Justin | MARA/87 | 33.41 | 39.29 | 1:12.70 | |
| 4 | 101 | LEMKE, Jason | MARA/87 | 35.81 | 41.75 | 1:17.56 | ||
| 5 | 100 | F5908751 | TOFFLEMIRE, Andrew | MSST/88 | 39.76 | 42.12 | 1:21.88 | |
| 17 and 18 Women | ||||||||
| 1 | 102 | P5471537 | HARRIS, Annaliesa | IND/86 | 34.27 | 41.35 | 1:15.62 | |
| 17 and 18 Men | ||||||||
| 1 | 104 | P5306550 | MACGRAW, Riley | MARA/86 | 30.52 | 36.92 | 1:07.44 | |
| 2 | 105 | BURT, Ryan | IND/86 | 36.94 | 38.46 | 1:15.40 | ||
| 3 | 106 | ROTE, Nick | IND/85 | 33.38 | 43.91 | 1:17.29 | ||
| 4 | 103 | NOVELLO, Tony | MARA/86 | 33.97 | 44.72 | 1:18.69 | ||
| Adult Women | ||||||||
| 1 | 125 | LEGG, Marcia | MARA/60 | 40.19 | 47.30 | 1:27.49 | ||
| 2 | 114 | NORTON, Cindy | MARA/60 | 44.47 | 51.03 | 1:35.50 | ||
| Adult Men | ||||||||
| 1 | 127 | HARLAND, Jay | IND/74 | 33.06 | 39.89 | 1:12.95 | ||
| 2 | 126 | HAMEL, Douglas | IND/57 | 34.27 | 41.68 | 1:15.95 | ||
| 3 | 117 | BANSMER, Michael k | MARA/43 | 35.94 | 41.34 | 1:17.28 | ||
| 4 | 124 | LEGG, Tom | MARA/59 | 36.29 | 45.24 | 1:21.53 | ||
| 5 | 121 | ARIZZI, Ermanno | / | 43.00 | 48.92 | 1:31.92 | ||
| 6 | 115 | NASH, Douglas | IND/62 | 48.45 | 1:09.58 | 1:58.03 | ||
| Did not start 1st run | ||||||||
| 4 | COTTON, Sara | MARA/95 | ||||||
| 28 | FIDLER, Olivia | MARA/93 | ||||||
| Did not finish 1st run | ||||||||
| 5 | GREENBERG, Hanna | MARA/96 | ||||||
| 88 | RAY, Kos | MARA/90 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 14 | BALIN, Trent | MSST/96 | 11 | |||||
| 26 | SLAWTA, Sara | MARA/93 | 11 | |||||
| 38 | FORREST, Cameron | MARA/94 | 2 | |||||
| Did not finish 2nd run | ||||||||
| 16 | P5765706 | MYAGKOV, Fedya | WARP/96 | |||||
| 71 | SPOONER, Isaac | MSST/92 | ||||||
| 74 | WOGAN, Ted | MSST/92 | ||||||
| 97 | KIMBALL, Wade | YHS/88 | ||||||
| 107 | JONES, Josh | IND/86 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 25 | GREENBLATT, Dana | MARA/94 | 5 | |||||
| 42 | P5859418 | NASH, Patricia | MARA/91 | 5 | ||||
| 53 | P5991567 | JACOBSON, Gina | WARP/92 | 5 | ||||
| 112 | NORTON, Wes | MARA/57 | 5 | |||||
| 113 | AMAROTICO, Emile | MARA/59 | 5 | |||||
| 21-Feb-2004 / Ashland, OR (USA) | GSB8/1 |
| Sponsors: Surgery Center of Southern Oregon | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |