| Mt. Ashland Racing Association | Sunday, March 28, 2004 |
| Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BALL, John | (MARA) |   | Course Name: | Winter | |
| Referee: | STRUNK, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| USSA Homolog: | SL-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | VAN SCOYOC, Matt | (MARA) |   | STRUNK, Steve | (MARA) | |
| Forerunners: | -A- | MACGRAW, MOLLY | (MARA) | -A- | LANDSMAN, GENE | (MARA) |
| -B- | BANSMER, Michael | (MARA) | -B- | WORKS, Jeff | (USA) | |
| -C- | WORKS, Jeff | (USA) | -C- | MACGRAW, MOLLY | (MARA) | |
| -D- | LANDSMAN, GENE | (MARA) | -D- | BANSMER, Michael | (MARA) | |
| -E- | GREENBURG, Ian | (USA) | -E- | (USA) | ||
| Number of Gates: | 30 | Number of Gates: | 30 | |||
| Start Time: | 9.30 AM | Start Time: | 12.00 PM | |||
| Weather: | sunny | Snow: soft | Temp Start:1C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 4 | NORTON, Nikita | MARA/96 | 54.67 | 53.14 | 1:47.81 | ||
| 2 | 54 | LUKES, Nahanni | MARA/96 | 58.20 | 54.81 | 1:53.01 | ||
| 3 | 3 | GANIM, Megan | MARA/95 | 1:11.69 | 51.84 | 2:03.53 | ||
| 4 | 1 | MCKELVEY, Kelsey | MARA/96 | 1:02.22 | 1:03.12 | 2:05.34 | ||
| 5 | 61 | MARSHALL, Andrea | /96 | 1:50.06 | 1:41.96 | 3:32.02 | ||
| 8 and under Men | ||||||||
| 1 | 5 | P5927157 | PRESSMAN, Reece | MARA/95 | 47.29 | 50.37 | 1:37.66 | |
| 2 | 7 | GANIM, Chase | MARA/97 | 52.54 | 50.35 | 1:42.89 | ||
| 3 | 6 | SPEAR, Parker | MARA/97 | 57.18 | 1:00.69 | 1:57.87 | ||
| 4 | 8 | DAHL, Justin | MARA/96 | 1:08.60 | 1:07.43 | 2:16.03 | ||
| 9 and 10 Women | ||||||||
| 1 | 10 | CHAVES, Maddie | MARA/94 | 48.33 | 49.01 | 1:37.34 | ||
| 2 | 9 | P5884705 | GRIMALDI, Alyssa | MARA/93 | 1:00.80 | 52.03 | 1:52.83 | |
| 9 and 10 Men | ||||||||
| 1 | 19 | LEGG, Charlie | MARA/93 | 45.93 | 44.53 | 1:30.46 | ||
| 2 | 12 | P5928692 | FISHER, Dylan | MARA/93 | 44.57 | 47.87 | 1:32.44 | |
| 3 | 11 | BISHOP, Alek | MARA/93 | 46.44 | 46.94 | 1:33.38 | ||
| 4 | 14 | P5995238 | MCKELVEY, Logan | MARA/94 | 47.71 | 49.07 | 1:36.78 | |
| 5 | 18 | SPEAR, Joe | MARA/93 | 52.66 | 51.95 | 1:44.61 | ||
| 6 | 15 | FORREST, Cameron | MARA/94 | 53.73 | 52.49 | 1:46.22 | ||
| 7 | 13 | JOHNSON, Jake | MARA/93 | 1:11.18 | 46.55 | 1:57.73 | ||
| 11 and 12 Women | ||||||||
| 1 | 22 | NORTON, Hannah | MARA/91 | 41.66 | 41.42 | 1:23.08 | ||
| 2 | 26 | KIMBALL, Erika | MARA/92 | 45.67 | 44.48 | 1:30.15 | ||
| 3 | 25 | WILSON, Hannah | MARA/92 | 45.77 | 44.55 | 1:30.32 | ||
| 4 | 23 | P5890447 | PRESSMAN, Andrea | MARA/92 | 47.11 | 44.62 | 1:31.73 | |
| 5 | 27 | LEGG, Mackenzie | MARA/91 | 46.62 | 45.33 | 1:31.95 | ||
| 6 | 24 | MADDIGAN, Mckenzie | MARA/91 | 46.57 | 46.83 | 1:33.40 | ||
| 7 | 21 | NASH, Patricia | MARA/91 | 52.73 | 52.84 | 1:45.57 | ||
| 11 and 12 Men | ||||||||
| 1 | 28 | TARNAWA, Dustin | MARA/91 | 47.04 | 45.38 | 1:32.42 | ||
| 13 and 14 Women | ||||||||
| 1 | 29 | PRATT, Catie | MARA/89 | 45.48 | 44.60 | 1:30.08 | ||
| 13 and 14 Men | ||||||||
| 1 | 33 | BANSMER, Michael g | MARA/89 | 37.45 | 36.86 | 1:14.31 | ||
| 2 | 32 | HONEYWELL, Reid | MARA/90 | 44.52 | 42.72 | 1:27.24 | ||
| 3 | 35 | HAMEL, Nathaniel | MARA/90 | 48.27 | 48.12 | 1:36.39 | ||
| 15 and 16 Women | ||||||||
| 1 | 37 | GOLLING, Tess | IND/88 | 44.25 | 41.05 | 1:25.30 | ||
| 15 and 16 Men | ||||||||
| 1 | 62 | GREENBURG, Justin | MARA/87 | 38.56 | 37.21 | 1:15.77 | ||
| 2 | 39 | NASH, Eric | MARA/87 | 38.59 | 37.92 | 1:16.51 | ||
| 3 | 38 | MOORE, Sam | IND/88 | 42.09 | 48.06 | 1:30.15 | ||
| 17 and 18 Men | ||||||||
| 1 | 40 | FITZGERALD, Coleman | MARA/86 | 45.14 | 45.39 | 1:30.53 | ||
| Adult Women | ||||||||
| 1 | 44 | LEGG, Marcia | MARA/60 | 50.83 | 49.88 | 1:40.71 | ||
| 2 | 43 | CAGLE, Nancy | MARA/55 | 54.03 | 52.03 | 1:46.06 | ||
| 3 | 55 | MACDIARMID, Julie | /55 | 56.03 | 53.79 | 1:49.82 | ||
| 4 | 42 | MOORE, Betsy | MARA/60 | 1:00.63 | 59.85 | 2:00.48 | ||
| Adult Men | ||||||||
| 1 | 48 | BANSMER, Michael k | MARA/45 | 42.26 | 40.76 | 1:23.02 | ||
| 2 | 51 | HAMEL, Douglas | IND/57 | 42.99 | 42.17 | 1:25.16 | ||
| 3 | 50 | NORTON, Wes | MARA/57 | 49.24 | 49.16 | 1:38.40 | ||
| 4 | 49 | LEGG, Tom | MARA/59 | 45.84 | 52.90 | 1:38.74 | ||
| 5 | 45 | MOORE, Bernie | MARA/58 | 54.27 | 1:20.84 | 2:15.11 | ||
| Did not start 1st run | ||||||||
| 20 | LION, Adam | MARA/93 | ||||||
| 56 | KEISER, Mary | /92 | ||||||
| 59 | KEISER, Lindy | /92 | ||||||
| 30 | BUELL, Eleanor | MARA/90 | ||||||
| 31 | HALD, Christy | AHS/89 | ||||||
| 57 | SEULEAN, Louie | IND/90 | ||||||
| 58 | FRAZIER, Kristin | /89 | ||||||
| 36 | MADDIGAN, Caitlin | IND/88 | ||||||
| 41 | GANIM, Linda | MARA/60 | ||||||
| 46 | PFIFFNER, Richard | MARA/45 | ||||||
| 47 | GANIM, Mike | MARA/55 | ||||||
| 52 | GOSSETT, Mort | MARA/50 | ||||||
| Did not finish 1st run | ||||||||
| 17 | LAWRENCE, Austin | MARA/93 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 34 | SVITAK, Tyler | MARA/89 | 14 | |||||
| Did not finish 2nd run | ||||||||
| 60 | NORTON, Cindi | /60 | ||||||
| 63 | GENTRY, Mike | MARA/73 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 2 | COTTON-HONEYWELL, Sarah | MARA/95 | 27 | |||||
| 16 | HAMEL, Collin | MARA/93 | 25 | |||||
| 53 | HALD, Chris | MARA/50 | 29 | |||||
| 64 | KING, Gary | MARA/61 | 29 | |||||
| 28-Mar-2004 / Ashland, OR (USA) | SB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |