| MARA | Sunday, January 25, 2004 |
| Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | BALL, John | (MARA) |   | Course Name: | Witner | |
| Referee: | STRUNK, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | VAN SCOYOC, Matt | (MARA) |   | BALL, John | (MARA) | |
| Forerunners: | -A- | MACGRAW, LAURIE | (USA) | -A- | MACGRAW, LAURIE | (USA) |
| -B- | REITENGER, Becky | (USA) | -B- | REITENGER, Becky | (USA) | |
| -C- | CHAMBERLAIN, STEVE | (MARA) | -C- | CHAMBERLAIN, Steve | (MARA) | |
| -D- | VAN SCOYOC, Matt | (MARA) | -D- | VAN SCOYOC, Matt | (MARA) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 33 (1) | Number of Gates: | 33 | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | Sunny | Snow: Packed Powder | Temp Start:-4C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 101 | NORTON, Nikita | MARA/96 | 1:06.42 | 1:10.39 | 2:16.81 | ||
| 8 and under Men | ||||||||
| 1 | 6 | P5927157 | PRESSMAN, Reece | MARA/95 | 53.35 | 54.19 | 1:47.54 | |
| 2 | 5 | POORE, Clayton | MSSST/95 | 1:03.49 | 1:01.02 | 2:04.51 | ||
| 3 | 103 | EDWARDS, Elijah | MSSST/97 | 1:17.50 | 1:17.37 | 2:34.87 | ||
| 9 and 10 Women | ||||||||
| 1 | 10 | CHAVES, Maddie | MARA/94 | 59.06 | 59.26 | 1:58.32 | ||
| 2 | 9 | RAY, Rachel | MARA/94 | 1:01.36 | 1:06.46 | 2:07.82 | ||
| 3 | 7 | P5884705 | GRIMALDI, Alyssa | MARA/93 | 1:02.81 | 1:10.09 | 2:12.90 | |
| 9 and 10 Men | ||||||||
| 1 | 12 | P5928692 | FISHER, Dylan | MARA/93 | 53.24 | 52.94 | 1:46.18 | |
| 2 | 17 | BISHOP, Alek | MARA/93 | 52.89 | 53.89 | 1:46.78 | ||
| 3 | 24 | P5928700 | LEGG, Charlie | MARA/93 | 56.37 | 57.78 | 1:54.15 | |
| 4 | 13 | GOEBEL, Alden | MSSST/93 | 56.39 | 58.43 | 1:54.82 | ||
| 5 | 14 | LAWRENCE, Austin | MARA/93 | 56.11 | 59.25 | 1:55.36 | ||
| 6 | 23 | WOGAN, Nick | MSSST/94 | 59.96 | 56.66 | 1:56.62 | ||
| 7 | 18 | MCKELVEY, Logan | MARA/94 | 58.37 | 1:00.46 | 1:58.83 | ||
| 8 | 11 | CARTER, David | MSSST/93 | 59.23 | 59.87 | 1:59.10 | ||
| 9 | 22 | REBSTOCK, Riley | MSSST/94 | 1:02.56 | 1:07.74 | 2:10.30 | ||
| 11 and 12 Women | ||||||||
| 1 | 25 | P5928718 | LEGG, McKenzie | MARA/91 | 48.17 | 52.13 | 1:40.30 | |
| 2 | 30 | P5796339 | MARTIN, Morgan | MARA/91 | 50.37 | 52.65 | 1:43.02 | |
| 3 | 32 | NORTON, Hannah | MARA/91 | 51.10 | 52.09 | 1:43.19 | ||
| 4 | 28 | KIMBALL, Erika | MARA/92 | 52.00 | 54.06 | 1:46.06 | ||
| 5 | 34 | WILSON, Hannah | MARA/92 | 53.01 | 54.22 | 1:47.23 | ||
| 6 | 39 | P5932629 | MADDIGAN, McKenzie | MARA/91 | 54.59 | 57.04 | 1:51.63 | |
| 7 | 38 | PEPPLE, Cassy | MARA/91 | 55.93 | 58.74 | 1:54.67 | ||
| 8 | 29 | KAMPA, Kristin | MSSST/92 | 55.15 | 59.66 | 1:54.81 | ||
| 9 | 37 | MATTSON, Ellie | WARP/91 | 57.48 | 1:01.23 | 1:58.71 | ||
| 10 | 35 | P5890447 | PRESSMAN, Andrea | MARA/92 | 53.07 | 1:06.37 | 1:59.44 | |
| 11 | 27 | PAYNE, Rachel | MARA/92 | 1:05.10 | 1:04.80 | 2:09.90 | ||
| 12 | 31 | P5859418 | NASH, Patricia | MARA/91 | 57.31 | 1:15.10 | 2:12.41 | |
| 13 | 26 | DAUENHAUER, Erin | MARA/91 | 1:09.45 | 1:09.02 | 2:18.47 | ||
| 11 and 12 Men | ||||||||
| 1 | 44 | WOGAN, Ted | MSSST/92 | 53.58 | 55.15 | 1:48.73 | ||
| 2 | 40 | TARNAWA, Dustin | MARA/91 | 56.89 | 54.38 | 1:51.27 | ||
| 3 | 41 | REBSTOCK, Van | MSSST/92 | 1:05.55 | 1:12.23 | 2:17.78 | ||
| 4 | 43 | POORE, Gavin | MSSST/92 | 1:16.61 | 1:09.49 | 2:26.10 | ||
| 13 and 14 Women | ||||||||
| 1 | 49 | BUELL, Eleanor | MARA/90 | 43.80 | 45.26 | 1:29.06 | ||
| 2 | 45 | THORNDIKE, Isabella | MARA/89 | 45.91 | 45.85 | 1:31.76 | ||
| 3 | 50 | HALD, Christy | AHS/89 | 49.46 | 50.81 | 1:40.27 | ||
| 4 | 47 | P5796347 | MARTIN, Brittany | MARA/90 | 50.18 | 52.39 | 1:42.57 | |
| 13 and 14 Men | ||||||||
| 1 | 57 | FINCH, Sam | MSSST/89 | 43.27 | 42.51 | 1:25.78 | ||
| 2 | 58 | STAUNTON, Curtis | MSSST/89 | 47.57 | 46.92 | 1:34.49 | ||
| 3 | 100 | HONEYWELL, Reed | MARA/90 | 52.22 | 54.84 | 1:47.06 | ||
| 4 | 59 | LEWIS, Jeff | MARA/90 | 44.05 | 1:13.03 | 1:57.08 | ||
| 5 | 51 | DAUENHAUER, Zack | MARA/90 | 1:18.08 | 1:21.66 | 2:39.74 | ||
| 15 and 16 Women | ||||||||
| 1 | 70 | P5961529 | FITZGERALD, Casey | MARA/87 | 46.70 | 47.14 | 1:33.84 | |
| 2 | 60 | SPECTOR, Hannah | AHS/88 | 48.61 | 51.28 | 1:39.89 | ||
| 3 | 88 | SHERIDAN, Jennifer | MSSST/88 | 52.91 | 54.81 | 1:47.72 | ||
| 4 | 62 | THORNDIKE, Camila | AHS/87 | 49.35 | 1:02.59 | 1:51.94 | ||
| 15 and 16 Men | ||||||||
| 1 | 69 | P5617469 | MOSES, Nick | MARA/87 | 41.16 | 41.17 | 1:22.33 | |
| 2 | 65 | P5724836 | GREENBERG, Justin | MARA/87 | 41.47 | 41.03 | 1:22.50 | |
| 3 | 67 | F5908751 | TOFFLEMIRE, Andrew | MSSST/88 | 45.26 | 47.43 | 1:32.69 | |
| 4 | 64 | GRIMALDI, Brendan | AHS/88 | 48.21 | 49.51 | 1:37.72 | ||
| 5 | 68 | P5937602 | RICKETTS, Jordan | MARA/88 | 43.61 | 57.83 | 1:41.44 | |
| 17 and 18 Women | ||||||||
| 1 | 72 | CHAMBERLAIN, Erin | MARA/86 | 52.92 | 49.45 | 1:42.37 | ||
| 17 and 18 Men | ||||||||
| 1 | 73 | P5962006 | FITZGERALD, Coleman | MARA/86 | 49.42 | 47.86 | 1:37.28 | |
| 2 | 75 | ARMITAGE, Daniel | AHS/85 | 53.11 | 45.95 | 1:39.06 | ||
| 3 | 76 | NOVELLO, Tony | MSSST/86 | 49.05 | 53.12 | 1:42.17 | ||
| Adult Women | ||||||||
| 1 | 79 | LEGG, Marcia | MARA/60 | 55.21 | 57.41 | 1:52.62 | ||
| Adult Men | ||||||||
| 1 | 86 | LEGG, Tom | MARA/59 | 51.61 | 52.53 | 1:44.14 | ||
| 2 | 85 | PFIFFNER, Richard | MARA/ | 53.69 | 52.87 | 1:46.56 | ||
| 3 | 83 | HALD, Chris | MARA/50 | 53.48 | 55.03 | 1:48.51 | ||
| 4 | 80 | NORTON, Wes | MARA/57 | 58.53 | 57.01 | 1:55.54 | ||
| 5 | 81 | AMAROTICO, Emile | MARA/59 | 1:00.18 | 1:06.15 | 2:06.33 | ||
| 6 | 87 | MCKINLEY, Russell | MARA/47 | 1:01.37 | 1:06.16 | 2:07.53 | ||
| Did not start 1st run | ||||||||
| 8 | SLAWTA, Sara | MARA/93 | ||||||
| 16 | CARTER, Michael | MSSST/ | ||||||
| 21 | FOREST, Cameron | MARA/94 | ||||||
| 36 | HILLGARTNER, Skye | MARA/91 | ||||||
| 53 | BANSMER, Michael | MARA/89 | ||||||
| 54 | PATTERSON, Nick | MARA/89 | ||||||
| 61 | P5173927 | WILLIAMS, Jessica | AHS/87 | |||||
| 63 | GOLLING, Tess | IND/88 | ||||||
| 78 | HALD, Tammy | MARA/ | ||||||
| 82 | ARIZZI, Ermanno | MARA/46 | ||||||
| 84 | PRESSMAN, Jay | IND/53 | ||||||
| Did not finish 1st run | ||||||||
| 55 | RAY, Kos | MARA/90 | ||||||
| 56 | HAMEL, Nathaniel | MARA/90 | ||||||
| 66 | SMITH, Hunter | MSSST/88 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 2 | MCKELVEY, Kelsey | MARA/96 | 19 | |||||
| 104 | SPEAR, Parker | MARA/97 | 26 | |||||
| 20 | JOHNSON, Jake | MARA/93 | 28 | |||||
| 48 | CARTER, Christina | MSSST/90 | 13 | |||||
| 77 | CAGLE, Nancy | MARA/ | 13 | |||||
| Did not start 2nd run | ||||||||
| 71 | WARREN, Lindsay | AHS/86 | ||||||
| Did not finish 2nd run | ||||||||
| 15 | P5862503 | MARTIN, Derrick | MARA/93 | |||||
| 33 | P5694062 | HYLAND, Nikki | WARP/91 | |||||
| 42 | F5943642 | TOFFLEMIRE, Brian | MSSST/92 | |||||
| 46 | P5531454 | MACGRAW, Molly | MARA/89 | |||||
| 52 | SVITAK, Tyler | MARA/89 | ||||||
| 74 | MACGRAW, Riley | MARA/86 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 19 | HAMEL, Collin | MARA/93 | 26 | |||||
| 25-Jan-2004 / Ashland, OR (USA) | SB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |