| Mt. Ashland Racing Association | United States Ski Association | Sunday, February 20, 2005 |
| Ashland, OR (USA) | Keiser Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | SKIP FOX | (USA) |   | Course Name: | Winter | |
| Referee: | MATT VAN SCOYOC | (USA) |   | Elevation Start: | 2103m | |
| Chief of Race: | STEVE CHAMBERLAIN | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| USSA Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | SKIP FOX | (MARA) |   | SKIP FOX | (MARA) | |
| Forerunners: | -A- | JUSTIN GREENBERG | (AHS) | -A- | JUSTIN GREENBERG | (AHS) |
| -B- | NICK FITZPATRICK | (USA) | -B- | NICK FITZBATRICK | (USA) | |
| -C- | HANNA SPECTOR | (USA) | -C- | HANNAH SPECTOR | (USA) | |
| -D- | BECKY RETINGER | (USA) | -D- | BECKY RETINGER | (USA) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 35 | Number of Gates: | 35 | |||
| Start Time: | 10.00 AM | Start Time: | 12.30 PM | |||
| Weather: | foggy-snow | Snow: soft | Temp Start:-1C Finish:C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 4 | NORTON, Nikita | MARA/96 | 54.10 | 53.31 | 1:47.41 | ||
| 2 | 3 | LUKES, Nahanni | MARA/96 | 55.42 | 1:15.88 | 2:11.30 | ||
| 3 | 5 | P6015515 | ROGERS, Phoebe | WARP/97 | 1:06.07 | 1:07.81 | 2:13.88 | |
| 4 | 1 | SASSARA, Annalyssa | CSRT/99 | 1:08.91 | 1:06.27 | 2:15.18 | ||
| 5 | 2 | NASH, Sofia | MARA/96 | 1:17.85 | 1:14.07 | 2:31.92 | ||
| 8 and under Men | ||||||||
| 1 | 17 | MYAGKOV, Fedya | WARP/96 | 43.84 | 42.28 | 1:26.12 | ||
| 2 | 16 | GANIM, Chase | MARA/97 | 49.41 | 51.09 | 1:40.50 | ||
| 3 | 18 | LUJAN, Tanner | MSST/97 | 56.21 | 55.95 | 1:52.16 | ||
| 4 | 12 | EDWARD, Eli | MSST/97 | 59.40 | 57.02 | 1:56.42 | ||
| 5 | 21 | SPEAR, Parker | MARA/97 | 59.92 | 1:00.80 | 2:00.72 | ||
| 6 | 10 | POSL, Spencer | MSST/96 | 1:04.18 | 1:01.76 | 2:05.94 | ||
| 7 | 20 | HECHT, Kadin | MARA/96 | 58.82 | 1:32.96 | 2:31.78 | ||
| 9 and 10 Women | ||||||||
| 1 | 29 | GANIM, Megan | MARA/95 | 49.07 | 47.13 | 1:36.20 | ||
| 2 | 22 | P5983994 | SASSARA, Rachel | CSRT/94 | 52.29 | 51.59 | 1:43.88 | |
| 3 | 28 | RAY, Rachel | MARA/94 | 57.05 | 48.75 | 1:45.80 | ||
| 4 | 23 | P6015713 | ROGERS, Emily | WARP/94 | 58.16 | 57.69 | 1:55.85 | |
| 5 | 24 | ROGAN, Grace | MARA/94 | 1:01.41 | 1:00.82 | 2:02.23 | ||
| 6 | 95 | ROSE, Caitlyn | WARP/94 | 1:09.28 | 1:11.67 | 2:20.95 | ||
| 9 and 10 Men | ||||||||
| 1 | 33 | MCKELVEY, Logan | MARA/94 | 47.34 | 49.23 | 1:36.57 | ||
| 2 | 32 | P5927157 | PRESSMAN, Reece | MARA/95 | 48.74 | 48.57 | 1:37.31 | |
| 3 | 31 | WOGAN, Nick | MSST/94 | 50.62 | 48.76 | 1:39.38 | ||
| 4 | 35 | REPSTOCK, Riley | MSST/94 | 50.91 | 51.36 | 1:42.27 | ||
| 5 | 38 | FORREST, Cameron | MARA/94 | 58.27 | 54.81 | 1:53.08 | ||
| 6 | 36 | X5857743 | SHIN, Jinyun | WARP/95 | 57.93 | 57.51 | 1:55.44 | |
| 11 and 12 Women | ||||||||
| 1 | 39 | P5993118 | KIMBALL, Erika | MARA/92 | 46.62 | 46.14 | 1:32.76 | |
| 2 | 42 | P5931589 | WILSON, Hannah | MARA/92 | 48.06 | 48.27 | 1:36.33 | |
| 3 | 41 | WINKELMAN, Alyssa | MSST/92 | 53.30 | 53.77 | 1:47.07 | ||
| 4 | 45 | P5890447 | PRESSMAN, Andrea | MARA/92 | 58.92 | 48.46 | 1:47.38 | |
| 5 | 40 | BUSER, Saba | MARA/92 | 53.87 | 54.09 | 1:47.96 | ||
| 6 | 46 | JACOBSON, Gina | WARP/92 | 1:04.16 | 1:03.59 | 2:07.75 | ||
| 7 | 43 | SCOTT, Laura | MSST/93 | 58.37 | 1:23.83 | 2:22.20 | ||
| 11 and 12 Men | ||||||||
| 1 | 69 | P5928692 | FISHER, Dylan | MARA/93 | 41.55 | 40.11 | 1:21.66 | |
| 2 | 64 | BISHOP, Alex | MARA/93 | 43.39 | 44.13 | 1:27.52 | ||
| 3 | 61 | F5943642 | TOFFLEMIRE, Brian | MSST/92 | 44.05 | 43.78 | 1:27.83 | |
| 4 | 56 | P5928700 | LEGG, Charlie | MARA/93 | 46.51 | 45.44 | 1:31.95 | |
| 5 | 54 | HAMMON, Kenji | WARP/92 | 48.43 | 49.16 | 1:37.59 | ||
| 6 | 55 | JOHNSON, Jake | MARA/93 | 49.25 | 49.99 | 1:39.24 | ||
| 7 | 62 | CARTER, David | MSST/93 | 51.57 | 48.14 | 1:39.71 | ||
| 8 | 63 | P5991252 | LAWRENCE, Austin | MARA/93 | 50.48 | 49.74 | 1:40.22 | |
| 9 | 50 | POSL, Cameron | MSST/92 | 52.19 | 52.54 | 1:44.73 | ||
| 10 | 53 | FLOCKOI, Ean | MARA/93 | 54.86 | 52.21 | 1:47.07 | ||
| 11 | 51 | SPEAR, Joseph | MARA/93 | 54.73 | 55.33 | 1:50.06 | ||
| 12 | 30 | REPSTOCK, Van | MSST/92 | 57.53 | 58.33 | 1:55.86 | ||
| 13 | 68 | P5716436 | CROSS, Bryan | WARP/93 | 1:16.83 | 41.30 | 1:58.13 | |
| 14 | 70 | POORE, Gavin | MSST/92 | 1:01.11 | 59.76 | 2:00.87 | ||
| 15 | 66 | HAMEL, Collin | MARA/93 | 1:20.73 | 51.17 | 2:11.90 | ||
| 16 | 65 | CARTER, Michael | MSST/93 | 57.36 | 1:15.08 | 2:12.44 | ||
| 17 | 52 | AMAROTICO, Coco | MARA/93 | 1:15.40 | 1:13.68 | 2:29.08 | ||
| 13 and 14 Women | ||||||||
| 1 | 74 | MADDIGAN, Mackenzie | MARA/91 | 52.92 | 49.48 | 1:42.40 | ||
| 13 and 14 Men | ||||||||
| 1 | 77 | TARNAWA, Dustin | MARA/91 | 48.15 | 46.03 | 1:34.18 | ||
| 2 | 75 | HAMEL, Nathaniel | AHS/90 | 52.67 | 51.08 | 1:43.75 | ||
| 3 | 76 | SASSARA, Tyler | CSRT/91 | 57.33 | 1:19.58 | 2:16.91 | ||
| 15 and 16 Women | ||||||||
| 1 | 79 | HALD, Christy | AHS/89 | 45.74 | 46.25 | 1:31.99 | ||
| 15 and 16 Men | ||||||||
| 1 | 80 | F5908751 | TOFFLEMIRE, Andrew | MSST/88 | 50.74 | 40.02 | 1:30.76 | |
| Adult Women | ||||||||
| 1 | 81 | LEGG, Marcia | MARA/60 | 52.23 | 49.77 | 1:42.00 | ||
| 2 | 82 | ROGAN, Mary | MARA/65 | 54.81 | 52.61 | 1:47.42 | ||
| Adult Men | ||||||||
| 1 | 83 | FISHER, Steve | MARA/56 | 47.27 | 44.29 | 1:31.56 | ||
| 2 | 90 | LAWRENCE, Steve | MARA/55 | 57.28 | 55.74 | 1:53.02 | ||
| 3 | 84 | MCKINLEY, Russell | MARA/47 | 56.78 | 58.76 | 1:55.54 | ||
| 4 | 89 | MCKELVER, Kevin | MARA/56 | 1:00.06 | 56.22 | 1:56.28 | ||
| 5 | 91 | GOLDMAN, Michael | MARA/45 | 1:14.03 | 53.34 | 2:07.37 | ||
| Did not start 1st run | ||||||||
| 14 | P6011969 | KAY, Sungwoo | WARP/96 | |||||
| 19 | HECHT, Noah | MARA/98 | ||||||
| 37 | HAKE, Tommy | MSST/95 | ||||||
| 49 | HAKE, Eric | MSST/92 | ||||||
| 57 | P5862503 | MARTIN, Derrick | MARA/93 | |||||
| 67 | SPENCER, William | MARA/93 | ||||||
| 73 | HALL, Hannah | MSST/91 | ||||||
| Did not finish 1st run | ||||||||
| 9 | HECHT, Gracen | MARA/98 | ||||||
| 44 | GREENBLATT, Emily | MARA/92 | ||||||
| 47 | P5884705 | GRIMALDI, Alyssa | MARA/93 | |||||
| 60 | HUMPHREY, Taylor | MARA/93 | ||||||
| 71 | CARTER, Christina | MSST/90 | ||||||
| 72 | WESTBROOK, Nicole | MSST/91 | ||||||
| 87 | HALD, Chris | MARA/50 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 8 | RANDOLPH, Dana | MSST/97 | ||||||
| 27 | SCHULTE, Alexandra | MARA/95 | ||||||
| 59 | ROWLAND, Brandon | MSST/93 | ||||||
| Did not start 2nd run | ||||||||
| 6 | BLOSSOM, Caitlyn | MARA/97 | ||||||
| 48 | TERRY-SHINDELMAN, Jasmine | MARA/92 | ||||||
| Did not finish 2nd run | ||||||||
| 7 | MCKELVEY, Kelsey | MARA/96 | ||||||
| 25 | KIESLING, Alex | MARA/94 | ||||||
| 26 | P6034086 | CHAVES, Maddie | MARA/94 | |||||
| 58 | X5717798 | SHIN, Juhyun | WARP/92 | |||||
| 78 | P5986138 | WOLFER, Greg | WARP/91 | |||||
| 85 | AMAROTICO, Emile | MARA/59 | ||||||
| 86 | ARIZZI, Ermano | MARA/46 | ||||||
| 88 | BISHOP, Harold | MARA/59 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 11 | ANDERSON, Aubrey | WARP/97 | ||||||
| 13 | MYAGKOV, Kiril | WARP/98 | ||||||
| 15 | BALIN, Trent | MSST/96 | ||||||
| 34 | POORE, Clayton | MSST/95 | ||||||
| 92 | HAMEL, Doug | MARA/57 | ||||||
| 96 | HOOEY, Mike | MARA/58 | ||||||
| 20-Feb-2005 / Ashland, OR (USA) | SB7/1 |
| Sponsors: southern oregon surgery center | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |