| Mt. Ashland Racing Association | Saturday, January 22, 2005 |
| Mt. Ashland, OR (USA) | Pacific Northwest Division |
| JURY | TECHNICAL DATA | |||||
| TD: | FOX, Skip | (MARA) |   | Course Name: | Winter | |
| Referee: | VAN SCOYOC, Matt | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | MACGRAW, Gary | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | FOX, Skip | (USA) |   | STRUNK, Steve | (USA) | |
| Forerunners: | -A- | MACGRAW, RILEY | (MARA) | -A- | GREENBERG, Justin | (USA) |
| -B- | CHRISTY HALD | (USA) | -B- | MACGRAW, Riley | (MARA) | |
| -C- | HANNAH SPECTOR | (USA) | -C- | HALD, Christy | (AHS) | |
| -D- | WORKS, JEFF | (USA) | -D- | WORKS, Jeff | (MARA) | |
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 20 | Number of Gates: | 19 | |||
| Start Time: | 10.00 AM | Start Time: | 1.00 PM | |||
| Weather: | clear | Snow: firm | Temp Start:5C Finish:6C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 99 | ROGERS, Phoebe | WARP/97 | 29.01 | 28.83 | 57.84 | ||
| 2 | 3 | NASH, Sofia | MARA/96 | 43.33 | 40.21 | 1:23.54 | ||
| 3 | 6 | HOUGH, Eliane | MARA/98 | 48.51 | 45.70 | 1:34.21 | ||
| 4 | 1 | LAWSON, Ada | MARA/96 | 56.57 | 52.28 | 1:48.85 | ||
| 5 | 115 | MCKELVEY, Kelsey | MARA/96 | 1:03.30 | 47.95 | 1:51.25 | ||
| 6 | 5 | ALEXANDER, Natalie | MARA/96 | 1:01.57 | 1:00.52 | 2:02.09 | ||
| 7 | 77 | HUNKELE, Madeline | MARA/98 | 1:35.79 | 1:19.56 | 2:55.35 | ||
| 8 and under Men | ||||||||
| 1 | 11 | KEISLING, Tim | MARA/97 | 27.04 | 27.51 | 54.55 | ||
| 2 | 104 | HECHT, Kadin | MARA/96 | 26.17 | 28.79 | 54.96 | ||
| 3 | 105 | HECHT, Noah | MARA/98 | 36.31 | 33.83 | 1:10.14 | ||
| 4 | 14 | MYAGKOV, Fedya | WARP/96 | 38.41 | 35.55 | 1:13.96 | ||
| 5 | 16 | EDWARD, Elijah | MSST/97 | 51.01 | 48.23 | 1:39.24 | ||
| 6 | 15 | TANNER, Lujan | MSST/97 | 53.60 | 49.82 | 1:43.42 | ||
| 7 | 12 | SPEAR, Parker | MARA/97 | 54.73 | 51.69 | 1:46.42 | ||
| 8 | 103 | HECHT, Gracen | MARA/98 | 52.71 | 53.82 | 1:46.53 | ||
| 9 | 22 | BALIN, Trent | MSST/96 | 58.36 | 53.34 | 1:51.70 | ||
| 10 | 118 | DAHL, Trevor | MARA/96 | 59.21 | 56.34 | 1:55.55 | ||
| 11 | 107 | CARPENTER-DORWORTH, Japhy | MSST/96 | 1:08.57 | 1:01.06 | 2:09.63 | ||
| 12 | 21 | DAHL, Justin | MARA/96 | 1:00.04 | 1:10.36 | 2:10.40 | ||
| 9 and 10 Women | ||||||||
| 1 | 23 | RAY, Rachel | MARA/94 | 43.36 | 41.46 | 1:24.82 | ||
| 2 | 112 | JACOBSON, Miriam | WARP/95 | 49.10 | 47.15 | 1:36.25 | ||
| 3 | 100 | ROGERS, EMILY | WARP/94 | 49.63 | 48.79 | 1:38.42 | ||
| 4 | 31 | GANIM, Megan | MARA/95 | 59.30 | 43.56 | 1:42.86 | ||
| 5 | 33 | TERRY-SHINDELMAN, Maya | MARA/95 | 54.48 | 48.73 | 1:43.21 | ||
| 6 | 34 | KEISLING, Alex | MARA/94 | 54.72 | 53.11 | 1:47.83 | ||
| 7 | 30 | GREENBLATT, Dana | MARA/94 | 1:00.07 | 59.58 | 1:59.65 | ||
| 8 | 8 | STEVENSON, Kayla | MARA/95 | 1:03.24 | 59.26 | 2:02.50 | ||
| 9 | 24 | SCHULTE, Alex | MARA/95 | 1:11.38 | 54.40 | 2:05.78 | ||
| 10 | 25 | MULARZ, Kitty | MARA/95 | 1:02.77 | 1:10.96 | 2:13.73 | ||
| 11 | 26 | ROGAN, Grace | MARA/94 | 1:34.83 | 1:02.95 | 2:37.78 | ||
| 9 and 10 Men | ||||||||
| 1 | 42 | PRESSMAN, Reece | MARA/95 | 41.05 | 38.47 | 1:19.52 | ||
| 2 | 116 | MCKELVEY, Logan | /95 | 44.15 | 40.57 | 1:24.72 | ||
| 3 | 38 | WOGAN, Nick | MSST/94 | 47.94 | 41.47 | 1:29.41 | ||
| 4 | 43 | FORREST, Cameron | MARA/94 | 54.71 | 47.95 | 1:42.66 | ||
| 5 | 35 | HAKE, Tommy | MSST/95 | 57.00 | 54.95 | 1:51.95 | ||
| 6 | 37 | FENNELL, Mitchell | MARA/95 | 58.83 | 54.50 | 1:53.33 | ||
| 7 | 32 | EWING, Garrett | MARA/94 | 1:13.86 | 59.62 | 2:13.48 | ||
| 11 and 12 Women | ||||||||
| 1 | 44 | PRESSMAN, Andrea | MARA/92 | 40.96 | 37.64 | 1:18.60 | ||
| 2 | 98 | WILSON, HANNAH | MARA/92 | 43.13 | 40.48 | 1:23.61 | ||
| 3 | 50 | TERRY-SHINDELMAN, Jasmine | MARA/92 | 44.12 | 41.00 | 1:25.12 | ||
| 4 | 51 | KIMBALL, Erika | MARA/92 | 45.31 | 40.99 | 1:26.30 | ||
| 5 | 45 | BUSER, Saba | MARA/92 | 46.99 | 43.81 | 1:30.80 | ||
| 6 | 47 | WINKELMAN, Alyssa | MSST/92 | 46.55 | 44.36 | 1:30.91 | ||
| 7 | 53 | GRIMALDI, Alyssa | MARA/93 | 48.42 | 45.55 | 1:33.97 | ||
| 8 | 46 | JACOBSON, Gina | WARP/92 | 56.46 | 50.62 | 1:47.08 | ||
| 9 | 48 | GREENBLATT, Emily | MARA/92 | 57.37 | 50.29 | 1:47.66 | ||
| 10 | 52 | EWING, Hannah | MARA/92 | 56.77 | 53.00 | 1:49.77 | ||
| 11 and 12 Men | ||||||||
| 1 | 62 | FISHER, Dylan | MARA/93 | 39.27 | 35.94 | 1:15.21 | ||
| 2 | 59 | TOFFLEMIRE, Brian | MSST/92 | 39.70 | 36.53 | 1:16.23 | ||
| 3 | 55 | LAWRENCE, Austin | MARA/93 | 41.36 | 39.20 | 1:20.56 | ||
| 4 | 58 | LEGG, Charlie | MARA/93 | 41.93 | 38.77 | 1:20.70 | ||
| 5 | 63 | BISHOP, Alec | MARA/93 | 42.80 | 39.82 | 1:22.62 | ||
| 6 | 40 | CARTER, David | MSST/93 | 44.29 | 39.26 | 1:23.55 | ||
| 7 | 57 | HAMMON, Kenji | WARP/92 | 43.54 | 40.18 | 1:23.72 | ||
| 8 | 64 | WHITTIER, Mark | WARP/93 | 44.08 | 41.15 | 1:25.23 | ||
| 9 | 61 | JOHNSON, Jake | MARA/93 | 44.83 | 43.39 | 1:28.22 | ||
| 10 | 49 | SPEAR, Joseph | MARA/93 | 49.22 | 47.49 | 1:36.71 | ||
| 11 | 67 | HAMEL, Collin | MARA/93 | 51.86 | 48.19 | 1:40.05 | ||
| 12 | 41 | CARTER, Michael | MSST/93 | 51.66 | 48.73 | 1:40.39 | ||
| 13 | 66 | FLOCKDI, Ean | MARA/93 | 53.45 | 47.39 | 1:40.84 | ||
| 14 | 54 | MARTIN, Derrick | MARA/92 | 52.32 | 48.83 | 1:41.15 | ||
| 15 | 56 | SPENCER, William | MARA/93 | 46.47 | 1:22.84 | 2:09.31 | ||
| 13 and 14 Women | ||||||||
| 1 | 71 | NORTON, Hannah | MARA/91 | 38.88 | 34.94 | 1:13.82 | ||
| 2 | 70 | LEGG, Mckenzie | MARA/91 | 42.30 | 36.97 | 1:19.27 | ||
| 3 | 72 | HALL, Hannah | MSST/91 | 42.24 | 38.69 | 1:20.93 | ||
| 4 | 76 | MARTIN, Morgan | MARA/91 | 43.45 | 37.58 | 1:21.03 | ||
| 5 | 68 | MAPES, Kristin | MSST/91 | 43.19 | 39.01 | 1:22.20 | ||
| 6 | 74 | MADDIGAN, Mckenzie | MARA/91 | 45.01 | 41.02 | 1:26.03 | ||
| 7 | 69 | NASH, Patricia | MARA/91 | 55.11 | 49.46 | 1:44.57 | ||
| 8 | 75 | TRINCA, Caitlin | /91 | 1:16.54 | 1:05.79 | 2:22.33 | ||
| 13 and 14 Men | ||||||||
| 1 | 78 | RAY, Kos | MARA/90 | 36.73 | 33.85 | 1:10.58 | ||
| 2 | 81 | HONEYWELL, Reid | AHS/90 | 44.51 | 38.55 | 1:23.06 | ||
| 3 | 79 | GREENBERG, Ian | MARA/91 | 54.04 | 39.34 | 1:33.38 | ||
| 4 | 82 | JACOBSON, Jacob | WARP/90 | 49.45 | 45.09 | 1:34.54 | ||
| 15 and 16 Women | ||||||||
| 1 | 84 | O'NEIL, Kathryn | MSST/88 | 43.27 | 39.02 | 1:22.29 | ||
| 15 and 16 Men | ||||||||
| 1 | 86 | BANSMER, Gus | MARA/89 | 34.98 | 35.35 | 1:10.33 | ||
| 2 | 87 | TOFFLEMIRE, Andrew | MSST/88 | 36.76 | 35.30 | 1:12.06 | ||
| Adult Women | ||||||||
| 1 | 90 | LEGG, Marcia | MARA/60 | 44.14 | 40.69 | 1:24.83 | ||
| 2 | 89 | ROGAN, Mary | MARA/65 | 48.37 | 42.71 | 1:31.08 | ||
| Adult Men | ||||||||
| 1 | 95 | BANSMER, Michael | MARA/43 | 39.32 | 35.35 | 1:14.67 | ||
| 2 | 96 | LEGG, Tom | MARA/59 | 39.06 | 37.80 | 1:16.86 | ||
| 3 | 97 | HAKE, Doug | MSST/61 | 42.15 | 37.33 | 1:19.48 | ||
| 4 | 91 | FISHER, Steve | MARA/56 | 42.07 | 38.56 | 1:20.63 | ||
| 5 | 102 | NORTON, Wes | MARA/57 | 45.13 | 39.32 | 1:24.45 | ||
| 6 | 114 | ARRIZI, Ermanno | MARA/49 | 46.96 | 42.70 | 1:29.66 | ||
| 7 | 117 | NASH, Douglas | MARA/62 | 51.67 | 47.17 | 1:38.84 | ||
| 8 | 94 | LAWRENCE, Steve | MARA/55 | 53.77 | 47.26 | 1:41.03 | ||
| Did not start 1st run | ||||||||
| 36 | HOUGH, Sam | MARA/95 | ||||||
| 65 | HUMPHREY, Taylor | MARA/93 | ||||||
| 83 | THORNDIKE, Isabella | MARA/89 | ||||||
| 85 | MACGRAW, Molly | MARA/89 | ||||||
| Did not finish 1st run | ||||||||
| 28 | CHAVES, Madeline | MARA/94 | ||||||
| 60 | HAKE, Eric | MSST/92 | ||||||
| 29 | WESTBROOK, Nicole | MSST/90 | ||||||
| 73 | MARTIN, Brittany | MARA/90 | ||||||
| 93 | MULARZ, Mark | MARA/67 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 2 | BLOSSOM, Caitlyn | MARA/97 | ||||||
| 7 | BUCCINI, Kara | MARA/96 | ||||||
| 9 | DAHL, Emily | MARA/98 | ||||||
| 13 | GANIM, Chase | MARA/97 | ||||||
| 17 | JACOBSON, Joseph | WARP/96 | ||||||
| 19 | MYAGKOV, Kirill | WARP/98 | ||||||
| 4 | KOENTOPP, Jacob | MARA/96 | ||||||
| 27 | HONEYWELL-COTTON, Sarah | MARA/95 | ||||||
| 80 | WOLFER, Gregory | WARP/91 | ||||||
| Did not start 2nd run | ||||||||
| 88 | CHAMBERLAIN, Erin | MARA/86 | ||||||
| Did not finish 2nd run | ||||||||
| 10 | NORTON, Nikita | MARA/96 | ||||||
| 113 | RICHMOND, Sara | MARA/96 | ||||||
| 20 | ROGAN, Bryce | MARA/96 | ||||||
| 106 | CARPENTER-DORWORTH, Dillion | MSST/94 | ||||||
| 92 | HAMEL, Douglas | IND/57 | ||||||
| 101 | CHAVES, JOE | MARA/70 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 18 | DAHL, Evan | MARA/98 | ||||||
| 22-Jan-2005 / Mt. Ashland, OR (USA) | GSB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |