| Mt. Ashland Racing Association | United States Ski Association | Saturday, March 26, 2005 |
| Ashland, Oregon, OR (USA) | Sloan Cup | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: | FOX, Skip | (MARA) |   | Course Name: | Winter | |
| Referee: | STRUNK, Steve | (MARA) |   | Elevation Start: | 2103m | |
| Chief of Race: | GANM, MIKE | (MARA) |   | Finish: | 1957m | |
| Vertical Drop: | 146m | |||||
| Homolog: | SL-4-OR-94 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: | FOX, Skip | (MARA) |   | GIANERA, PAUL | (MSST) | |
| Forerunners: | -A- | TYGERSON, WES | (MARA) | -A- | TYGERSON, WES | (MARA) |
| -B- | (USA) | -B- | (USA) | |||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 16 | Number of Gates: | 16 | |||
| Start Time: | 10.00 AM | Start Time: | 11.45 AM | |||
| Weather: | FOGGY | Snow: SOFT | Temp Start:0C Finish:-2C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 3 | NORTON, Nikita | MARA/96 | 35.92 | 38.66 | 1:14.58 | ||
| 2 | 94 | LUKES, Nahanni | MARA/96 | 37.99 | 39.31 | 1:17.30 | ||
| 3 | 98 | FLOCKOI, Kailey | MARA/96 | 41.77 | 40.13 | 1:21.90 | ||
| 4 | 2 | LAWSON, Ada | MARA/96 | 40.03 | 48.40 | 1:28.43 | ||
| 5 | 96 | MCKELVEY, Kelsey | MARA/96 | 44.90 | 44.85 | 1:29.75 | ||
| 6 | 100 | ALEXANDRIA, Natalie | MARA/96 | 50.42 | 50.34 | 1:40.76 | ||
| 7 | 7 | ODION, Emily | MARA/96 | 52.03 | 54.98 | 1:47.01 | ||
| 8 | 1 | FENNELL, Kayla | MARA/98 | 56.46 | 56.32 | 1:52.78 | ||
| 9 | 4 | DAHL, Emily | MARA/98 | 1:02.26 | 1:11.36 | 2:13.62 | ||
| 10 | 87 | HUNKELE, Maddy | MARA/98 | 1:48.31 | 1:18.97 | 3:07.28 | ||
| 8 and under Men | ||||||||
| 1 | 11 | GANIM, Chase | MARA/97 | 36.34 | 37.49 | 1:13.83 | ||
| 2 | 88 | LUJAN, Tanner | MARA/97 | 38.72 | 37.58 | 1:16.30 | ||
| 3 | 9 | BALIN, Trent | MSST/96 | 40.22 | 40.51 | 1:20.73 | ||
| 4 | 13 | POSL, Spencer | MSST/96 | 40.23 | 40.83 | 1:21.06 | ||
| 5 | 14 | ROGAN, Bryce | MARA/96 | 41.86 | 43.97 | 1:25.83 | ||
| 6 | 12 | DAHL, Trevor | MARA/96 | 43.72 | 45.02 | 1:28.74 | ||
| 7 | 16 | DAHL, Justin | MARA/96 | 46.55 | 44.14 | 1:30.69 | ||
| 8 | 10 | HECHT, Noah | MARA/98 | 47.38 | 49.58 | 1:36.96 | ||
| 9 | 15 | DAHL, Evan | MARA/98 | 1:02.65 | 1:03.32 | 2:05.97 | ||
| 9 and 10 Women | ||||||||
| 1 | 21 | GANIM, Megan | MARA/95 | 33.77 | 35.42 | 1:09.19 | ||
| 2 | 18 | CHAVES, Maddie | MARA/94 | 33.95 | 36.80 | 1:10.75 | ||
| 3 | 23 | KIESLING, Alex | MARA/94 | 40.73 | 40.18 | 1:20.91 | ||
| 4 | 22 | ROGAN, Grace | MARA/94 | 41.36 | 41.95 | 1:23.31 | ||
| 5 | 25 | TERRY-SHINDELMAN, Maya | MARA/95 | 39.96 | 43.93 | 1:23.89 | ||
| 6 | 20 | STEVENSON, Kayla | MARA/95 | 45.82 | 46.26 | 1:32.08 | ||
| 7 | 19 | GREENBLATT, Dana | MARA/94 | 47.97 | 49.11 | 1:37.08 | ||
| 8 | 24 | COTTON-HONEYWELL, Sara | MARA/95 | 41.38 | 58.32 | 1:39.70 | ||
| 9 | 17 | MULARZ, Kitty | MARA/95 | 50.05 | 51.86 | 1:41.91 | ||
| 9 and 10 Men | ||||||||
| 1 | 27 | PRESSMAN, Reece | MARA/95 | 34.13 | 34.73 | 1:08.86 | ||
| 2 | 97 | MCKELVEY, Logan | MARA/94 | 34.66 | 35.20 | 1:09.86 | ||
| 3 | 29 | POORE, Clayton | MSST/95 | 35.38 | 36.80 | 1:12.18 | ||
| 4 | 26 | REBSTOCK, Riley | MSST/94 | 39.39 | 35.68 | 1:15.07 | ||
| 5 | 28 | FENNELL, Mitchell | MARA/95 | 41.40 | 42.38 | 1:23.78 | ||
| 11 and 12 Women | ||||||||
| 1 | 32 | KIMBALL, Erika | MARA/92 | 34.19 | 36.00 | 1:10.19 | ||
| 2 | 35 | WILSON, Hannah | MARA/92 | 34.39 | 35.83 | 1:10.22 | ||
| 3 | 33 | TERRY-SHINDELMAN, Jasmine | MARA/92 | 34.26 | 36.14 | 1:10.40 | ||
| 4 | 38 | PRESSMAN, Andrea | MARA/92 | 36.39 | 38.43 | 1:14.82 | ||
| 5 | 86 | CLYATT, Amelia | MARA/93 | 38.44 | 40.09 | 1:18.53 | ||
| 6 | 37 | SCOTT, Laura | MSST/93 | 39.80 | 39.79 | 1:19.59 | ||
| 7 | 31 | GREENBLATT, Emily | MARA/92 | 43.40 | 42.96 | 1:26.36 | ||
| 8 | 63 | KADAS, Laurel | MARA/93 | 47.51 | 47.91 | 1:35.42 | ||
| 11 and 12 Men | ||||||||
| 1 | 85 | FISHER, Dylan | MARA/93 | 30.91 | 31.59 | 1:02.50 | ||
| 2 | 46 | LEGG, Charlie | MARA/93 | 32.93 | 34.13 | 1:07.06 | ||
| 3 | 48 | JOHNSON, Jake | MARA/93 | 33.91 | 35.02 | 1:08.93 | ||
| 4 | 47 | BISHOP, Alec | MARA/93 | 33.96 | 35.00 | 1:08.96 | ||
| 5 | 51 | ROWLAND, Brandon | MSST/93 | 34.92 | 36.05 | 1:10.97 | ||
| 6 | 41 | FLOCKOI, Ean | MARA/93 | 35.41 | 36.27 | 1:11.68 | ||
| 7 | 43 | CARTER, David | MSST/93 | 37.28 | 36.50 | 1:13.78 | ||
| 8 | 90 | HAMEL, Collin | MARA/93 | 37.41 | 38.06 | 1:15.47 | ||
| 9 | 44 | POSL, Cameron | MSST/92 | 37.68 | 37.95 | 1:15.63 | ||
| 10 | 45 | POORE, Gavin | MSST/92 | 38.10 | 39.69 | 1:17.79 | ||
| 11= | 42 | HUMPHREY, Taylor | MARA/93 | 38.60 | 39.27 | 1:17.87 | ||
| 11= | 50 | CARTER, Michael | MSST/93 | 40.01 | 37.86 | 1:17.87 | ||
| 13 | 40 | REBSTOCK, Van | MSST/92 | 40.00 | 42.42 | 1:22.42 | ||
| 14 | 49 | SPENCER, William | MARA/93 | 45.01 | 40.03 | 1:25.04 | ||
| 15 | 39 | MARTIN, Derrick | MARA/93 | 43.79 | 46.18 | 1:29.97 | ||
| 13 and 14 Women | ||||||||
| 1 | 57 | MARTIN, Brittany | MARA/90 | 31.64 | 32.82 | 1:04.46 | ||
| 2 | 58 | NORTON, Hannah | MARA/91 | 32.34 | 32.75 | 1:05.09 | ||
| 3 | 56 | WESTBROOK, Nicole | MSST/90 | 33.03 | 34.18 | 1:07.21 | ||
| 4 | 59 | MARTIN, Morgan | MARA/91 | 33.28 | 33.99 | 1:07.27 | ||
| 5 | 54 | LEGG, Mackenzie | MARA/91 | 32.79 | 34.64 | 1:07.43 | ||
| 6 | 52 | HALL, Hannah | MSST/91 | 34.06 | 35.58 | 1:09.64 | ||
| 7 | 89 | TRINCA, Caitlin | MARA/91 | 45.69 | 46.87 | 1:32.56 | ||
| 13 and 14 Men | ||||||||
| 1 | 60 | HONEYWELL, Reid | AHS/90 | 31.91 | 32.52 | 1:04.43 | ||
| 2 | 91 | HAMEL, Nate | MARA/90 | 38.55 | 39.06 | 1:17.61 | ||
| 15 and 16 Men | ||||||||
| 1 | 61 | DUNCOMBE, Todd | IND/88 | 32.54 | 33.01 | 1:05.55 | ||
| 2 | 93 | COOK, Jesse | MARA/88 | 58.19 | 32.49 | 1:30.68 | ||
| Adult Women | ||||||||
| 1 | 64 | LEGG, Marcia | MARA/60 | 38.15 | 37.25 | 1:15.40 | ||
| 2 | 68 | ROGAN, Mary | MARA/65 | 37.46 | 40.37 | 1:17.83 | ||
| 3 | 66 | NORTON, Cindy | MARA/60 | 41.75 | 39.97 | 1:21.72 | ||
| 4 | 95 | MCKELVEY, Diane | MARA/62 | 44.49 | 44.91 | 1:29.40 | ||
| 5 | 65 | GANIM, Linda | MARA/67 | 48.83 | 42.12 | 1:30.95 | ||
| 6 | 67 | HALD, Carrie | IND/82 | 1:28.26 | 37.48 | 2:05.74 | ||
| Adult Men | ||||||||
| 1 | 92 | HAMEL, Doug | MARA/57 | 33.75 | 33.54 | 1:07.29 | ||
| 2 | 81 | LEGG, Tom | MARA/59 | 33.68 | 35.21 | 1:08.89 | ||
| 3 | 77 | CHAVES, Joe | MARA/70 | 34.87 | 34.64 | 1:09.51 | ||
| 4 | 74 | DUNCOMBE, Scott | IND/85 | 34.24 | 35.98 | 1:10.22 | ||
| 5 | 79 | NORTON, Wes | MARA/57 | 37.86 | 36.54 | 1:14.40 | ||
| 6 | 73 | DUNCOMBE, Rich | IND/56 | 37.15 | 37.92 | 1:15.07 | ||
| 7 | 78 | FOWLER, Chris | MARA/59 | 36.82 | 38.32 | 1:15.14 | ||
| 8 | 72 | HALD, Chris | MARA/50 | 36.77 | 38.44 | 1:15.21 | ||
| 9 | 69 | WESTBROOK, Ed | MSST/62 | 38.34 | 37.35 | 1:15.69 | ||
| 10 | 70 | ARIZZI, Ermanno | MARA/46 | 40.73 | 43.00 | 1:23.73 | ||
| 11 | 71 | BISHOP, Harold | MARA/59 | 42.91 | 44.66 | 1:27.57 | ||
| 12= | 82 | SPENCER, Jay | MARA/69 | 1:08.48 | 36.74 | 1:45.22 | ||
| Did not start 1st run | ||||||||
| 30 | FORREST, Cameron | MARA/94 | ||||||
| 34 | WINKELMAN, Alyssa | MSST/93 | ||||||
| 80 | PRESSMAN, Jay | MARA/53 | ||||||
| 84 | COOK, Michael | AHS/58 | ||||||
| Did not finish 1st run | ||||||||
| 36 | DUNCOMBE, Jenessa | IND/92 | ||||||
| 53 | CARTER, Christina | MSST/90 | ||||||
| Did not start 2nd run | ||||||||
| 5 | RICHMOND, Sarah | MARA/96 | ||||||
| 8 | KIESLING, Tim | MARA/97 | ||||||
| 62 | KADAS, Spencer | IND/89 | ||||||
| Did not finish 2nd run | ||||||||
| 99 | FLOCKOI, Erika | MARA/95 | ||||||
| 75 | MULARZ, Mark | MARA/67 | ||||||
| 76 | ROGAN, Mike | MARA/59 | ||||||
| 26-Mar-2005 / Ashland, Oregon, OR (USA) | GSB8/1 |
| Sponsors: MARA | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |